Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | ADCYAP1-ADCYAP1R1 | PACA_HUMAN - PACR_HUMAN | Ligand-Receptor | Signaling by Pituitary adenylate |
2 | ADCYAP1-VIPR1 | PACA_HUMAN - VIPR1_HUMAN | Ligand-Receptor | Signaling by Pituitary adenylate |
3 | ADIPOQ-ADIPOR1+ADIPOR2 | ADIPO_HUMAN - | Ligand-Receptor | |
4 | AGRN-LRP4+MUSK | AGRIN_HUMAN - | Ligand-Receptor | Signaling by Agrin |
5 | AGRN-PTPRS | AGRIN_HUMAN - PTPRS_HUMAN | Ligand-Receptor | Signaling by Agrin |
6 | AGT-AGTR1 | ANGT_HUMAN - AGTR1_HUMAN | Ligand-Receptor | Signaling by Angiotensinogen |
7 | AGT-AGTR2 | ANGT_HUMAN - AGTR2_HUMAN | Ligand-Receptor | Signaling by Angiotensinogen |
8 | ALB-B2M+FCGRT | ALBU_HUMAN - | Ligand-Receptor | |
9 | ALCAM-CD6 | CD166_HUMAN - CD6_HUMAN | Ligand-Receptor | |
10 | ALDH1A1-CRABP2+RARA | - | Ligand-Receptor | Signaling by Retinoic Acid |
11 | ALDH1A1-CRABP2+RARA+RXRA | - | Ligand-Receptor | Signaling by Retinoic Acid |
12 | ALDH1A1-CRABP2+RARB | - | Ligand-Receptor | Signaling by Retinoic Acid |
13 | ALDH1A1-CRABP2+RARB+RXRB | - | Ligand-Receptor | Signaling by Retinoic Acid |
14 | ALDH1A1-CRABP2+RARG | - | Ligand-Receptor | Signaling by Retinoic Acid |
15 | ALDH1A1-CRABP2+RARG+RXRG | - | Ligand-Receptor | Signaling by Retinoic Acid |
16 | ALDH1A1-CRABP2+RXRA | - | Ligand-Receptor | Signaling by Retinoic Acid |
17 | ALDH1A1-CRABP2+RXRB | - | Ligand-Receptor | Signaling by Retinoic Acid |
18 | ALDH1A1-CRABP2+RXRG | - | Ligand-Receptor | Signaling by Retinoic Acid |
19 | ALDH1A1-RORB | - RORB_HUMAN | Ligand-Receptor | Signaling by Retinoic Acid |
20 | ALOX12-FPR2 | - FPR2_HUMAN | Ligand-Receptor | Signaling by Lipoxin/Leukotriene |
21 | ALOX5+ALOX5AP+LTC4S-CYSLTR2 | - CLTR2_HUMAN | Ligand-Receptor | Signaling by Lipoxin/Leukotriene |
22 | ALOX5+ALOX5AP+LTC4S-FPR2 | - FPR2_HUMAN | Ligand-Receptor | Signaling by Lipoxin/Leukotriene |
23 | ALOX5+ALOX5AP+LTC4S-OXER1 | - OXER1_HUMAN | Ligand-Receptor | Signaling by Lipoxin/Leukotriene |
24 | AMH-ACVR1+AMHR2 | MIS_HUMAN - | Ligand-Receptor | Signaling by Muellerian-inhibiting factor |
25 | AMH-AMHR2+BMPR1A | MIS_HUMAN - | Ligand-Receptor | Signaling by Muellerian-inhibiting factor |
26 | AMH-AMHR2+BMPR1B | MIS_HUMAN - | Ligand-Receptor | Signaling by Muellerian-inhibiting factor |
27 | ANGPT1-TEK | ANGP1_HUMAN - TIE2_HUMAN | Ligand-Receptor | Signaling by Angiopoietin |
28 | ANGPT2-TEK | ANGP2_HUMAN - TIE2_HUMAN | Ligand-Receptor | Signaling by Angiopoietin |
29 | ANXA1-FPR1 | ANXA1_HUMAN - FPR1_HUMAN | Ligand-Receptor | Signaling by Annexin |
30 | ANXA1-FPR2 | ANXA1_HUMAN - FPR2_HUMAN | Ligand-Receptor | Signaling by Annexin |
31 | ANXA1-FPR3 | ANXA1_HUMAN - FPR3_HUMAN | Ligand-Receptor | Signaling by Annexin |
32 | APOA1-ABCA1 | APOA1_HUMAN - ABCA1_HUMAN | Ligand-Receptor | Signaling by Apolipoprotein |
33 | APOA1-AMN+CUBN | APOA1_HUMAN - | Ligand-Receptor | Signaling by Apolipoprotein |
34 | APOA1-TREM2+TYROBP | APOA1_HUMAN - | Ligand-Receptor | Signaling by Apolipoprotein |
35 | APOA2-TREM2+TYROBP | APOA2_HUMAN - | Ligand-Receptor | Signaling by Apolipoprotein |
36 | APOB-TREM2+TYROBP | APOB_HUMAN - | Ligand-Receptor | Signaling by Apolipoprotein |
37 | APOE-TREM2+TYROBP | APOE_HUMAN - | Ligand-Receptor | Signaling by Apolipoprotein |
38 | APP-CD74 | A4_HUMAN - HG2A_HUMAN | Ligand-Receptor | Signaling by Amyloid-beta precursor protein |
39 | APP-FPR2 | A4_HUMAN - FPR2_HUMAN | Ligand-Receptor | Signaling by Amyloid-beta precursor protein |
40 | APP-SORL1 | A4_HUMAN - SORL_HUMAN | Ligand-Receptor | Signaling by Amyloid-beta precursor protein |
41 | APP-TNFRSF21 | A4_HUMAN - TNR21_HUMAN | Ligand-Receptor | Signaling by Amyloid-beta precursor protein |
42 | APP-TREM2+TYROBP | A4_HUMAN - | Ligand-Receptor | Signaling by Amyloid-beta precursor protein |
43 | AREG-EGFR | AREG_HUMAN - EGFR_HUMAN | Ligand-Receptor | Signaling by Epidermal growth factor |
44 | ARTN-GFRA1+RET | ARTN_HUMAN - | Ligand-Receptor | Signaling by RET receptors |
45 | ARTN-GFRA3+RET | ARTN_HUMAN - | Ligand-Receptor | Signaling by RET receptors |
46 | AVP-AVPR1A | NEU2_HUMAN - V1AR_HUMAN | Ligand-Receptor | Signaling by Vasopressin |
47 | AVP-AVPR2 | NEU2_HUMAN - V2R_HUMAN | Ligand-Receptor | Signaling by Vasopressin |
48 | B2M+CD1B-IL6ST | - IL6RB_HUMAN | Ligand-Receptor | |
49 | BAG6-NCR3 | BAG6_HUMAN - NCTR3_HUMAN | Ligand-Receptor | |
50 | BDNF-NGFR | BDNF_HUMAN - TNR16_HUMAN | Ligand-Receptor | Signaling by Brain-derived neurotrophic factor |
51 | BDNF-NTRK2 | BDNF_HUMAN - NTRK2_HUMAN | Ligand-Receptor | Signaling by Brain-derived neurotrophic factor |
52 | BDNF-SORT1 | BDNF_HUMAN - SORT_HUMAN | Ligand-Receptor | Signaling by Brain-derived neurotrophic factor |
53 | BMP10-ACVR2A+ACVRL1 | BMP10_HUMAN - | Ligand-Receptor | Signaling by BMP |
54 | BMP10-ACVRL1+BMPR2 | BMP10_HUMAN - | Ligand-Receptor | Signaling by BMP |
55 | BMP15+GDF2-ACVR1B+BMPR1B+BMPR2 | - | Ligand-Receptor | Signaling by BMP |
56 | BMP2-ACVR2A+BMPR1A | BMP2_HUMAN - | Ligand-Receptor | Signaling by BMP |
57 | BMP2-ACVR2A+BMPR1B | BMP2_HUMAN - | Ligand-Receptor | Signaling by BMP |
58 | BMP2-ACVR2B+BMPR1A | BMP2_HUMAN - | Ligand-Receptor | Signaling by BMP |
59 | BMP2-ACVR2B+BMPR1B | BMP2_HUMAN - | Ligand-Receptor | Signaling by BMP |
60 | BMP2-BMPR1A+BMPR2 | BMP2_HUMAN - | Ligand-Receptor | Signaling by BMP |
61 | BMP2-BMPR1B+BMPR2 | BMP2_HUMAN - | Ligand-Receptor | Signaling by BMP |
62 | BMP4-ACVR2A+BMPR1A | BMP4_HUMAN - | Ligand-Receptor | Signaling by BMP |
63 | BMP4-ACVR2A+BMPR1B | BMP4_HUMAN - | Ligand-Receptor | Signaling by BMP |
64 | BMP4-ACVR2B+BMPR1A | BMP4_HUMAN - | Ligand-Receptor | Signaling by BMP |
65 | BMP4-ACVR2B+BMPR1B | BMP4_HUMAN - | Ligand-Receptor | Signaling by BMP |
66 | BMP4-BMPR1A+BMPR2 | BMP4_HUMAN - | Ligand-Receptor | Signaling by BMP |
67 | BMP4-BMPR1B+BMPR2 | BMP4_HUMAN - | Ligand-Receptor | Signaling by BMP |
68 | BMP5-ACVR1+ACVR2A | BMP5_HUMAN - | Ligand-Receptor | Signaling by BMP |
69 | BMP5-ACVR1+ACVR2B | BMP5_HUMAN - | Ligand-Receptor | Signaling by BMP |
70 | BMP5-ACVR1+BMPR2 | BMP5_HUMAN - | Ligand-Receptor | Signaling by BMP |
71 | BMP5-ACVR2A+BMPR1A | BMP5_HUMAN - | Ligand-Receptor | Signaling by BMP |
72 | BMP5-ACVR2A+BMPR1B | BMP5_HUMAN - | Ligand-Receptor | Signaling by BMP |
73 | BMP5-ACVR2B+BMPR1A | BMP5_HUMAN - | Ligand-Receptor | Signaling by BMP |
74 | BMP5-ACVR2B+BMPR1B | BMP5_HUMAN - | Ligand-Receptor | Signaling by BMP |
75 | BMP5-BMPR1A+BMPR2 | BMP5_HUMAN - | Ligand-Receptor | Signaling by BMP |
76 | BMP5-BMPR1B+BMPR2 | BMP5_HUMAN - | Ligand-Receptor | Signaling by BMP |
77 | BMP6-ACVR1+ACVR2A | BMP6_HUMAN - | Ligand-Receptor | Signaling by BMP |
78 | BMP6-ACVR1+ACVR2B | BMP6_HUMAN - | Ligand-Receptor | Signaling by BMP |
79 | BMP6-ACVR1+BMPR2 | BMP6_HUMAN - | Ligand-Receptor | Signaling by BMP |
80 | BMP6-ACVR2A+BMPR1A | BMP6_HUMAN - | Ligand-Receptor | Signaling by BMP |
81 | BMP6-ACVR2A+BMPR1B | BMP6_HUMAN - | Ligand-Receptor | Signaling by BMP |
82 | BMP6-ACVR2B+BMPR1A | BMP6_HUMAN - | Ligand-Receptor | Signaling by BMP |
83 | BMP6-ACVR2B+BMPR1B | BMP6_HUMAN - | Ligand-Receptor | Signaling by BMP |
84 | BMP6-BMPR1A+BMPR2 | BMP6_HUMAN - | Ligand-Receptor | Signaling by BMP |
85 | BMP6-BMPR1B+BMPR2 | BMP6_HUMAN - | Ligand-Receptor | Signaling by BMP |
86 | BMP7-ACVR1+ACVR2A | BMP7_HUMAN - | Ligand-Receptor | Signaling by BMP |
87 | BMP7-ACVR1+ACVR2B | BMP7_HUMAN - | Ligand-Receptor | Signaling by BMP |
88 | BMP7-ACVR1+BMPR2 | BMP7_HUMAN - | Ligand-Receptor | Signaling by BMP |
89 | BMP7-ACVR2A+BMPR1A | BMP7_HUMAN - | Ligand-Receptor | Signaling by BMP |
90 | BMP7-ACVR2A+BMPR1B | BMP7_HUMAN - | Ligand-Receptor | Signaling by BMP |
91 | BMP7-ACVR2B+BMPR1A | BMP7_HUMAN - | Ligand-Receptor | Signaling by BMP |
92 | BMP7-ACVR2B+BMPR1B | BMP7_HUMAN - | Ligand-Receptor | Signaling by BMP |
93 | BMP7-BMPR1A+BMPR2 | BMP7_HUMAN - | Ligand-Receptor | Signaling by BMP |
94 | BMP7-BMPR1B+BMPR2 | BMP7_HUMAN - | Ligand-Receptor | Signaling by BMP |
95 | BMPR1B+BMPR2-BMPR1A | - BMR1A_HUMAN | Receptor-Receptor | Signaling by BMP |
96 | BST2-LILRA4 | BST2_HUMAN - LIRA4_HUMAN | Ligand-Receptor | |
97 | BTC-EGFR | BTC_HUMAN - EGFR_HUMAN | Ligand-Receptor | Signaling by Epidermal growth factor |
98 | BTC-ERBB3 | BTC_HUMAN - ERBB3_HUMAN | Ligand-Receptor | Signaling by Betacellulin |
99 | BTC-ERBB4 | BTC_HUMAN - ERBB4_HUMAN | Ligand-Receptor | Signaling by Betacellulin |
100 | BTLA-TNFRSF14 | BTLA_HUMAN - TNR14_HUMAN | Ligand-Receptor | Signaling by Tumor necrosis factor |
101 | C1QL1-ADGRB3 | C1QRF_HUMAN - AGRB3_HUMAN | Ligand-Receptor | Signaling by Complement |
102 | C1QL4-ADGRB3 | C1QL4_HUMAN - AGRB3_HUMAN | Ligand-Receptor | Signaling by Complement |
103 | C3-C5AR2 | CO3_HUMAN - C5AR2_HUMAN | Ligand-Receptor | Signaling by Complement |
104 | C3-ITGAM+ITGB2 | CO3_HUMAN - | Ligand-Receptor | Signaling by Complement |
105 | C5-C5AR2 | CO5_HUMAN - C5AR2_HUMAN | Ligand-Receptor | Signaling by Complement |
106 | CADM1-NECTIN3 | CADM1_HUMAN - PVRL3_HUMAN | Adhesion-Adhesion | Adhesion by CADM |
107 | CADM3-CADM1 | CADM3_HUMAN - CADM1_HUMAN | Adhesion-Adhesion | Adhesion by CADM |
108 | CADM3-EPB41L1 | CADM3_HUMAN - E41L1_HUMAN | Adhesion-Adhesion | Adhesion by CADM |
109 | CADM3-NECTIN3 | CADM3_HUMAN - PVRL3_HUMAN | Adhesion-Adhesion | Adhesion by CADM |
110 | CALCA-CALCR | CALC_HUMAN - CALCR_HUMAN | Ligand-Receptor | Signaling by Calcitonin |
111 | CALCA-CALCRL+RAMP1 | CALC_HUMAN - | Ligand-Receptor | Signaling by Calcitonin |
112 | CALCB-CALCR | CALCB_HUMAN - CALCR_HUMAN | Ligand-Receptor | Signaling by Calcitonin |
113 | CALCB-CALCRL+RAMP1 | CALCB_HUMAN - | Ligand-Receptor | Signaling by Calcitonin |
114 | CBLN1+NRXN1-GRID2 | - GRID2_HUMAN | Ligand-Receptor | |
115 | CCK-CCKBR | CCKN_HUMAN - GASR_HUMAN | Ligand-Receptor | Signaling by Cholecystokinin |
116 | CCL11-ACKR2 | CCL11_HUMAN - ACKR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
117 | CCL11-CCR3 | CCL11_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
118 | CCL11-DPP4 | CCL11_HUMAN - DPP4_HUMAN | Ligand-Receptor | Signaling by Chemokines |
119 | CCL13-ACKR2 | CCL13_HUMAN - ACKR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
120 | CCL13-CCR2 | CCL13_HUMAN - CCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
121 | CCL13-CCR3 | CCL13_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
122 | CCL16-CCR1 | CCL16_HUMAN - CCR1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
123 | CCL16-CCR2 | CCL16_HUMAN - CCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
124 | CCL17-CCR4 | CCL17_HUMAN - CCR4_HUMAN | Ligand-Receptor | Signaling by Chemokines |
125 | CCL19-ACKR4 | CCL19_HUMAN - ACKR4_HUMAN | Ligand-Receptor | Signaling by Chemokines |
126 | CCL2-ACKR2 | CCL2_HUMAN - ACKR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
127 | CCL2-CCR2 | CCL2_HUMAN - CCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
128 | CCL20-CCR6 | CCL20_HUMAN - CCR6_HUMAN | Ligand-Receptor | Signaling by Chemokines |
129 | CCL21-ACKR4 | CCL21_HUMAN - ACKR4_HUMAN | Ligand-Receptor | Signaling by Chemokines |
130 | CCL22-CCR4 | CCL22_HUMAN - CCR4_HUMAN | Ligand-Receptor | Signaling by Chemokines |
131 | CCL22-DPP4 | CCL22_HUMAN - DPP4_HUMAN | Ligand-Receptor | Signaling by Chemokines |
132 | CCL24-CCR3 | CCL24_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
133 | CCL25-ACKR4 | CCL25_HUMAN - ACKR4_HUMAN | Ligand-Receptor | Signaling by Chemokines |
134 | CCL26-CCR1 | CCL26_HUMAN - CCR1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
135 | CCL26-CCR2 | CCL26_HUMAN - CCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
136 | CCL26-CCR3 | CCL26_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
137 | CCL27-CCR10 | CCL27_HUMAN - CCR10_HUMAN | Ligand-Receptor | Signaling by Chemokines |
138 | CCL28-CCR10 | CCL28_HUMAN - CCR10_HUMAN | Ligand-Receptor | Signaling by Chemokines |
139 | CCL3-ACKR2 | CCL3_HUMAN - ACKR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
140 | CCL3-CCR1 | CCL3_HUMAN - CCR1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
141 | CCL3-CCR3 | CCL3_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
142 | CCL3-CCR5 | CCL3_HUMAN - CCR5_HUMAN | Ligand-Receptor | Signaling by Chemokines |
143 | CCL3L1-CCR1 | CCL3L1 - CCR1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
144 | CCL3L1-CCR3 | CCL3L1 - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
145 | CCL4-ACKR2 | CCL4_HUMAN - ACKR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
146 | CCL4-CCR5 | CCL4_HUMAN - CCR5_HUMAN | Ligand-Receptor | Signaling by Chemokines |
147 | CCL5-ACKR2 | CCL5_HUMAN - ACKR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
148 | CCL5-CCR1 | CCL5_HUMAN - CCR1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
149 | CCL5-CCR3 | CCL5_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
150 | CCL5-CCR4 | CCL5_HUMAN - CCR4_HUMAN | Ligand-Receptor | Signaling by Chemokines |
151 | CCL5-CCR5 | CCL5_HUMAN - CCR5_HUMAN | Ligand-Receptor | Signaling by Chemokines |
152 | CCL7-ACKR2 | CCL7_HUMAN - ACKR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
153 | CCL7-CCR1 | CCL7_HUMAN - CCR1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
154 | CCL7-CCR2 | CCL7_HUMAN - CCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
155 | CCL7-CCR3 | CCL7_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
156 | CCL7-CCR5 | CCL7_HUMAN - CCR5_HUMAN | Ligand-Receptor | Signaling by Chemokines |
157 | CCL8-ACKR2 | CCL8_HUMAN - ACKR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
158 | CCL8-CCR1 | CCL8_HUMAN - CCR1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
159 | CCL8-CCR2 | CCL8_HUMAN - CCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
160 | CCL8-CCR3 | CCL8_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
161 | CCL8-CCR5 | CCL8_HUMAN - CCR5_HUMAN | Ligand-Receptor | Signaling by Chemokines |
162 | CD160-TNFRSF14 | BY55_HUMAN - TNR14_HUMAN | Adhesion-Adhesion | Signaling by Tumor necrosis factor |
163 | CD177-PECAM1 | CD177_HUMAN - PECA1_HUMAN | Ligand-Receptor | |
164 | CD1D-LILRB2 | CD1D_HUMAN - LIRB2_HUMAN | Ligand-Receptor | |
165 | CD200-CD200R1 | OX2G_HUMAN - MO2R1_HUMAN | Ligand-Receptor | |
166 | CD226-NECTIN2 | CD226_HUMAN - PVRL2_HUMAN | Adhesion-Adhesion | |
167 | CD24-SELP | CD24_HUMAN - LYAM3_HUMAN | Ligand-Receptor | |
168 | CD248-IL6R | CD248_HUMAN - IL6RA_HUMAN | Ligand-Receptor | |
169 | CD274-CD80 | PD1L1_HUMAN - CD80_HUMAN | Ligand-Receptor | |
170 | CD274-PDCD1 | PD1L1_HUMAN - PDCD1_HUMAN | Ligand-Receptor | |
171 | CD276-TREML2 | CD276_HUMAN - TRML2_HUMAN | Ligand-Receptor | |
172 | CD34-SELL | CD34_HUMAN - LYAM1_HUMAN | Ligand-Receptor | |
173 | CD34-SELP | CD34_HUMAN - LYAM3_HUMAN | Ligand-Receptor | |
174 | CD40LG-CD40 | CD40L_HUMAN - TNR5_HUMAN | Ligand-Receptor | |
175 | CD40LG-ITGA2B+ITGB3 | CD40L_HUMAN - | Ligand-Receptor | |
176 | CD40LG-ITGA5+ITGB1 | CD40L_HUMAN - | Ligand-Receptor | |
177 | CD44-SELE | CD44_HUMAN - LYAM2_HUMAN | Ligand-Receptor | |
178 | CD44-TYROBP | TYOBP_HUMAN - SIG15_HUMAN | Ligand-Receptor | |
179 | CD47-SIRPB1+TYROBP | CD47_HUMAN - | Receptor-Receptor | |
180 | CD47-SIRPG | CD47_HUMAN - SIRPG_HUMAN | Ligand-Receptor | |
181 | CD48-CD244 | CD48_HUMAN - CD244_HUMAN | Ligand-Receptor | |
182 | CD55-ADGRE5 | DAF_HUMAN - CD97_HUMAN | Ligand-Receptor | |
183 | CD58-CD2 | LFA3_HUMAN - CD2_HUMAN | Ligand-Receptor | |
184 | CD70-CD27 | CD70_HUMAN - CD27_HUMAN | Ligand-Receptor | |
185 | CD80-CD28 | CD80_HUMAN - CD28_HUMAN | Ligand-Receptor | |
186 | CD80-CTLA4 | CD80_HUMAN - CTLA4_HUMAN | Ligand-Receptor | |
187 | CD80-NGFR | CD80_HUMAN - TNR16_HUMAN | Ligand-Receptor | |
188 | CD86-CD28 | CD86_HUMAN - CD28_HUMAN | Ligand-Receptor | |
189 | CD86-CTLA4 | CD86_HUMAN - CTLA4_HUMAN | Ligand-Receptor | |
190 | CD93-IFNGR1 | C1QR1_HUMAN - INGR1_HUMAN | Ligand-Receptor | |
191 | CD99-PILRA | CD99_HUMAN - PILRA_HUMAN | Ligand-Receptor | |
192 | CDH1-ITGA2+ITGB1 | CADH1_HUMAN - | Adhesion-Adhesion | Adhesion by Cadherin |
193 | CDH1-ITGAE+ITGB7 | CADH1_HUMAN - | Adhesion-Adhesion | Adhesion by Cadherin |
194 | CDH1-KLRG1 | CADH1_HUMAN - KLRG1_HUMAN | Ligand-Receptor | Adhesion by Cadherin |
195 | CDH2-FCER2 | CADH2_HUMAN - FCER2_HUMAN | Ligand-Receptor | Adhesion by Cadherin |
196 | CEACAM1-CD209 | CEAM1_HUMAN - CD209_HUMAN | Adhesion-Adhesion | Adhesion by CEAM |
197 | CEACAM1-CEACAM6 | CEAM1_HUMAN - CEAM6_HUMAN | Adhesion-Adhesion | Adhesion by CEAM |
198 | CEACAM1-CEACAM8 | CEAM1_HUMAN - CEAM8_HUMAN | Adhesion-Adhesion | Adhesion by CEAM |
199 | CEACAM1-SELE | CEAM1_HUMAN - LYAM2_HUMAN | Adhesion-Adhesion | Adhesion by CEAM |
200 | CEACAM5-CD1D | CEAM5_HUMAN - CD1D_HUMAN | Adhesion-Adhesion | Adhesion by CEAM |
201 | CEACAM5-CD8A | CEAM5_HUMAN - CD8A_HUMAN | Adhesion-Adhesion | Adhesion by CEAM |
202 | CEACAM5-CEACAM1 | CEAM5_HUMAN - CEAM1_HUMAN | Adhesion-Adhesion | Adhesion by CEAM |
203 | CEACAM5-CEACAM6 | CEAM5_HUMAN - CEAM6_HUMAN | Adhesion-Adhesion | Adhesion by CEAM |
204 | CEACAM8-CEACAM6 | CEAM8_HUMAN - CEAM6_HUMAN | Adhesion-Adhesion | Adhesion by CEAM |
205 | CEL-RORA | - RORA_HUMAN | Ligand-Receptor | Signaling by Cholesterol |
206 | CEL-RORC | - RORG_HUMAN | Ligand-Receptor | Signaling by Cholesterol |
207 | CGA+FSHB-FSHR | - FSHR_HUMAN | Ligand-Receptor | Signaling by Choriogonadotropin |
208 | CGA+TSHB-TSHR | - TSHR_HUMAN | Ligand-Receptor | Signaling by Choriogonadotropin |
209 | CHAT+SLC10A4-CHRM1 | - ACM1_HUMAN | Ligand-Receptor | Signaling by Choline acetyltransferase |
210 | CHAT+SLC10A4-CHRM3 | - ACM3_HUMAN | Ligand-Receptor | Signaling by Choline acetyltransferase |
211 | CHAT+SLC10A4-CHRM5 | - ACM5_HUMAN | Ligand-Receptor | Signaling by Choline acetyltransferase |
212 | CHAT+SLC10A4-CHRNA1+CHRNB1+CHRND+CHRNE | - | Ligand-Receptor | Signaling by Choline acetyltransferase |
213 | CHAT+SLC10A4-CHRNA1+CHRNB1+CHRND+CHRNG | - | Ligand-Receptor | Signaling by Choline acetyltransferase |
214 | CHAT+SLC10A4-CHRNA3+CHRNB4 | - | Ligand-Receptor | Signaling by Choline acetyltransferase |
215 | CHAT+SLC10A4-CHRNA4+CHRNB2 | - | Ligand-Receptor | Signaling by Choline acetyltransferase |
216 | CHAT+SLC10A4-CHRNA7 | - | Ligand-Receptor | Signaling by Choline acetyltransferase |
217 | CHAT+SLC18A3-CHRM1 | - ACM1_HUMAN | Ligand-Receptor | Signaling by Choline acetyltransferase |
218 | CHAT+SLC18A3-CHRM3 | - ACM3_HUMAN | Ligand-Receptor | Signaling by Choline acetyltransferase |
219 | CHAT+SLC18A3-CHRM5 | - ACM5_HUMAN | Ligand-Receptor | Signaling by Choline acetyltransferase |
220 | CHAT+SLC18A3-CHRNA1+CHRNB1+CHRND+CHRNE | - | Ligand-Receptor | Signaling by Choline acetyltransferase |
221 | CHAT+SLC18A3-CHRNA1+CHRNB1+CHRND+CHRNG | - | Ligand-Receptor | Signaling by Choline acetyltransferase |
222 | CHAT+SLC18A3-CHRNA3+CHRNB4 | - | Ligand-Receptor | Signaling by Choline acetyltransferase |
223 | CHAT+SLC18A3-CHRNA4+CHRNB2 | - | Ligand-Receptor | Signaling by Choline acetyltransferase |
224 | CHAT+SLC18A3-CHRNA7 | - | Ligand-Receptor | Signaling by Choline acetyltransferase |
225 | CLCF1-CNTFR+IL6ST+LIFR | CLCF1_HUMAN - | Ligand-Receptor | |
226 | CLEC2A-KLRF2 | CLC2A_HUMAN - KLRF2_HUMAN | Ligand-Receptor | Signaling by Leptin |
227 | CLSTN1-NRXN1 | CSTN1_HUMAN - NRX1A_HUMAN | Ligand-Receptor | Signaling by Calsyntenin |
228 | CLSTN3-NRXN1 | CSTN3_HUMAN - NRX1A_HUMAN | Ligand-Receptor | Signaling by Calsyntenin |
229 | CLU-TREM2+TYROBP | CLUS_HUMAN - | Ligand-Receptor | |
230 | CNTF-CNTFR+IL6ST+LIFR | CNTF_HUMAN - | Ligand-Receptor | |
231 | CNTN1-NOTCH1 | CNTN1_HUMAN - NOTC1_HUMAN | Ligand-Receptor | Signaling by Notch |
232 | CNTN1-NOTCH2 | CNTN1_HUMAN - NOTC2_HUMAN | Ligand-Receptor | Signaling by Notch |
233 | CNTN1-NRCAM | CNTN1_HUMAN - NRCAM_HUMAN | Adhesion-Adhesion | |
234 | COL10A1-ITGA10+ITGB1 | COAA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
235 | COL10A1-ITGA11+ITGB1 | COAA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
236 | COL10A1-ITGA1+ITGB1 | COAA1_HUMAN - | Ligand-Receptor | Adhesion by Collagen/Integrin |
237 | COL10A1-ITGA2+ITGB1 | COAA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
238 | COL11A2-ITGA10+ITGB1 | COBA2_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
239 | COL11A2-ITGA11+ITGB1 | COBA2_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
240 | COL11A2-ITGA1+ITGB1 | COBA2_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
241 | COL11A2-ITGA2+ITGB1 | COBA2_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
242 | COL13A1-ITGA10+ITGB1 | CODA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
243 | COL13A1-ITGA11+ITGB1 | CODA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
244 | COL13A1-ITGA1+ITGB1 | CODA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
245 | COL13A1-ITGA2+ITGB1 | CODA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
246 | COL16A1-ITGA10+ITGB1 | COGA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
247 | COL16A1-ITGA11+ITGB1 | COGA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
