Name | Number of supported studies | Average coverage | |
---|---|---|---|
lung | 19 studies | 53% ± 19% | |
peripheral blood | 19 studies | 65% ± 15% | |
brain | 17 studies | 34% ± 14% | |
intestine | 11 studies | 44% ± 18% | |
kidney | 9 studies | 42% ± 11% | |
eye | 8 studies | 34% ± 12% | |
lymph node | 6 studies | 41% ± 12% | |
liver | 6 studies | 47% ± 22% | |
pancreas | 5 studies | 57% ± 24% | |
placenta | 5 studies | 55% ± 30% | |
uterus | 5 studies | 61% ± 20% | |
adipose | 5 studies | 26% ± 11% | |
prostate | 5 studies | 36% ± 15% | |
heart | 4 studies | 26% ± 11% | |
breast | 4 studies | 52% ± 8% | |
bone marrow | 3 studies | 33% ± 20% | |
adrenal gland | 3 studies | 39% ± 13% | |
esophagus | 3 studies | 50% ± 30% | |
skin | 3 studies | 44% ± 20% | |
thymus | 3 studies | 50% ± 20% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
bladder | 100% | 9966.05 | 21 / 21 | 100% | 53.74 | 504 / 504 |
breast | 100% | 10767.93 | 459 / 459 | 100% | 62.46 | 1118 / 1118 |
esophagus | 100% | 9861.05 | 1445 / 1445 | 100% | 43.41 | 183 / 183 |
lung | 100% | 10938.58 | 578 / 578 | 100% | 55.17 | 1155 / 1155 |
ovary | 100% | 8242.58 | 180 / 180 | 100% | 51.34 | 430 / 430 |
uterus | 100% | 9499.83 | 170 / 170 | 100% | 55.90 | 459 / 459 |
thymus | 100% | 7968.77 | 653 / 653 | 100% | 44.76 | 604 / 605 |
prostate | 100% | 7575.27 | 245 / 245 | 100% | 39.98 | 501 / 502 |
skin | 100% | 12662.64 | 1809 / 1809 | 100% | 42.18 | 470 / 472 |
kidney | 100% | 7834.54 | 89 / 89 | 100% | 41.10 | 897 / 901 |
intestine | 100% | 10465.50 | 966 / 966 | 99% | 43.70 | 524 / 527 |
brain | 99% | 6864.10 | 2624 / 2642 | 100% | 42.13 | 705 / 705 |
stomach | 100% | 7660.18 | 359 / 359 | 99% | 44.67 | 284 / 286 |
liver | 100% | 4607.27 | 226 / 226 | 99% | 24.15 | 403 / 406 |
pancreas | 98% | 4079.60 | 320 / 328 | 99% | 46.19 | 177 / 178 |
adrenal gland | 100% | 8895.26 | 258 / 258 | 95% | 22.84 | 219 / 230 |
adipose | 100% | 11132.53 | 1204 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 9324.85 | 1335 / 1335 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 100% | 50.39 | 29 / 29 |
spleen | 100% | 10242.44 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 52.68 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 36.33 | 1 / 1 |
peripheral blood | 100% | 18122.46 | 927 / 929 | 0% | 0 | 0 / 0 |
muscle | 100% | 4876.29 | 799 / 803 | 0% | 0 | 0 / 0 |
heart | 98% | 5724.21 | 847 / 861 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 91% | 20.11 | 73 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0045198 | Biological process | establishment of epithelial cell apical/basal polarity |
GO_0038189 | Biological process | neuropilin signaling pathway |
GO_0060661 | Biological process | submandibular salivary gland formation |
GO_0030225 | Biological process | macrophage differentiation |
GO_0031333 | Biological process | negative regulation of protein-containing complex assembly |
GO_0051988 | Biological process | regulation of attachment of spindle microtubules to kinetochore |
GO_0036336 | Biological process | dendritic cell migration |
GO_0006911 | Biological process | phagocytosis, engulfment |
GO_0030036 | Biological process | actin cytoskeleton organization |
GO_0045740 | Biological process | positive regulation of DNA replication |
GO_0035050 | Biological process | embryonic heart tube development |
GO_0046847 | Biological process | filopodium assembly |
GO_1900026 | Biological process | positive regulation of substrate adhesion-dependent cell spreading |
GO_0051897 | Biological process | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction |
GO_0032467 | Biological process | positive regulation of cytokinesis |
GO_0003161 | Biological process | cardiac conduction system development |
GO_0034332 | Biological process | adherens junction organization |
GO_0048549 | Biological process | positive regulation of pinocytosis |
GO_0006897 | Biological process | endocytosis |
GO_0007163 | Biological process | establishment or maintenance of cell polarity |
GO_0051683 | Biological process | establishment of Golgi localization |
GO_0051835 | Biological process | positive regulation of synapse structural plasticity |
GO_0044788 | Biological process | modulation by host of viral process |
GO_0051491 | Biological process | positive regulation of filopodium assembly |
GO_0007229 | Biological process | integrin-mediated signaling pathway |
GO_0099159 | Biological process | regulation of modification of postsynaptic structure |
GO_0099563 | Biological process | modification of synaptic structure |
GO_0086101 | Biological process | endothelin receptor signaling pathway involved in heart process |
GO_0051489 | Biological process | regulation of filopodium assembly |
GO_0051496 | Biological process | positive regulation of stress fiber assembly |
GO_0002040 | Biological process | sprouting angiogenesis |
GO_0007030 | Biological process | Golgi organization |
GO_0090135 | Biological process | actin filament branching |
GO_0051492 | Biological process | regulation of stress fiber assembly |
GO_0007097 | Biological process | nuclear migration |
GO_0003253 | Biological process | cardiac neural crest cell migration involved in outflow tract morphogenesis |
GO_0071346 | Biological process | cellular response to type II interferon |
GO_0060501 | Biological process | positive regulation of epithelial cell proliferation involved in lung morphogenesis |
GO_0099175 | Biological process | regulation of postsynapse organization |
GO_0030307 | Biological process | positive regulation of cell growth |
GO_0046330 | Biological process | positive regulation of JNK cascade |
GO_0007088 | Biological process | regulation of mitotic nuclear division |
GO_0072384 | Biological process | organelle transport along microtubule |
GO_0010592 | Biological process | positive regulation of lamellipodium assembly |
GO_0043525 | Biological process | positive regulation of neuron apoptotic process |
GO_0048664 | Biological process | neuron fate determination |
GO_0030335 | Biological process | positive regulation of cell migration |
GO_0060047 | Biological process | heart contraction |
GO_0007015 | Biological process | actin filament organization |
GO_0034329 | Biological process | cell junction assembly |
GO_0021762 | Biological process | substantia nigra development |
GO_0032488 | Biological process | Cdc42 protein signal transduction |
GO_0060071 | Biological process | Wnt signaling pathway, planar cell polarity pathway |
GO_0008104 | Biological process | protein localization |
GO_0031274 | Biological process | positive regulation of pseudopodium assembly |
GO_0090316 | Biological process | positive regulation of intracellular protein transport |
GO_0032956 | Biological process | regulation of actin cytoskeleton organization |
GO_0010591 | Biological process | regulation of lamellipodium assembly |
GO_0060997 | Biological process | dendritic spine morphogenesis |
GO_0098978 | Cellular component | glutamatergic synapse |
GO_0098685 | Cellular component | Schaffer collateral - CA1 synapse |
GO_0005789 | Cellular component | endoplasmic reticulum membrane |
GO_0043025 | Cellular component | neuronal cell body |
GO_0043005 | Cellular component | neuron projection |
GO_0051233 | Cellular component | spindle midzone |
GO_0072686 | Cellular component | mitotic spindle |
GO_0070062 | Cellular component | extracellular exosome |
GO_0030175 | Cellular component | filopodium |
GO_0045335 | Cellular component | phagocytic vesicle |
GO_0030496 | Cellular component | midbody |
GO_0031256 | Cellular component | leading edge membrane |
GO_0005886 | Cellular component | plasma membrane |
GO_0017119 | Cellular component | Golgi transport complex |
GO_0016020 | Cellular component | membrane |
GO_0005813 | Cellular component | centrosome |
GO_0032991 | Cellular component | protein-containing complex |
GO_0000139 | Cellular component | Golgi membrane |
GO_0005737 | Cellular component | cytoplasm |
GO_0030141 | Cellular component | secretory granule |
GO_0045177 | Cellular component | apical part of cell |
GO_0043197 | Cellular component | dendritic spine |
GO_0000322 | Cellular component | storage vacuole |
GO_0036464 | Cellular component | cytoplasmic ribonucleoprotein granule |
GO_0005925 | Cellular component | focal adhesion |
GO_0005911 | Cellular component | cell-cell junction |
GO_0005829 | Cellular component | cytosol |
GO_0034191 | Molecular function | apolipoprotein A-I receptor binding |
GO_0032427 | Molecular function | GBD domain binding |
GO_0031435 | Molecular function | mitogen-activated protein kinase kinase kinase binding |
GO_0042802 | Molecular function | identical protein binding |
GO_0030742 | Molecular function | GTP-dependent protein binding |
GO_0003924 | Molecular function | GTPase activity |
GO_0061630 | Molecular function | ubiquitin protein ligase activity |
GO_0005525 | Molecular function | GTP binding |
GO_0005515 | Molecular function | protein binding |
GO_0031996 | Molecular function | thioesterase binding |
GO_0019901 | Molecular function | protein kinase binding |
GO_0003925 | Molecular function | G protein activity |
Gene name | CDC42 |
Protein name | Cell division control protein 42 homolog (EC 3.6.5.2) Cell division control protein 42 homolog (EC 3.6.5.2) (G25K GTP-binding protein) Cell division control protein 42 homolog Cell division cycle 42 |
Synonyms | |
Description | FUNCTION: Plasma membrane-associated small GTPase which cycles between an active GTP-bound and an inactive GDP-bound state. In active state binds to a variety of effector proteins to regulate cellular responses. Involved in epithelial cell polarization processes. Regulates the bipolar attachment of spindle microtubules to kinetochores before chromosome congression in metaphase . Regulates cell migration . In neurons, plays a role in the extension and maintenance of the formation of filopodia, thin and actin-rich surface projections . Required for DOCK10-mediated spine formation in Purkinje cells and hippocampal neurons. In podocytes, facilitates filopodia and podosomes formation upon DOCK11-activation . Upon activation by CaMKII, modulates dendritic spine structural plasticity by relaying CaMKII transient activation to synapse-specific, long-term signaling (By similarity). Also plays a role in phagocytosis through organization of the F-actin cytoskeleton associated with forming phagocytic cups . . FUNCTION: Plasma membrane-associated small GTPase which cycles between an active GTP-bound and an inactive GDP-bound state. . FUNCTION: Plasma membrane-associated small GTPase which cycles between an active GTP-bound and an inactive GDP-bound state. . |
Accessions | ENST00000656825.1 [P60953-2] A0A8Q3WLC5 P60953 ENST00000695799.1 [P60953-2] ENST00000695857.1 [P60953-1] ENST00000667384.2 Q5JYX0 ENST00000411827.1 ENST00000344548.8 [P60953-2] ENST00000695801.1 ENST00000695863.1 ENST00000695858.1 ENST00000662562.2 [P60953-2] A0A8Q3WKT2 ENST00000695860.1 [P60953-1] ENST00000695800.1 [P60953-2] A0A494BZX6 ENST00000695862.1 ENST00000695798.1 [P60953-2] ENST00000315554.15 [P60953-1] ENST00000695861.1 A0A8Q3SI43 A0A494C1M1 ENST00000695796.1 [P60953-2] A0A3B3IRV0 A0A590UJK8 ENST00000411827.2 [P60953-2] ENST00000652582.1 ENST00000695859.1 ENST00000695797.1 [P60953-2] ENST00000498236.1 ENST00000400259.5 [P60953-2] ENST00000695802.1 [P60953-2] ENST00000651171.1 |