ID | Name | Number of studies | |
---|---|---|---|
CL_0011025 | exhausted T cell | 5 | |
CL_0002419 | mature T cell | 0 |
Gene | Number of supported studies | Average coverage | Other major groups (express this gene) | Other cell types (express this gene) | |
---|---|---|---|---|---|
LAG3 | 5 | 54% ± 11% | 0 | 12 | |
CD8B | 5 | 63% ± 21% | 0 | 12 | |
GZMH | 5 | 32% ± 9% | 0 | 13 | |
GZMK | 5 | 78% ± 29% | 0 | 17 | |
EOMES | 4 | 32% ± 1% | 0 | 9 | |
CXCR6 | 4 | 23% ± 6% | 0 | 9 | |
PRF1 | 5 | 58% ± 8% | 0 | 21 | |
IFNG | 4 | 29% ± 7% | 0 | 11 | |
SH2D1A | 5 | 40% ± 12% | 0 | 22 | |
TIGIT | 4 | 43% ± 15% | 0 | 13 | |
PDCD1 | 3 | 40% ± 6% | 0 | 4 | |
CD6 | 5 | 28% ± 8% | 0 | 24 | |
SIRPG | 4 | 41% ± 14% | 0 | 15 | |
ZAP70 | 5 | 43% ± 13% | 0 | 27 | |
GZMM | 5 | 44% ± 15% | 0 | 27 | |
TRAT1 | 4 | 26% ± 3% | 0 | 20 | |
SH2D2A | 4 | 41% ± 7% | 0 | 20 | |
SLAMF6 | 3 | 25% ± 4% | 0 | 13 | |
THEMIS | 3 | 25% ± 5% | 0 | 17 | |
CD8A | 5 | 69% ± 23% | 1 | 15 | |
GBP5 | 5 | 32% ± 10% | 1 | 23 | |
LBHD1 | 3 | 29% ± 5% | 1 | 5 | |
GZMA | 5 | 86% ± 12% | 1 | 26 | |
GZMB | 4 | 39% ± 26% | 1 | 17 | |
CD3G | 5 | 71% ± 11% | 1 | 29 | |
CD27 | 5 | 73% ± 23% | 1 | 30 | |
DENND2D | 5 | 46% ± 17% | 2 | 23 | |
SIT1 | 5 | 52% ± 13% | 2 | 24 | |
HAVCR2 | 4 | 34% ± 11% | 2 | 17 | |
CXCR3 | 4 | 47% ± 6% | 2 | 17 |
GO_0060809 | Biological process | mesodermal to mesenchymal transition involved in gastrulation |
GO_0060706 | Biological process | cell differentiation involved in embryonic placenta development |
GO_0002903 | Biological process | negative regulation of B cell apoptotic process |
GO_0010002 | Biological process | cardioblast differentiation |
GO_0006032 | Biological process | chitin catabolic process |
GO_0001783 | Biological process | B cell apoptotic process |
GO_0002841 | Biological process | negative regulation of T cell mediated immune response to tumor cell |
GO_0070234 | Biological process | positive regulation of T cell apoptotic process |
GO_0021796 | Biological process | cerebral cortex regionalization |
GO_0021895 | Biological process | cerebral cortex neuron differentiation |
GO_0050863 | Biological process | regulation of T cell activation |
GO_0001714 | Biological process | endodermal cell fate specification |
GO_0048382 | Biological process | mesendoderm development |
Cell type name | exhausted T cell |
Synonyms | An effector T cell that displays impaired effector functions (e.g. rapid production of effector cytokines cytotoxicity) and has limited proliferative potential. Tex cell |
Description | |
Parent | CL_0002419 |