Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | CCL21-CCR7 | CCL21_HUMAN - CCR7_HUMAN | Ligand-Receptor | Signaling by Chemokines |
2 | TGFB3-TGFBR1+TGFBR2 | TGFB3_HUMAN - | Ligand-Receptor | Signaling by Transforming growth factor |
Name | positive regulation of filopodium assembly |
ID | GO_0051491 |
collection_id | Biological process |
Exact synonym | positive regulation of filopodia biosynthesis, positive regulation of filopodia formation, positive regulation of filopodium formation, up regulation of filopodium formation, up-regulation of filopodium formation, upregulation of filopodium formation |
Description | Any process that activates or increases the frequency, rate or extent of the assembly of a filopodium, a thin, stiff protrusion extended by the leading edge of a motile cell such as a crawling fibroblast or amoeba, or an axonal growth cone. |
External URL | |
Genes |