Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | CD47-SIRPA | CD47_HUMAN - SHPS1_HUMAN | Ligand-Receptor | |
2 | IL12A+IL12B-IL12RB1+IL12RB2 | - | Ligand-Receptor | Signaling by Interleukin |
3 | IL12B+IL23A-IL12RB1+IL23R | - | Ligand-Receptor | Signaling by Interleukin |
Name | cellular response to type II interferon |
ID | GO_0071346 |
collection_id | Biological process |
Exact synonym | cellular response to immune interferon |
Description | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an interferon-gamma stimulus. Interferon gamma is the only member of the type II interferon found so far. |
Related synonym | cellular response to gamma-interferon |
External URL | |
Genes | ACTR3FLNBGBP4CD58VAMP3CRIPTONOS2SLC26A6GBP3IRF8CCL5TLR3FASLGCCL2RAB43WASTLR4STX4SIRPADAPK3GBP7RAB7BGAPDHADAMTS13PIM1GBP1RAB20MRC1VIMCDC42EP4DAPK1RPS6KB1CASP1LGALS9TNFPDE12GBP6SYNCRIPEDN1AQP4CD47VPS26BCCL3CDC42CLDN1IL12BWNT5ASTAT1IL12RB1STXBP3CALM1ACTG1STX8RPL13AZYXGSNMYO1CACTR2STXBP1ASS1EPRS1CAMK2ATLR2KIF5BSTXBP4GBP2GBP5AIF1ACOD1HLA-DPA1CDC42EP2 |