Name | Number of supported studies | Average coverage | |
---|---|---|---|
peripheral blood | 17 studies | 24% ± 8% | |
lung | 7 studies | 22% ± 4% | |
brain | 6 studies | 33% ± 24% | |
liver | 5 studies | 22% ± 4% | |
intestine | 4 studies | 21% ± 6% | |
pancreas | 3 studies | 33% ± 12% | |
bone marrow | 3 studies | 23% ± 5% | |
uterus | 3 studies | 24% ± 6% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
esophagus | 100% | 4935.76 | 1443 / 1445 | 99% | 135.06 | 181 / 183 |
lung | 100% | 8575.62 | 577 / 578 | 98% | 131.00 | 1137 / 1155 |
breast | 100% | 5790.70 | 459 / 459 | 98% | 149.06 | 1092 / 1118 |
stomach | 99% | 4314.47 | 357 / 359 | 96% | 97.39 | 275 / 286 |
uterus | 100% | 4592.02 | 170 / 170 | 95% | 128.89 | 438 / 459 |
skin | 100% | 11776.81 | 1807 / 1809 | 94% | 169.77 | 446 / 472 |
ovary | 99% | 4238.54 | 179 / 180 | 94% | 90.34 | 406 / 430 |
intestine | 100% | 5948.09 | 966 / 966 | 93% | 87.18 | 492 / 527 |
thymus | 100% | 5442.74 | 652 / 653 | 92% | 92.65 | 556 / 605 |
bladder | 100% | 5188.29 | 21 / 21 | 90% | 97.97 | 454 / 504 |
pancreas | 97% | 2599.81 | 319 / 328 | 93% | 75.93 | 165 / 178 |
prostate | 100% | 5570.02 | 245 / 245 | 89% | 64.54 | 447 / 502 |
kidney | 100% | 8058.31 | 89 / 89 | 87% | 89.82 | 783 / 901 |
brain | 98% | 3641.91 | 2592 / 2642 | 84% | 57.41 | 589 / 705 |
liver | 100% | 3940.77 | 225 / 226 | 80% | 74.20 | 326 / 406 |
adrenal gland | 100% | 6751.96 | 257 / 258 | 61% | 33.47 | 141 / 230 |
adipose | 100% | 6858.05 | 1204 / 1204 | 0% | 0 | 0 / 0 |
spleen | 100% | 10061.56 | 241 / 241 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 5969.62 | 1333 / 1335 | 0% | 0 | 0 / 0 |
muscle | 100% | 3473.90 | 799 / 803 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 98% | 185.01 | 44 / 45 |
peripheral blood | 98% | 20404.73 | 906 / 929 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 97% | 219.38 | 28 / 29 |
heart | 95% | 3379.80 | 820 / 861 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 39% | 40.51 | 31 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0007584 | Biological process | response to nutrient |
GO_0042542 | Biological process | response to hydrogen peroxide |
GO_0010742 | Biological process | macrophage derived foam cell differentiation |
GO_0035458 | Biological process | cellular response to interferon-beta |
GO_0002053 | Biological process | positive regulation of mesenchymal cell proliferation |
GO_0051591 | Biological process | response to cAMP |
GO_0009612 | Biological process | response to mechanical stimulus |
GO_0009410 | Biological process | response to xenobiotic stimulus |
GO_0002230 | Biological process | positive regulation of defense response to virus by host |
GO_0035456 | Biological process | response to interferon-beta |
GO_0003340 | Biological process | negative regulation of mesenchymal to epithelial transition involved in metanephros morphogenesis |
GO_0072162 | Biological process | metanephric mesenchymal cell differentiation |
GO_0043434 | Biological process | response to peptide hormone |
GO_0006357 | Biological process | regulation of transcription by RNA polymerase II |
GO_0060333 | Biological process | type II interferon-mediated signaling pathway |
GO_0060337 | Biological process | type I interferon-mediated signaling pathway |
GO_0001937 | Biological process | negative regulation of endothelial cell proliferation |
GO_0042981 | Biological process | regulation of apoptotic process |
GO_0043542 | Biological process | endothelial cell migration |
GO_0072136 | Biological process | metanephric mesenchymal cell proliferation involved in metanephros development |
GO_0008015 | Biological process | blood circulation |
GO_0045648 | Biological process | positive regulation of erythrocyte differentiation |
GO_0007259 | Biological process | cell surface receptor signaling pathway via JAK-STAT |
GO_0043124 | Biological process | negative regulation of canonical NF-kappaB signal transduction |
GO_0072308 | Biological process | negative regulation of metanephric nephron tubule epithelial cell differentiation |
GO_0038113 | Biological process | interleukin-9-mediated signaling pathway |
GO_0051770 | Biological process | positive regulation of nitric-oxide synthase biosynthetic process |
GO_0032869 | Biological process | cellular response to insulin stimulus |
GO_0048661 | Biological process | positive regulation of smooth muscle cell proliferation |
GO_0032727 | Biological process | positive regulation of interferon-alpha production |
GO_0034341 | Biological process | response to type II interferon |
GO_0061326 | Biological process | renal tubule development |
GO_0045893 | Biological process | positive regulation of DNA-templated transcription |
GO_0046725 | Biological process | negative regulation by virus of viral protein levels in host cell |
GO_0033209 | Biological process | tumor necrosis factor-mediated signaling pathway |
GO_0070106 | Biological process | interleukin-27-mediated signaling pathway |
GO_0042127 | Biological process | regulation of cell population proliferation |
GO_0045944 | Biological process | positive regulation of transcription by RNA polymerase II |
GO_0071346 | Biological process | cellular response to type II interferon |
GO_0006952 | Biological process | defense response |
GO_0034097 | Biological process | response to cytokine |
GO_0051607 | Biological process | defense response to virus |
GO_0000122 | Biological process | negative regulation of transcription by RNA polymerase II |
GO_0016525 | Biological process | negative regulation of angiogenesis |
GO_0071407 | Biological process | cellular response to organic cyclic compound |
GO_0005634 | Cellular component | nucleus |
GO_0005730 | Cellular component | nucleolus |
GO_0005654 | Cellular component | nucleoplasm |
GO_0030425 | Cellular component | dendrite |
GO_0070721 | Cellular component | ISGF3 complex |
GO_0032991 | Cellular component | protein-containing complex |
GO_0090575 | Cellular component | RNA polymerase II transcription regulator complex |
GO_0005737 | Cellular component | cytoplasm |
GO_0030424 | Cellular component | axon |
GO_0000785 | Cellular component | chromatin |
GO_0048471 | Cellular component | perinuclear region of cytoplasm |
GO_0005829 | Cellular component | cytosol |
GO_0031730 | Molecular function | CCR5 chemokine receptor binding |
GO_0001222 | Molecular function | transcription corepressor binding |
GO_0042802 | Molecular function | identical protein binding |
GO_0001223 | Molecular function | transcription coactivator binding |
GO_0005164 | Molecular function | tumor necrosis factor receptor binding |
GO_0051721 | Molecular function | protein phosphatase 2A binding |
GO_0000978 | Molecular function | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO_1990841 | Molecular function | promoter-specific chromatin binding |
GO_0042393 | Molecular function | histone binding |
GO_0003690 | Molecular function | double-stranded DNA binding |
GO_0035035 | Molecular function | histone acetyltransferase binding |
GO_0000979 | Molecular function | RNA polymerase II core promoter sequence-specific DNA binding |
GO_0019899 | Molecular function | enzyme binding |
GO_0003700 | Molecular function | DNA-binding transcription factor activity |
GO_0005515 | Molecular function | protein binding |
GO_0042803 | Molecular function | protein homodimerization activity |
GO_0016922 | Molecular function | nuclear receptor binding |
GO_0000977 | Molecular function | RNA polymerase II transcription regulatory region sequence-specific DNA binding |
GO_0000981 | Molecular function | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO_0045296 | Molecular function | cadherin binding |
GO_0044389 | Molecular function | ubiquitin-like protein ligase binding |
Gene name | STAT1 |
Protein name | Signal transducer and activator of transcription 1-alpha/beta (Transcription factor ISGF-3 components p91/p84) Signal transducer and activator of transcription Signal transducer and activator of transcription 1 |
Synonyms | |
Description | FUNCTION: Signal transducer and transcription activator that mediates cellular responses to interferons (IFNs), cytokine KITLG/SCF and other cytokines and other growth factors . Following type I IFN (IFN-alpha and IFN-beta) binding to cell surface receptors, signaling via protein kinases leads to activation of Jak kinases (TYK2 and JAK1) and to tyrosine phosphorylation of STAT1 and STAT2. The phosphorylated STATs dimerize and associate with ISGF3G/IRF-9 to form a complex termed ISGF3 transcription factor, that enters the nucleus . ISGF3 binds to the IFN stimulated response element (ISRE) to activate the transcription of IFN-stimulated genes (ISG), which drive the cell in an antiviral state . In response to type II IFN (IFN-gamma), STAT1 is tyrosine- and serine-phosphorylated . It then forms a homodimer termed IFN-gamma-activated factor (GAF), migrates into the nucleus and binds to the IFN gamma activated sequence (GAS) to drive the expression of the target genes, inducing a cellular antiviral state . Becomes activated in response to KITLG/SCF and KIT signaling . May mediate cellular responses to activated FGFR1, FGFR2, FGFR3 and FGFR4 . Involved in food tolerance in small intestine: associates with the Gasdermin-D, p13 cleavage product (13 kDa GSDMD) and promotes transcription of CIITA, inducing type 1 regulatory T (Tr1) cells in upper small intestine (By similarity). . |
Accessions | ENST00000454414.5 A0A669KBK4 Q67C41 A0A669KB53 P42224 A0A669KB68 A0A8V8TN81 ENST00000673777.1 ENST00000392322.7 [P42224-2] ENST00000673858.1 ENST00000361099.8 [P42224-1] ENST00000452281.6 ENST00000409465.5 [P42224-1] A0A669KB52 ENST00000415035.2 [P42224-1] E9PH66 ENST00000698145.1 A0A669KBA4 ENST00000698146.1 ENST00000673734.1 A0A669KB56 ENST00000674080.1 [P42224-2] A0A8V8TMY9 A0A510GDC6 ENST00000698144.1 J3KPM9 ENST00000424722.6 ENST00000673863.1 A0A8V8TLI6 ENST00000674153.1 ENST00000673952.1 ENST00000698149.1 ENST00000698142.1 ENST00000673942.1 A0A669KBI6 ENST00000423282.2 ENST00000673816.1 ENST00000673847.1 ENST00000392323.6 [P42224-2] A0A669KB17 ENST00000673885.1 A0A669KB75 D2KFR9 ENST00000540176.6 [P42224-1] ENST00000673841.1 [P42224-2] ENST00000432058.1 ENST00000392323.6 Q9UK44 E7EPD2 E7ENM1 ENST00000698141.1 [P42224-1] ENST00000674081.1 |