ID | Name | Number of studies | |
|---|---|---|---|
| CL_0002489 | double negative thymocyte | 5 | |
| CL_0000893 | thymocyte | 4 |
Gene | Number of supported studies | Average coverage | Other major groups (express this gene) | Other cell types (express this gene) | |
|---|---|---|---|---|---|
| GZMK | 4 | 55% ± 28% | 0 | 17 | |
| SH2D1A | 4 | 47% ± 25% | 0 | 22 | |
| TRAT1 | 3 | 30% ± 16% | 0 | 20 | |
| ITK | 3 | 22% ± 3% | 0 | 22 | |
| ZAP70 | 3 | 51% ± 2% | 0 | 27 | |
| CD3G | 5 | 77% ± 9% | 1 | 29 | |
| TCF7 | 4 | 65% ± 19% | 1 | 27 | |
| FCMR | 4 | 45% ± 15% | 1 | 27 | |
| ANXA2R | 3 | 22% ± 3% | 1 | 20 | |
| GZMA | 3 | 60% ± 14% | 1 | 26 | |
| CD27 | 3 | 64% ± 23% | 1 | 30 | |
| LCK | 5 | 71% ± 13% | 2 | 34 | |
| CD3D | 5 | 87% ± 9% | 2 | 34 | |
| DENND1C | 3 | 19% ± 3% | 2 | 20 | |
| DENND2D | 3 | 42% ± 23% | 2 | 23 | |
| HMGN4 | 3 | 21% ± 3% | 2 | 23 | |
| CD247 | 4 | 44% ± 13% | 2 | 34 | |
| MAP4K1 | 3 | 19% ± 1% | 2 | 24 | |
| CD2 | 4 | 44% ± 5% | 2 | 35 | |
| FGD3 | 3 | 20% ± 2% | 2 | 27 | |
| ORMDL3 | 3 | 20% ± 4% | 3 | 13 | |
| CYB561D2 | 3 | 16% ± 1% | 3 | 15 | |
| RNF113A | 3 | 20% ± 7% | 3 | 16 | |
| LEF1 | 3 | 49% ± 27% | 3 | 16 | |
| CD3E | 5 | 91% ± 5% | 3 | 37 | |
| RAB37 | 3 | 20% ± 1% | 3 | 18 | |
| G6PD | 3 | 21% ± 4% | 3 | 19 | |
| LAT | 4 | 53% ± 21% | 3 | 29 | |
| SPON2 | 3 | 21% ± 5% | 3 | 21 | |
| TBC1D10C | 5 | 44% ± 9% | 3 | 43 |
No associated gene sets found.
| Cell type name | double negative thymocyte |
| Synonyms | CD4-CD8- T cell double negative T cell |
| Description | A thymocyte that lacks expression of CD4 and CD8. |
| Parent | CL_0000893 |