Name | Number of supported studies | Average coverage | |
---|---|---|---|
CD4-positive, alpha-beta T cell | 23 studies | 39% ± 21% | |
naive thymus-derived CD4-positive, alpha-beta T cell | 19 studies | 46% ± 15% | |
regulatory T cell | 19 studies | 38% ± 16% | |
naive thymus-derived CD8-positive, alpha-beta T cell | 13 studies | 49% ± 15% | |
endothelial cell | 13 studies | 46% ± 22% | |
T cell | 11 studies | 33% ± 18% | |
CD8-positive, alpha-beta T cell | 7 studies | 57% ± 26% | |
CD4-positive, alpha-beta memory T cell | 6 studies | 34% ± 13% | |
T follicular helper cell | 5 studies | 33% ± 16% | |
pericyte | 4 studies | 32% ± 10% | |
pro-B cell | 4 studies | 52% ± 18% | |
CD8-positive, alpha-beta memory T cell | 4 studies | 25% ± 3% | |
central memory CD8-positive, alpha-beta T cell | 3 studies | 27% ± 8% | |
effector memory CD8-positive, alpha-beta T cell | 3 studies | 30% ± 17% | |
effector memory CD4-positive, alpha-beta T cell | 3 studies | 41% ± 2% | |
central memory CD4-positive, alpha-beta T cell | 3 studies | 40% ± 14% | |
double negative thymocyte | 3 studies | 49% ± 27% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 99% | 605.96 | 2605 / 2642 | 90% | 10.63 | 635 / 705 |
breast | 90% | 419.65 | 415 / 459 | 91% | 18.36 | 1021 / 1118 |
lung | 99% | 535.72 | 573 / 578 | 77% | 9.77 | 888 / 1155 |
thymus | 94% | 597.84 | 616 / 653 | 80% | 55.26 | 486 / 605 |
prostate | 99% | 582.17 | 242 / 245 | 75% | 8.33 | 375 / 502 |
skin | 73% | 340.55 | 1326 / 1809 | 97% | 79.31 | 456 / 472 |
ovary | 76% | 225.50 | 136 / 180 | 85% | 20.55 | 364 / 430 |
uterus | 99% | 850.21 | 169 / 170 | 56% | 10.83 | 259 / 459 |
kidney | 98% | 582.62 | 87 / 89 | 41% | 5.57 | 371 / 901 |
intestine | 59% | 355.66 | 572 / 966 | 76% | 9.44 | 403 / 527 |
adrenal gland | 100% | 2078.42 | 257 / 258 | 34% | 9.13 | 78 / 230 |
esophagus | 50% | 254.20 | 728 / 1445 | 80% | 12.62 | 147 / 183 |
bladder | 71% | 428.14 | 15 / 21 | 52% | 5.59 | 263 / 504 |
stomach | 36% | 68.67 | 131 / 359 | 77% | 8.88 | 221 / 286 |
spleen | 100% | 1075.96 | 241 / 241 | 0% | 0 | 0 / 0 |
peripheral blood | 95% | 1281.36 | 884 / 929 | 0% | 0 | 0 / 0 |
pancreas | 5% | 8.96 | 15 / 328 | 87% | 13.63 | 155 / 178 |
lymph node | 0% | 0 | 0 / 0 | 86% | 18.73 | 25 / 29 |
tonsil | 0% | 0 | 0 / 0 | 76% | 7.32 | 34 / 45 |
adipose | 61% | 147.71 | 740 / 1204 | 0% | 0 | 0 / 0 |
liver | 2% | 2.48 | 4 / 226 | 30% | 3.14 | 121 / 406 |
blood vessel | 20% | 56.10 | 266 / 1335 | 0% | 0 | 0 / 0 |
heart | 6% | 12.45 | 49 / 861 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 5% | 0.23 | 4 / 80 |
muscle | 0% | 1.22 | 3 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0006366 | Biological process | transcription by RNA polymerase II |
GO_0030509 | Biological process | BMP signaling pathway |
GO_0043066 | Biological process | negative regulation of apoptotic process |
GO_0032696 | Biological process | negative regulation of interleukin-13 production |
GO_1902262 | Biological process | apoptotic process involved in blood vessel morphogenesis |
GO_0060033 | Biological process | anatomical structure regression |
GO_0050767 | Biological process | regulation of neurogenesis |
GO_0060326 | Biological process | cell chemotaxis |
GO_0071866 | Biological process | negative regulation of apoptotic process in bone marrow cell |
GO_0042475 | Biological process | odontogenesis of dentin-containing tooth |
GO_0030879 | Biological process | mammary gland development |
GO_1901331 | Biological process | positive regulation of odontoblast differentiation |
GO_0006357 | Biological process | regulation of transcription by RNA polymerase II |
GO_0001649 | Biological process | osteoblast differentiation |
GO_0010628 | Biological process | positive regulation of gene expression |
GO_0060710 | Biological process | chorio-allantoic fusion |
GO_0045588 | Biological process | positive regulation of gamma-delta T cell differentiation |
GO_0021873 | Biological process | forebrain neuroblast division |
GO_0071345 | Biological process | cellular response to cytokine stimulus |
GO_0043923 | Biological process | positive regulation by host of viral transcription |
GO_0030326 | Biological process | embryonic limb morphogenesis |
GO_0043392 | Biological process | negative regulation of DNA binding |
GO_0045843 | Biological process | negative regulation of striated muscle tissue development |
GO_0030177 | Biological process | positive regulation of Wnt signaling pathway |
GO_0045063 | Biological process | T-helper 1 cell differentiation |
GO_0030223 | Biological process | neutrophil differentiation |
GO_0048341 | Biological process | paraxial mesoderm formation |
GO_0021542 | Biological process | dentate gyrus development |
GO_0043586 | Biological process | tongue development |
GO_0050909 | Biological process | sensory perception of taste |
GO_0002040 | Biological process | sprouting angiogenesis |
GO_0021861 | Biological process | forebrain radial glial cell differentiation |
GO_0001569 | Biological process | branching involved in blood vessel morphogenesis |
GO_0045597 | Biological process | positive regulation of cell differentiation |
GO_0045893 | Biological process | positive regulation of DNA-templated transcription |
GO_1902732 | Biological process | positive regulation of chondrocyte proliferation |
GO_0001756 | Biological process | somitogenesis |
GO_0021943 | Biological process | formation of radial glial scaffolds |
GO_0071168 | Biological process | protein localization to chromatin |
GO_1904019 | Biological process | epithelial cell apoptotic process |
GO_0042100 | Biological process | B cell proliferation |
GO_0032714 | Biological process | negative regulation of interleukin-5 production |
GO_0060325 | Biological process | face morphogenesis |
GO_0045892 | Biological process | negative regulation of DNA-templated transcription |
GO_0061153 | Biological process | trachea gland development |
GO_0045944 | Biological process | positive regulation of transcription by RNA polymerase II |
GO_0001837 | Biological process | epithelial to mesenchymal transition |
GO_0030854 | Biological process | positive regulation of granulocyte differentiation |
GO_0033153 | Biological process | T cell receptor V(D)J recombination |
GO_0062009 | Biological process | secondary palate development |
GO_0000122 | Biological process | negative regulation of transcription by RNA polymerase II |
GO_0071353 | Biological process | cellular response to interleukin-4 |
GO_0060070 | Biological process | canonical Wnt signaling pathway |
GO_0071864 | Biological process | positive regulation of cell proliferation in bone marrow |
GO_0030335 | Biological process | positive regulation of cell migration |
GO_0032713 | Biological process | negative regulation of interleukin-4 production |
GO_0010718 | Biological process | positive regulation of epithelial to mesenchymal transition |
GO_0032993 | Cellular component | protein-DNA complex |
GO_0005634 | Cellular component | nucleus |
GO_0005654 | Cellular component | nucleoplasm |
GO_0005737 | Cellular component | cytoplasm |
GO_1990907 | Cellular component | beta-catenin-TCF complex |
GO_0000785 | Cellular component | chromatin |
GO_0005667 | Cellular component | transcription regulator complex |
GO_0001228 | Molecular function | DNA-binding transcription activator activity, RNA polymerase II-specific |
GO_0001222 | Molecular function | transcription corepressor binding |
GO_0045295 | Molecular function | gamma-catenin binding |
GO_0070742 | Molecular function | C2H2 zinc finger domain binding |
GO_0070016 | Molecular function | armadillo repeat domain binding |
GO_0000978 | Molecular function | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO_0043565 | Molecular function | sequence-specific DNA binding |
GO_0003682 | Molecular function | chromatin binding |
GO_0042393 | Molecular function | histone binding |
GO_0140416 | Molecular function | transcription regulator inhibitor activity |
GO_0042826 | Molecular function | histone deacetylase binding |
GO_0030331 | Molecular function | nuclear estrogen receptor binding |
GO_0003700 | Molecular function | DNA-binding transcription factor activity |
GO_0005515 | Molecular function | protein binding |
GO_0003677 | Molecular function | DNA binding |
GO_0008301 | Molecular function | DNA binding, bending |
GO_0000977 | Molecular function | RNA polymerase II transcription regulatory region sequence-specific DNA binding |
GO_0001227 | Molecular function | DNA-binding transcription repressor activity, RNA polymerase II-specific |
GO_0000981 | Molecular function | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO_1990837 | Molecular function | sequence-specific double-stranded DNA binding |
GO_0008013 | Molecular function | beta-catenin binding |
Gene name | LEF1 |
Protein name | Lymphoid enhancer binding factor 1 Lymphoid enhancer-binding factor 1 (LEF-1) (T cell-specific transcription factor 1-alpha) (TCF1-alpha) Lymphoid enhancer-binding factor 1 |
Synonyms | |
Description | FUNCTION: Transcription factor that binds DNA in a sequence-specific manner . Participates in the Wnt signaling pathway (By similarity). Activates transcription of target genes in the presence of CTNNB1 and EP300 (By similarity). PIAG antagonizes both Wnt-dependent and Wnt-independent activation by LEF1 (By similarity). TLE1, TLE2, TLE3 and TLE4 repress transactivation mediated by LEF1 and CTNNB1 . Regulates T-cell receptor alpha enhancer function . Required for IL17A expressing gamma-delta T-cell maturation and development, via binding to regulator loci of BLK to modulate expression (By similarity). Acts as a positive regulator of odontoblast differentiation during mesenchymal tooth germ formation, expression is repressed during the bell stage by MSX1-mediated inhibition of CTNNB1 signaling (By similarity). May play a role in hair cell differentiation and follicle morphogenesis (By similarity). .; FUNCTION: [Isoform 1]: Transcriptionally activates MYC and CCND1 expression and enhances proliferation of pancreatic tumor cells. .; FUNCTION: [Isoform 3]: Lacks the CTNNB1 interaction domain and may therefore be an antagonist for Wnt signaling. .; FUNCTION: [Isoform 5]: Transcriptionally activates the fibronectin promoter, binds to and represses transcription from the E-cadherin promoter in a CTNNB1-independent manner, and is involved in reducing cellular aggregation and increasing cell migration of pancreatic cancer cells. . |
Accessions | ENST00000379951.6 [Q9UJU2-6] ENST00000265165.6 [Q9UJU2-1] D6RAB1 D6RIV1 D6RID7 Q9UJU2 ENST00000515500.5 ENST00000506680.5 [Q9UJU2-2] G9G139 ENST00000510624.5 [Q9UJU2-7] ENST00000504950.5 ENST00000438313.6 [Q9UJU2-5] ENST00000512172.1 |