Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | TGFB1-ACVR1+TGFBR2 | TGFB1_HUMAN - | Ligand-Receptor | Signaling by Transforming growth factor |
2 | TGFB1-TGFBR1+TGFBR2 | TGFB1_HUMAN - | Ligand-Receptor | Signaling by Transforming growth factor |
3 | TGFB2-ACVR1+TGFBR2 | TGFB2_HUMAN - | Ligand-Receptor | Signaling by Transforming growth factor |
4 | TGFB2-TGFBR1+TGFBR2 | TGFB2_HUMAN - | Ligand-Receptor | Signaling by Transforming growth factor |
5 | TGFB3-ACVR1+TGFBR2 | TGFB3_HUMAN - | Ligand-Receptor | Signaling by Transforming growth factor |
6 | TGFB3-TGFBR1+TGFBR2 | TGFB3_HUMAN - | Ligand-Receptor | Signaling by Transforming growth factor |
Name | positive regulation of epithelial to mesenchymal transition |
ID | GO_0010718 |
collection_id | Biological process |
Description | Any process that increases the rate, frequency, or extent of epithelial to mesenchymal transition. Epithelial to mesenchymal transition is where an epithelial cell loses apical/basolateral polarity, severs intercellular adhesive junctions, degrades basement membrane components and becomes a migratory mesenchymal cell. |
External URL | |
Genes | ADAM8PTK2OLFM1AXIN2AGTTCF7L2TGFBR2TIAM1TWIST1WWTR1IL1BURS00002C6949_9606SNAI1SMAD4TBX20TGFB3URS0000170CF4_9606FOXC1BMP7MTORBAMBIDAB2RGCCLEF1LOXL2MAD2L2ALX1PDPNTGFB1IL6FERMT2CTNNB1MDKTNXBHDAC2GCNT2BMP2TGFB2CRB2tenascin-x_humanTGFB1I1SMAD2BCL9LBMP4GLIPR2COL1A1ZNF703URS000039ED8D_9606URS0000298BA3_9606TGFBR1SERPINB3EZH2SDCBPLRG1KDM1ASMAD3 |