Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 6 studies | ||
| Group 2 | 8 studies | ||
| Group 3 | 54 studies |
| Name | apoptotic process involved in blood vessel morphogenesis |
| ID | GO_1902262 |
| collection_id | Biological process |
| Exact synonym | apoptotic cell death involved in patterning of blood vessels, apoptotic programmed cell death involved in patterning of blood vessels, programmed cell death by apoptosis involved in patterning of blood vessels |
| Description | Any apoptotic process that is involved in blood vessel morphogenesis. |
| Related synonym | signaling (initiator) caspase activity involved in patterning of blood vessels |
| External URL | |
| Genes |