Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | ALDH1A2-CRABP2+RARA | - | Ligand-Receptor | Signaling by Retinoic Acid |
2 | ALDH1A2-CRABP2+RARA+RXRA | - | Ligand-Receptor | Signaling by Retinoic Acid |
Name | response to cytokine |
ID | GO_0034097 |
collection_id | Biological process |
Exact synonym | response to cytokine stimulus |
Description | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a cytokine stimulus. |
External URL | |
Genes |