Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | IHH-BOC+PTCH1 | IHH_HUMAN - | Ligand-Receptor | Signaling by Indian hedgehog |
| 2 | IHH-CDON+PTCH1 | IHH_HUMAN - | Ligand-Receptor | Signaling by Indian hedgehog |
| 3 | IHH-GAS1+PTCH1 | IHH_HUMAN - | Ligand-Receptor | Signaling by Indian hedgehog |
| Name | response to mechanical stimulus |
| ID | GO_0009612 |
| collection_id | Biological process |
| Exact synonym | mechanical stimulus response |
| Related synonym | chemi-mechanical coupling |
| Description | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a mechanical stimulus. |
| External URL | |
| Genes |