Name | Number of supported studies | Average coverage | |
---|---|---|---|
oligodendrocyte | 15 studies | 43% ± 17% | |
oligodendrocyte precursor cell | 13 studies | 37% ± 18% | |
microglial cell | 11 studies | 28% ± 13% | |
macrophage | 9 studies | 23% ± 8% | |
glutamatergic neuron | 6 studies | 34% ± 18% | |
monocyte | 5 studies | 20% ± 3% | |
myeloid cell | 4 studies | 27% ± 10% | |
GABAergic neuron | 3 studies | 26% ± 5% | |
alveolar macrophage | 3 studies | 26% ± 6% | |
astrocyte | 3 studies | 26% ± 10% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 10 studies | 33% ± 16% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 100% | 2447.08 | 2631 / 2642 | 98% | 26.35 | 691 / 705 |
skin | 81% | 1892.51 | 1465 / 1809 | 97% | 35.13 | 456 / 472 |
lung | 99% | 1686.27 | 572 / 578 | 53% | 2.33 | 608 / 1155 |
ovary | 99% | 1659.44 | 178 / 180 | 41% | 1.54 | 177 / 430 |
breast | 72% | 473.24 | 330 / 459 | 60% | 2.77 | 668 / 1118 |
adrenal gland | 89% | 640.31 | 229 / 258 | 32% | 1.19 | 74 / 230 |
uterus | 99% | 978.34 | 169 / 170 | 19% | 0.85 | 87 / 459 |
esophagus | 62% | 313.03 | 893 / 1445 | 42% | 1.71 | 77 / 183 |
liver | 69% | 376.49 | 155 / 226 | 33% | 1.54 | 132 / 406 |
intestine | 82% | 709.50 | 794 / 966 | 19% | 0.68 | 98 / 527 |
eye | 0% | 0 | 0 / 0 | 100% | 52.29 | 80 / 80 |
spleen | 100% | 1363.56 | 241 / 241 | 0% | 0 | 0 / 0 |
bladder | 81% | 432.52 | 17 / 21 | 13% | 0.53 | 67 / 504 |
prostate | 76% | 462.22 | 187 / 245 | 16% | 0.44 | 78 / 502 |
kidney | 22% | 94.81 | 20 / 89 | 66% | 4.40 | 595 / 901 |
adipose | 82% | 720.31 | 989 / 1204 | 0% | 0 | 0 / 0 |
peripheral blood | 81% | 699.30 | 753 / 929 | 0% | 0 | 0 / 0 |
stomach | 24% | 123.15 | 85 / 359 | 38% | 1.53 | 108 / 286 |
thymus | 43% | 222.78 | 282 / 653 | 18% | 0.56 | 106 / 605 |
pancreas | 30% | 126.50 | 97 / 328 | 29% | 0.97 | 52 / 178 |
lymph node | 0% | 0 | 0 / 0 | 55% | 6.08 | 16 / 29 |
blood vessel | 52% | 322.37 | 689 / 1335 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 36% | 1.44 | 16 / 45 |
heart | 30% | 134.21 | 259 / 861 | 0% | 0 | 0 / 0 |
muscle | 2% | 7.45 | 17 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0014049 | Biological process | positive regulation of glutamate secretion |
GO_0006954 | Biological process | inflammatory response |
GO_0042098 | Biological process | T cell proliferation |
GO_0006649 | Biological process | phospholipid transfer to membrane |
GO_0034405 | Biological process | response to fluid shear stress |
GO_0001916 | Biological process | positive regulation of T cell mediated cytotoxicity |
GO_0070234 | Biological process | positive regulation of T cell apoptotic process |
GO_0010043 | Biological process | response to zinc ion |
GO_0030163 | Biological process | protein catabolic process |
GO_0006900 | Biological process | vesicle budding from membrane |
GO_0001845 | Biological process | phagolysosome assembly |
GO_0009612 | Biological process | response to mechanical stimulus |
GO_0000902 | Biological process | cell morphogenesis |
GO_0009410 | Biological process | response to xenobiotic stimulus |
GO_0032730 | Biological process | positive regulation of interleukin-1 alpha production |
GO_0045794 | Biological process | negative regulation of cell volume |
GO_0051592 | Biological process | response to calcium ion |
GO_0007166 | Biological process | cell surface receptor signaling pathway |
GO_0019233 | Biological process | sensory perception of pain |
GO_0043029 | Biological process | T cell homeostasis |
GO_0097190 | Biological process | apoptotic signaling pathway |
GO_0051901 | Biological process | positive regulation of mitochondrial depolarization |
GO_0002931 | Biological process | response to ischemia |
GO_0002028 | Biological process | regulation of sodium ion transport |
GO_0000165 | Biological process | MAPK cascade |
GO_0010628 | Biological process | positive regulation of gene expression |
GO_0035590 | Biological process | purinergic nucleotide receptor signaling pathway |
GO_0001913 | Biological process | T cell mediated cytotoxicity |
GO_0046931 | Biological process | pore complex assembly |
GO_0046513 | Biological process | ceramide biosynthetic process |
GO_0072593 | Biological process | reactive oxygen species metabolic process |
GO_0050830 | Biological process | defense response to Gram-positive bacterium |
GO_0032308 | Biological process | positive regulation of prostaglandin secretion |
GO_0043132 | Biological process | NAD transport |
GO_0045821 | Biological process | positive regulation of glycolytic process |
GO_0032963 | Biological process | collagen metabolic process |
GO_0032755 | Biological process | positive regulation of interleukin-6 production |
GO_0070588 | Biological process | calcium ion transmembrane transport |
GO_0048705 | Biological process | skeletal system morphogenesis |
GO_0097191 | Biological process | extrinsic apoptotic signaling pathway |
GO_0051899 | Biological process | membrane depolarization |
GO_1904172 | Biological process | positive regulation of bleb assembly |
GO_0019722 | Biological process | calcium-mediated signaling |
GO_0060079 | Biological process | excitatory postsynaptic potential |
GO_0071359 | Biological process | cellular response to dsRNA |
GO_0016485 | Biological process | protein processing |
GO_0001934 | Biological process | positive regulation of protein phosphorylation |
GO_0070231 | Biological process | T cell apoptotic process |
GO_0032731 | Biological process | positive regulation of interleukin-1 beta production |
GO_0050714 | Biological process | positive regulation of protein secretion |
GO_0007005 | Biological process | mitochondrion organization |
GO_0060907 | Biological process | positive regulation of macrophage cytokine production |
GO_0014054 | Biological process | positive regulation of gamma-aminobutyric acid secretion |
GO_0051495 | Biological process | positive regulation of cytoskeleton organization |
GO_0014051 | Biological process | gamma-aminobutyric acid secretion |
GO_0014047 | Biological process | glutamate secretion |
GO_0032060 | Biological process | bleb assembly |
GO_0032310 | Biological process | prostaglandin secretion |
GO_0010524 | Biological process | positive regulation of calcium ion transport into cytosol |
GO_0045779 | Biological process | negative regulation of bone resorption |
GO_0051602 | Biological process | response to electrical stimulus |
GO_0033198 | Biological process | response to ATP |
GO_0016079 | Biological process | synaptic vesicle exocytosis |
GO_0034767 | Biological process | positive regulation of monoatomic ion transmembrane transport |
GO_0043410 | Biological process | positive regulation of MAPK cascade |
GO_0051209 | Biological process | release of sequestered calcium ion into cytosol |
GO_0048873 | Biological process | homeostasis of number of cells within a tissue |
GO_0071318 | Biological process | cellular response to ATP |
GO_0051882 | Biological process | mitochondrial depolarization |
GO_0043409 | Biological process | negative regulation of MAPK cascade |
GO_0017121 | Biological process | plasma membrane phospholipid scrambling |
GO_0030501 | Biological process | positive regulation of bone mineralization |
GO_0032496 | Biological process | response to lipopolysaccharide |
GO_0006509 | Biological process | membrane protein ectodomain proteolysis |
GO_0009306 | Biological process | protein secretion |
GO_0098793 | Cellular component | presynapse |
GO_0098794 | Cellular component | postsynapse |
GO_0043025 | Cellular component | neuronal cell body |
GO_0009897 | Cellular component | external side of plasma membrane |
GO_0005886 | Cellular component | plasma membrane |
GO_0016020 | Cellular component | membrane |
GO_0005739 | Cellular component | mitochondrion |
GO_0032059 | Cellular component | bleb |
GO_0005737 | Cellular component | cytoplasm |
GO_0031594 | Cellular component | neuromuscular junction |
GO_0005911 | Cellular component | cell-cell junction |
GO_0042802 | Molecular function | identical protein binding |
GO_0005524 | Molecular function | ATP binding |
GO_0005102 | Molecular function | signaling receptor binding |
GO_0001614 | Molecular function | purinergic nucleotide receptor activity |
GO_0001530 | Molecular function | lipopolysaccharide binding |
GO_0004931 | Molecular function | extracellularly ATP-gated monoatomic cation channel activity |
GO_0005515 | Molecular function | protein binding |
Gene name | P2RX7 |
Protein name | P2X7 isoform N Purinergic receptor P2X 7 Purnergic receptor P2X 7 Purinergic receptor P2X7 P2X7 isoform O P2X7 isoform Q P2X purinoceptor 7 (P2X7) (ATP receptor) (P2Z receptor) (Purinergic receptor) P2X7 isoform P (p2 nucleotide receptor 7 splice variant J) P2X purinoceptor |
Synonyms | |
Description | FUNCTION: Receptor for ATP that acts as a ligand-gated ion channel. Responsible for ATP-dependent lysis of macrophages through the formation of membrane pores permeable to large molecules. Could function in both fast synaptic transmission and the ATP-mediated lysis of antigen-presenting cells. In the absence of its natural ligand, ATP, functions as a scavenger receptor in the recognition and engulfment of apoptotic cells . . FUNCTION: Receptor for ATP that acts as a ligand-gated ion channel. . FUNCTION: Receptor for ATP that acts as a ligand-gated ion channel. . FUNCTION: Receptor for ATP that acts as a ligand-gated ion channel. . |
Accessions | ENST00000539606.5 ENST00000261826.10 F5H237 ENST00000538011.5 C6KE32 A0A4Y5R233 ENST00000541022.5 [Q99572-3] A0A7G3W905 A0A4Y5R1Y6 ENST00000537312.5 ENST00000535928.5 ENST00000535600.2 [Q99572-5] J3KN30 ENST00000541564.5 Q0IJ51 ENST00000545434.5 A0A7G3W907 Q99572 ENST00000541716.5 [Q99572-3] F5H8E7 Q15G98 K4K1I8 ENST00000328963.10 [Q99572-1] A0A7G3W903 F5H2X6 A0A7G3W904 ENST00000535250.5 [Q99572-2] |