Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 7 studies | ||
| Group 2 | 27 studies | ||
| Group 3 | 6 studies |
| Name | positive regulation of cytoskeleton organization |
| ID | GO_0051495 |
| collection_id | Biological process |
| Exact synonym | positive regulation of cytoskeleton organisation, up regulation of cytoskeleton organization, up-regulation of cytoskeleton organization, upregulation of cytoskeleton organization |
| Description | Any process that activates or increases the frequency, rate or extent of the formation, arrangement of constituent parts, or disassembly of cytoskeletal structures. |
| Related synonym | positive regulation of cytoskeleton organization and biogenesis |
| External URL | |
| Genes |