Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | APP-TREM2+TYROBP | A4_HUMAN - | Ligand-Receptor | Signaling by Amyloid-beta precursor protein |
2 | WNT5A-FZD5+LRP5 | WNT5A_HUMAN - | Ligand-Receptor | Signaling by WNT |
3 | WNT5A-FZD5+LRP6 | WNT5A_HUMAN - | Ligand-Receptor | Signaling by WNT |
Name | positive regulation of interleukin-1 beta production |
ID | GO_0032731 |
collection_id | Biological process |
Alternative ID | GO:0050718, GO:0050725 |
Exact synonym | positive regulation of IL-1 beta production, up regulation of interleukin-1 beta production, up-regulation of interleukin-1 beta production, upregulation of interleukin-1 beta production |
Description | Any process that activates or increases the frequency, rate, or extent of interleukin-1 beta production. |
External URL | |
Genes | CCL19NLRP3HSPB1CLEC7ANLRP2TLR8AIM2TYROBPNLRP12IL17Aasc-casp1-mefv_humanORM2TLR4asc-casp1-naip-nlrc4_humanINAVACASP8F2RL1AGERURS000037C5A8_9606JAK2TMEM106APYCARDLILRA2NOD2P2RX7CD36APPPANX1AZU1STAT3casp1_human-1EGR1CASP1MALT1LGALS9RELAURS000034B6F5_9606TNFCARD8MYD88CCL3USP50IL6PYDC1HK1WNT5Aaim2-asc-casp1_humanabeta-42-oligomer_humanRIPK2NLRC4ISL1NAIPIFNGORM1LILRA5MEFVNLRP1GSDMDasc-casp1-nlrp3_humanTRIM16LPLNOD1TLR6FZD5asc-casp1-nlrp1_humanGBP5IFI16STMP1SMAD3 |