Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 30 studies | ||
| Group 2 | 5 studies | ||
| Group 3 | 17 studies | ||
| Group 4 | 16 studies |
| Name | purinergic nucleotide receptor signaling pathway |
| ID | GO_0035590 |
| collection_id | Biological process |
| Alternative ID | GO:0035587 |
| Exact synonym | purinergic nucleotide receptor signalling pathway |
| Description | The series of molecular signals initiated by an extracellular purine nucleotide binding to its receptor, and ending with the regulation of a downstream cellular process, e.g. transcription. |
| Related synonym | P2 receptor signaling pathway, purinergic receptor signaling pathway, purinergic receptor signalling pathway, purinoceptor signaling pathway |
| External URL | |
| Genes |