ID | Name | Number of studies | |
|---|---|---|---|
| CL_0000909 | CD8-positive, alpha-beta memory T cell | 17 | |
| CL_0001062 | effector memory CD8-positive, alpha-beta T cell, terminally differentiated | 6 |
Gene | Number of supported studies | Average coverage | Other major groups (express this gene) | Other cell types (express this gene) | |
|---|---|---|---|---|---|
| KLRD1 | 6 | 45% ± 14% | 0 | 15 | |
| FCRL6 | 5 | 26% ± 6% | 0 | 6 | |
| FGFBP2 | 5 | 55% ± 11% | 0 | 11 | |
| GZMH | 5 | 76% ± 9% | 0 | 13 | |
| ZAP70 | 6 | 35% ± 12% | 0 | 27 | |
| PYHIN1 | 5 | 36% ± 11% | 0 | 19 | |
| PRF1 | 5 | 65% ± 11% | 0 | 21 | |
| GPR174 | 4 | 17% ± 2% | 0 | 11 | |
| CD8B | 4 | 39% ± 14% | 0 | 12 | |
| PATL2 | 3 | 19% ± 2% | 0 | 5 | |
| ZNF683 | 3 | 18% ± 1% | 0 | 5 | |
| THEMIS | 4 | 36% ± 15% | 0 | 17 | |
| GZMM | 5 | 59% ± 9% | 0 | 27 | |
| GZMK | 4 | 24% ± 6% | 0 | 17 | |
| SH2D2A | 4 | 26% ± 8% | 0 | 20 | |
| PTGDR | 3 | 22% ± 3% | 0 | 11 | |
| SH2D1A | 4 | 20% ± 5% | 0 | 22 | |
| ITK | 4 | 33% ± 15% | 0 | 22 | |
| SLAMF6 | 3 | 25% ± 5% | 0 | 13 | |
| BTN3A1 | 5 | 20% ± 4% | 1 | 14 | |
| CD8A | 5 | 46% ± 17% | 1 | 15 | |
| GZMA | 6 | 65% ± 24% | 1 | 26 | |
| GZMB | 5 | 57% ± 6% | 1 | 17 | |
| GNLY | 5 | 75% ± 8% | 1 | 20 | |
| SAMD3 | 5 | 42% ± 13% | 1 | 22 | |
| GBP5 | 5 | 25% ± 11% | 1 | 23 | |
| S1PR5 | 3 | 25% ± 7% | 1 | 8 | |
| LCK | 6 | 51% ± 16% | 2 | 34 | |
| CD247 | 6 | 41% ± 10% | 2 | 34 | |
| KLRG1 | 6 | 41% ± 13% | 3 | 23 |
No associated gene sets found.
| Cell type name | effector memory CD8-positive, alpha-beta T cell, terminally differentiated |
| Synonyms | CD8+ TEMRA CD8-positive TEMRA |
| Description | A CD8-positive, alpha beta memory T cell with the phenotype CD45RA-positive, CD45RO-negative, and CCR7-negative. |
| Parent | CL_0000909 |