Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 6 studies | ||
| Group 2 | 14 studies | ||
| Group 3 | 8 studies | ||
| Group 4 | 6 studies |
| Name | interleukin-27-mediated signaling pathway |
| ID | GO_0070106 |
| collection_id | Biological process |
| Exact synonym | IL-27-mediated signaling pathway, IL27RA/IL6ST signaling pathway, interleukin-27-mediated signalling pathway |
| Description | The series of molecular signals initiated by interleukin-27 binding to a receptor on the surface of a target cell, and ending with the regulation of a downstream cellular process, e.g. transcription. |
| External URL | |
| Genes |