Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | EFNA5-EPHA3 | EFNA5_HUMAN - EPHA3_HUMAN | Ligand-Receptor | Signaling by Ephrin |
2 | EFNA5-EPHA5 | EFNA5_HUMAN - EPHA5_HUMAN | Ligand-Receptor | Signaling by Ephrin |
3 | PDGFA-PDGFRA | PDGFA_HUMAN - PGFRA_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
Name | regulation of actin cytoskeleton organization |
ID | GO_0032956 |
collection_id | Biological process |
Exact synonym | regulation of actin cytoskeleton organisation |
Related synonym | regulation of actin cytoskeleton organization and biogenesis |
Description | Any process that modulates the frequency, rate or extent of the formation, arrangement of constituent parts, or disassembly of cytoskeletal structures comprising actin filaments and their associated proteins. |
External URL | |
Genes | CCDC88ABST1PDGFAARHGEF19ESAMDAAM2RND2RAC3CSF1RMTORGPM6BRICTORPEAK3DIXDC1IL1AFAM107APRKCDRHOGPDGFRAROCK1CDK10CELSR1HCKSIGLEC15SH3BP1IQGAP2ABL2URS0000237AF9_9606TRPM2SLC4A2ROCK2EPHA5CRKCORO2BLRP1TGFB1CDC42BAIAP2L1RND3MLST8EPHA3PAK3SMIM22RAPGEF3RHOFITGB3ARHGAP35ARHGAP44ARHGEF5TESK1ARHGAP17HRGTWF2RHODBCAS3CORO1AEZRNEDD9RHOCDVL3CDK5R1BAIAP2GRHL3CD2APRHOQBARGINFZD10RALAPTK2BBST2EFNA5PAK1PDGFRBF11RHIP1RFSCN1TAOK2TAOK1RND1DAPK3RHOADVL2ODAMCAPN10ABL1OR2A4DLC1STAU2DMTNARHGAP18HRASRAC1 |