Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | TGFB3-TGFBR1+TGFBR2 | TGFB3_HUMAN - | Ligand-Receptor | Signaling by Transforming growth factor |
2 | WNT11-SFRP1 | WNT11_HUMAN - SFRP1_HUMAN | Ligand-Ligand | Signaling by WNT inhibition |
3 | WNT4-SFRP1 | WNT4_HUMAN - SFRP1_HUMAN | Ligand-Ligand | Signaling by WNT inhibition |
Name | positive regulation of stress fiber assembly |
ID | GO_0051496 |
collection_id | Biological process |
Exact synonym | up-regulation of stress fiber formation |
Description | Any process that activates or increases the frequency, rate or extent of the assembly of a stress fiber, a bundle of microfilaments and other proteins found in fibroblasts. |
Related synonym | positive regulation of stress fibre biosynthesis, positive regulation of stress fibre formation, up regulation of stress fiber formation, upregulation of stress fiber formation |
External URL | |
Genes |