ID | Name | Number of studies | |
|---|---|---|---|
| CL_4033044 | deuterosomal cell | 5 | |
| CL_0002368 | respiratory epithelial cell | 0 |
Gene | Number of supported studies | Average coverage | Other major groups (express this gene) | Other cell types (express this gene) | |
|---|---|---|---|---|---|
| DEUP1 | 4 | 33% ± 1% | 0 | 0 | |
| PLK4 | 4 | 24% ± 7% | 0 | 0 | |
| NEK2 | 4 | 20% ± 1% | 0 | 0 | |
| CDC20B | 4 | 83% ± 6% | 0 | 0 | |
| CFAP53 | 4 | 19% ± 1% | 0 | 1 | |
| ZMYND10 | 4 | 59% ± 12% | 0 | 1 | |
| CFAP144 | 4 | 52% ± 15% | 0 | 1 | |
| CAPSL | 4 | 31% ± 11% | 0 | 1 | |
| CCDC74A | 4 | 48% ± 10% | 0 | 1 | |
| DRC3 | 4 | 22% ± 3% | 0 | 1 | |
| RIBC2 | 4 | 30% ± 2% | 0 | 1 | |
| LRRC46 | 4 | 25% ± 4% | 0 | 1 | |
| RSPH9 | 4 | 37% ± 11% | 0 | 1 | |
| CLXN | 4 | 35% ± 6% | 0 | 1 | |
| SPATA18 | 4 | 25% ± 2% | 0 | 1 | |
| HOATZ | 4 | 51% ± 16% | 0 | 1 | |
| CIMAP3 | 4 | 49% ± 13% | 0 | 1 | |
| CIMIP1 | 4 | 57% ± 14% | 0 | 1 | |
| DNAH10 | 4 | 20% ± 4% | 0 | 1 | |
| CFAP45 | 4 | 34% ± 2% | 0 | 1 | |
| RSPH4A | 4 | 18% ± 4% | 0 | 1 | |
| CFAP157 | 4 | 23% ± 7% | 0 | 1 | |
| FOXJ1 | 4 | 56% ± 10% | 0 | 1 | |
| CFAP90 | 4 | 49% ± 15% | 0 | 1 | |
| CFAP276 | 4 | 38% ± 12% | 0 | 1 | |
| TMEM231 | 4 | 32% ± 6% | 0 | 2 | |
| CEP41 | 4 | 23% ± 2% | 0 | 2 | |
| C11orf16 | 4 | 21% ± 2% | 0 | 2 | |
| C21orf58 | 4 | 20% ± 5% | 0 | 2 | |
| ANKRD54 | 4 | 18% ± 3% | 0 | 2 |
| GO_0098535 | Biological process | de novo centriole assembly involved in multi-ciliated epithelial cell differentiation |
| GO_1903251 | Biological process | multi-ciliated epithelial cell differentiation |
| GO_0031145 | Biological process | anaphase-promoting complex-dependent catabolic process |
| GO_0071539 | Biological process | protein localization to centrosome |
| GO_0046601 | Biological process | positive regulation of centriole replication |
| GO_0046599 | Biological process | regulation of centriole replication |
| GO_0030903 | Biological process | notochord development |
| GO_1905832 | Biological process | positive regulation of spindle assembly |
| GO_1905786 | Biological process | positive regulation of anaphase-promoting complex-dependent catabolic process |
| GO_0000578 | Biological process | embryonic axis specification |
| GO_0033504 | Biological process | floor plate development |
| Cell type name | deuterosomal cell |
| Synonyms | |
| Description | An epithelial cell part of respiratory tract epithelium that is a precursor of a multi-ciliated cell. This cell actively amplifies centrioles, a required step for multiciliogenesis. |
| Parent | CL_0002368 |