Name | Number of supported studies | Average coverage | |
---|---|---|---|
ciliated cell | 14 studies | 42% ± 16% | |
deuterosomal cell | 4 studies | 21% ± 2% | |
ionocyte | 3 studies | 34% ± 7% |
Insufficient scRNA-seq data for expression of C11orf16 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
lung | 91% | 297.26 | 524 / 578 | 32% | 2.02 | 368 / 1155 |
kidney | 89% | 31.90 | 79 / 89 | 2% | 0.04 | 16 / 901 |
uterus | 39% | 41.29 | 66 / 170 | 12% | 0.62 | 53 / 459 |
breast | 36% | 4.26 | 163 / 459 | 15% | 0.56 | 166 / 1118 |
spleen | 49% | 3.98 | 117 / 241 | 0% | 0 | 0 / 0 |
prostate | 38% | 3.37 | 93 / 245 | 3% | 0.06 | 13 / 502 |
ovary | 21% | 2.63 | 37 / 180 | 20% | 0.92 | 84 / 430 |
thymus | 28% | 2.25 | 184 / 653 | 11% | 1.44 | 67 / 605 |
brain | 34% | 21.42 | 906 / 2642 | 0% | 0.01 | 1 / 705 |
adrenal gland | 25% | 1.76 | 64 / 258 | 1% | 0.02 | 2 / 230 |
esophagus | 16% | 1.11 | 228 / 1445 | 5% | 0.16 | 10 / 183 |
stomach | 18% | 1.30 | 63 / 359 | 3% | 0.05 | 9 / 286 |
tonsil | 0% | 0 | 0 / 0 | 20% | 1.80 | 9 / 45 |
intestine | 16% | 1.11 | 153 / 966 | 2% | 0.08 | 12 / 527 |
skin | 14% | 0.97 | 248 / 1809 | 0% | 0.01 | 2 / 472 |
adipose | 12% | 0.83 | 146 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 12% | 0.76 | 155 / 1335 | 0% | 0 | 0 / 0 |
pancreas | 8% | 0.53 | 27 / 328 | 3% | 0.13 | 5 / 178 |
bladder | 5% | 0.24 | 1 / 21 | 6% | 0.34 | 28 / 504 |
peripheral blood | 7% | 0.92 | 63 / 929 | 0% | 0 | 0 / 0 |
muscle | 6% | 0.49 | 51 / 803 | 0% | 0 | 0 / 0 |
heart | 5% | 0.29 | 41 / 861 | 0% | 0 | 0 / 0 |
liver | 4% | 0.25 | 9 / 226 | 0% | 0 | 0 / 406 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
No associated gene sets found.
Gene name | C11orf16 |
Protein name | Uncharacterized protein C11orf16 Chromosome 11 open reading frame 16 |
Synonyms | |
Description | |
Accessions | Q9NQ32 ENST00000326053.10 [Q9NQ32-1] E9PNY9 ENST00000528830.3 ENST00000525780.5 [Q9NQ32-2] |