Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | ANGPT1-TEK | ANGP1_HUMAN - TIE2_HUMAN | Ligand-Receptor | Signaling by Angiopoietin |
2 | CCL19-CCR7 | CCL19_HUMAN - CCR7_HUMAN | Ligand-Receptor | Signaling by Chemokines |
3 | CCL21-CCR7 | CCL21_HUMAN - CCR7_HUMAN | Ligand-Receptor | Signaling by Chemokines |
4 | CX3CL1-CX3CR1 | X3CL1_HUMAN - CX3C1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
5 | EGF-EGFR | EGF_HUMAN - EGFR_HUMAN | Ligand-Receptor | Signaling by Epidermal growth factor |
6 | F2-F2R | THRB_HUMAN - PAR1_HUMAN | Ligand-Receptor | Adhesion by Prothrombin |
7 | FGF2-FGFR1 | FGF2_HUMAN - FGFR1_HUMAN | Ligand-Receptor | Signaling by Fibroblast growth factor |
8 | FGF2-FGFR3 | FGF2_HUMAN - FGFR3_HUMAN | Ligand-Receptor | Signaling by Fibroblast growth factor |
9 | FN1-ITGA10+ITGB1 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
10 | FN1-ITGA11+ITGB1 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
11 | FN1-ITGA2+ITGB1 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
12 | FN1-ITGA3+ITGB1 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
13 | FN1-ITGA4+ITGB1 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
14 | FN1-ITGA5+ITGB1 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
15 | FN1-ITGA8+ITGB1 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
16 | FN1-ITGAV+ITGB1 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
17 | GAS6-AXL | GAS6_HUMAN - UFO_HUMAN | Ligand-Receptor | Signaling by Growth arrest |
18 | GAS6-MERTK | GAS6_HUMAN - MERTK_HUMAN | Ligand-Receptor | Signaling by Growth arrest |
19 | GAS6-TYRO3 | GAS6_HUMAN - TYRO3_HUMAN | Ligand-Receptor | Signaling by Growth arrest |
20 | HBEGF-EGFR | HBEGF_HUMAN - EGFR_HUMAN | Ligand-Receptor | Signaling by Epidermal growth factor |
21 | HBEGF-ERBB4 | HBEGF_HUMAN - ERBB4_HUMAN | Ligand-Receptor | Signaling by Epidermal growth factor |
22 | IGF1-GPC3+IGF1R | IGF1_HUMAN - | Ligand-Receptor | Signaling by Insulin-like growth factor |
23 | IGF1-IGF1R | IGF1_HUMAN - IGF1R_HUMAN | Ligand-Receptor | Signaling by Insulin-like growth factor |
24 | IGF2-IGF1R | IGF2_HUMAN - IGF1R_HUMAN | Ligand-Receptor | Signaling by Insulin-like growth factor |
25 | INS-INSR | INS_HUMAN - INSR_HUMAN | Ligand-Receptor | Signaling by Insulin-like precursor |
26 | PDGFA-PDGFRA | PDGFA_HUMAN - PGFRA_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
27 | PDGFB-PDGFRA | PDGFB_HUMAN - PGFRA_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
28 | PDGFB-PDGFRA+PDGFRB | PDGFB_HUMAN - | Ligand-Receptor | Signaling by Platelet-derived growth factor |
29 | PDGFB-PDGFRB | PDGFB_HUMAN - PGFRB_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
30 | PDGFC-PDGFRA | PDGFC_HUMAN - PGFRA_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
31 | PDGFD-PDGFRA+PDGFRB | PDGFD_HUMAN - | Ligand-Receptor | Signaling by Platelet-derived growth factor |
32 | PDGFD-PDGFRB | PDGFD_HUMAN - PGFRB_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
33 | SEMA4D-PLXNB1 | SEM4D_HUMAN - PLXB1_HUMAN | Ligand-Receptor | Signaling by Semaphorin |
34 | TGFB1-TGFBR1+TGFBR2 | TGFB1_HUMAN - | Ligand-Receptor | Signaling by Transforming growth factor |
35 | TGFB2-TGFBR1+TGFBR2 | TGFB2_HUMAN - | Ligand-Receptor | Signaling by Transforming growth factor |
36 | THBS1-ITGA3+ITGB1 | TSP1_HUMAN - | Ligand-Receptor | Adhesion by Thrombospondin |
Name | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction |
ID | GO_0051897 |
collection_id | Biological process |
Exact synonym | positive regulation of PI3K-PKB/Akt pathway, positive regulation of PI3K/Akt signal transduction, positive regulation of PI3K/PKB signal transduction, positive regulation of phosphatidylinositol 3-kinase signaling/protein kinase B signal transduction |
Description | Any process that activates or increases the frequency, rate or extent of phosphatidylinositol 3-kinase/protein kinase B signal transduction. |
Related synonym | positive regulation of AKT signaling cascade, positive regulation of AKT signalling cascade, positive regulation of PKB signaling cascade, positive regulation of PKB signalling cascade, positive regulation of protein kinase B signaling, positive regulation of protein kinase B signaling cascade, positive regulation of protein kinase B signalling cascade, up regulation of protein kinase B signaling cascade, up-regulation of protein kinase B signaling cascade, upregulation of protein kinase B signaling cascade |
External URL | |
Genes | CCL19ADAM8ENGPLXNB1KITTHPOCCDC88APDGFAF2RL1NCF1MYOCDDR1OSMRGL2GAS6P2RY12HCLS1CSF1RPDPK1INSSESN2MFHAS1MTORURS00004E5112_9606AKR1C3HBEGFIGFBP5IRS1PARK7EXTL3STOX1RICTORAXLFSHRCCL3CD28FERMT2RELNTHBS1RETPDGFRABECN1NTRK3GATA3CX3CL1SIRT1PIK3AP1TGFBR1AKR1C2MTDHPIK3CAFGFR1PDGFBCCL21TYRO3NTRK2SEMA5ACATNTRK1PTK2HPSEFGF2AGTCCL5PDGFDROR2RAMP3LEPIGF2P2RX4CD19STK3IRS2WNT16ERBB3NTSEPHA8MEIS3MAZSRCHCSTHGFARRB2NDPGRM2TGFB1CDC42MERTKEGFRabeta-42-oligomer_humanPPARDURS00001F1DA8_9606TGFB2ERFEFGRURS0000812128_9606NRXN1URS000039ED8D_9606UBE3ASEMA3ECHI3L1ANGPT1ERBB4EGFKDRCBLCCR7FAM110CF2RITGB1INSRBTBD10FN1CX3CR1BAG4MUSKPRR5LURS00002524E1_9606RTN4PDGFCGPER1URS0000338542_9606FLT1SOX9URS000040780F_9606FLT3LIN28ACSF3CPNE1HIP1SELPIGF1RPTK2BC1QTNF1PRKD1IL18C1QTNF12PTPRJCASS4NOX4ITGB1BP1PDGFRBIL26TSPYL5NEDD4MYDGFIGF1TCF7L2VAV3DDR2JAK2FGFR3PIK3CGPINK1TNFSF11UNC5BAMBRA1PHB1GPX1SERPINA12SPRY2URS00002F4D78_9606TMEM100TNFPTPN6TREM2C1QBPRASD2DCNSEMA4DTXNGCNT2amy3-receptor_humanNKX3-1GDF15ROR1CALCRPRR5GH1FEROSBPL8VAV2HAX1GFRALPIK3R5TEKMST1RTPBGURS00003F2D94_9606F2LTKMYORG |