Name | Number of supported studies | Average coverage | |
---|---|---|---|
plasmacytoid dendritic cell | 9 studies | 20% ± 7% | |
non-classical monocyte | 5 studies | 26% ± 12% | |
microglial cell | 4 studies | 20% ± 4% | |
brush cell | 4 studies | 47% ± 23% | |
macrophage | 4 studies | 19% ± 1% | |
plasmablast | 3 studies | 21% ± 4% | |
plasma cell | 3 studies | 23% ± 5% | |
dendritic cell | 3 studies | 25% ± 12% |
Insufficient scRNA-seq data for expression of PIK3CG at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
lung | 100% | 326.30 | 577 / 578 | 92% | 5.60 | 1058 / 1155 |
breast | 93% | 133.80 | 429 / 459 | 93% | 4.83 | 1041 / 1118 |
thymus | 93% | 142.56 | 609 / 653 | 89% | 4.53 | 540 / 605 |
stomach | 83% | 104.53 | 299 / 359 | 80% | 4.78 | 229 / 286 |
intestine | 91% | 224.19 | 875 / 966 | 72% | 2.68 | 378 / 527 |
bladder | 81% | 101.05 | 17 / 21 | 70% | 2.47 | 351 / 504 |
esophagus | 61% | 57.34 | 888 / 1445 | 84% | 3.51 | 153 / 183 |
uterus | 75% | 72.42 | 128 / 170 | 65% | 1.79 | 300 / 459 |
ovary | 71% | 68.81 | 127 / 180 | 69% | 1.97 | 297 / 430 |
kidney | 47% | 55.75 | 42 / 89 | 85% | 5.50 | 770 / 901 |
prostate | 77% | 74.99 | 189 / 245 | 55% | 1.35 | 276 / 502 |
pancreas | 23% | 17.54 | 75 / 328 | 91% | 4.80 | 162 / 178 |
adrenal gland | 74% | 78.47 | 192 / 258 | 38% | 0.70 | 87 / 230 |
brain | 23% | 21.06 | 602 / 2642 | 81% | 3.22 | 574 / 705 |
lymph node | 0% | 0 | 0 / 0 | 100% | 29.88 | 29 / 29 |
peripheral blood | 100% | 1415.67 | 929 / 929 | 0% | 0 | 0 / 0 |
spleen | 100% | 967.32 | 241 / 241 | 0% | 0 | 0 / 0 |
adipose | 99% | 207.03 | 1189 / 1204 | 0% | 0 | 0 / 0 |
skin | 31% | 22.33 | 557 / 1809 | 68% | 4.31 | 320 / 472 |
tonsil | 0% | 0 | 0 / 0 | 84% | 5.21 | 38 / 45 |
liver | 28% | 19.39 | 64 / 226 | 37% | 1.13 | 152 / 406 |
blood vessel | 63% | 86.63 | 847 / 1335 | 0% | 0 | 0 / 0 |
heart | 44% | 35.95 | 383 / 861 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 16% | 0.34 | 13 / 80 |
muscle | 4% | 2.54 | 34 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0002407 | Biological process | dendritic cell chemotaxis |
GO_0001525 | Biological process | angiogenesis |
GO_0006954 | Biological process | inflammatory response |
GO_0007200 | Biological process | phospholipase C-activating G protein-coupled receptor signaling pathway |
GO_0006897 | Biological process | endocytosis |
GO_0010897 | Biological process | negative regulation of triglyceride catabolic process |
GO_2000270 | Biological process | negative regulation of fibroblast apoptotic process |
GO_0070527 | Biological process | platelet aggregation |
GO_0042098 | Biological process | T cell proliferation |
GO_0045087 | Biological process | innate immune response |
GO_0002679 | Biological process | respiratory burst involved in defense response |
GO_0010595 | Biological process | positive regulation of endothelial cell migration |
GO_0030593 | Biological process | neutrophil chemotaxis |
GO_0046854 | Biological process | phosphatidylinositol phosphate biosynthetic process |
GO_0032252 | Biological process | secretory granule localization |
GO_1903169 | Biological process | regulation of calcium ion transmembrane transport |
GO_0035022 | Biological process | positive regulation of Rac protein signal transduction |
GO_0035747 | Biological process | natural killer cell chemotaxis |
GO_0048015 | Biological process | phosphatidylinositol-mediated signaling |
GO_0045765 | Biological process | regulation of angiogenesis |
GO_0055118 | Biological process | negative regulation of cardiac muscle contraction |
GO_0043406 | Biological process | positive regulation of MAP kinase activity |
GO_0043303 | Biological process | mast cell degranulation |
GO_0006955 | Biological process | immune response |
GO_0002250 | Biological process | adaptive immune response |
GO_0036092 | Biological process | phosphatidylinositol-3-phosphate biosynthetic process |
GO_0003376 | Biological process | sphingosine-1-phosphate receptor signaling pathway |
GO_0007186 | Biological process | G protein-coupled receptor signaling pathway |
GO_0071320 | Biological process | cellular response to cAMP |
GO_0007204 | Biological process | positive regulation of cytosolic calcium ion concentration |
GO_0072672 | Biological process | neutrophil extravasation |
GO_0033628 | Biological process | regulation of cell adhesion mediated by integrin |
GO_0097284 | Biological process | hepatocyte apoptotic process |
GO_0002675 | Biological process | positive regulation of acute inflammatory response |
GO_0043491 | Biological process | phosphatidylinositol 3-kinase/protein kinase B signal transduction |
GO_0051897 | Biological process | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction |
GO_0016310 | Biological process | phosphorylation |
GO_0001819 | Biological process | positive regulation of cytokine production |
GO_0010818 | Biological process | T cell chemotaxis |
GO_0042110 | Biological process | T cell activation |
GO_0016477 | Biological process | cell migration |
GO_0005886 | Cellular component | plasma membrane |
GO_0016020 | Cellular component | membrane |
GO_0005943 | Cellular component | phosphatidylinositol 3-kinase complex, class IA |
GO_0005829 | Cellular component | cytosol |
GO_0005737 | Cellular component | cytoplasm |
GO_0005944 | Cellular component | phosphatidylinositol 3-kinase complex, class IB |
GO_0106310 | Molecular function | protein serine kinase activity |
GO_0046875 | Molecular function | ephrin receptor binding |
GO_0004674 | Molecular function | protein serine/threonine kinase activity |
GO_0042802 | Molecular function | identical protein binding |
GO_0004672 | Molecular function | protein kinase activity |
GO_0005524 | Molecular function | ATP binding |
GO_0016301 | Molecular function | kinase activity |
GO_0016303 | Molecular function | 1-phosphatidylinositol-3-kinase activity |
GO_0035005 | Molecular function | 1-phosphatidylinositol-4-phosphate 3-kinase activity |
GO_0005515 | Molecular function | protein binding |
GO_0046934 | Molecular function | 1-phosphatidylinositol-4,5-bisphosphate 3-kinase activity |
Gene name | PIK3CG |
Protein name | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform (PI3-kinase subunit gamma) (PI3K-gamma) (PI3Kgamma) (PtdIns-3-kinase subunit gamma) (EC 2.7.1.137) (EC 2.7.1.153) (EC 2.7.1.154) (Phosphatidylinositol 4,5-bisphosphate 3-kinase 110 kDa catalytic subunit gamma) (PtdIns-3-kinase subunit p110-gamma) (p110gamma) (Phosphoinositide-3-kinase catalytic gamma polypeptide) (Serine/threonine protein kinase PIK3CG) (EC 2.7.11.1) (p120-PI3K) Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma Alternative protein PIK3CG |
Synonyms | |
Description | FUNCTION: Phosphoinositide-3-kinase (PI3K) that phosphorylates PtdIns(4,5)P2 (Phosphatidylinositol 4,5-bisphosphate) to generate phosphatidylinositol 3,4,5-trisphosphate (PIP3). PIP3 plays a key role by recruiting PH domain-containing proteins to the membrane, including AKT1 and PDPK1, activating signaling cascades involved in cell growth, survival, proliferation, motility and morphology. Links G-protein coupled receptor activation to PIP3 production. Involved in immune, inflammatory and allergic responses. Modulates leukocyte chemotaxis to inflammatory sites and in response to chemoattractant agents. May control leukocyte polarization and migration by regulating the spatial accumulation of PIP3 and by regulating the organization of F-actin formation and integrin-based adhesion at the leading edge. Controls motility of dendritic cells. Together with PIK3CD is involved in natural killer (NK) cell development and migration towards the sites of inflammation. Participates in T-lymphocyte migration. Regulates T-lymphocyte proliferation, activation, and cytokine production. Together with PIK3CD participates in T-lymphocyte development. Required for B-lymphocyte development and signaling. Together with PIK3CD participates in neutrophil respiratory burst. Together with PIK3CD is involved in neutrophil chemotaxis and extravasation. Together with PIK3CB promotes platelet aggregation and thrombosis. Regulates alpha-IIb/beta-3 integrins (ITGA2B/ ITGB3) adhesive function in platelets downstream of P2Y12 through a lipid kinase activity-independent mechanism. May have also a lipid kinase activity-dependent function in platelet aggregation. Involved in endothelial progenitor cell migration. Negative regulator of cardiac contractility. Modulates cardiac contractility by anchoring protein kinase A (PKA) and PDE3B activation, reducing cAMP levels. Regulates cardiac contractility also by promoting beta-adrenergic receptor internalization by binding to GRK2 and by non-muscle tropomyosin phosphorylation. Also has serine/threonine protein kinase activity: both lipid and protein kinase activities are required for beta-adrenergic receptor endocytosis. May also have a scaffolding role in modulating cardiac contractility. Contributes to cardiac hypertrophy under pathological stress. Through simultaneous binding of PDE3B to RAPGEF3 and PIK3R6 is assembled in a signaling complex in which the PI3K gamma complex is activated by RAPGEF3 and which is involved in angiogenesis. . |
Accessions | L0R522 P48736 ENST00000440650.6 ENST00000359195.3 ENST00000496166.6 E9PDN7 ENST00000473541.5 |