Name | phosphatidylinositol 3-kinase/protein kinase B signal transduction |
ID | GO_0043491 |
collection_id | Biological process |
Exact synonym | PI3K-PKB/Akt pathway, PI3K/Akt signal transduction, PI3K/PKB signal transduction, phosphatidylinositol 3-kinase signaling/protein kinase B signal transduction |
Description | An intracellular signaling cassette that starts with phosphatidylinositol 3-kinase (PI3K) activation, production of phosphatidylinositol 3-phosphate (PI3P), activation of PDK1, which recruits and ending with the activation of protein kinase B (PKB, also known as Akt). PI3K is activated by cell surface receptors. Note that PTEN is an inhibitor of the pathway. |
Related synonym | AKT signal transduction, AKT signaling, AKT signaling cascade, AKT signalling cascade, PKB signal transduction, PKB signaling, PKB signaling cascade, PKB signalling cascade, protein kinase B signal transduction, protein kinase B signaling, protein kinase B signaling cascade, protein kinase B signalling cascade |
External URL | |
Genes | COL6A3MKRN2FGF2FCGR3AATG14AKT1LRP2ERBB2PIK3R4COL6A2HTR2BKBTBD2PIK3CGTSC2DLG1TNFSF11PTENPRR5LDRD2FLCNPIK3R3STK3SERPINA12PIK3C2BINPPL1STAT3PIK3C2APIK3C2GERBB3PREX2PIK3R2TNFIRS1SOX9EDN1PIK3CBERRFI1GAB2CD28PIK3R1C1QBPCD2APTYRO3FKRPINPP5FCD40COL6A1PPARDBANK1NYAP2ILKBTN2A2ZFP36L1IGF1RNKX3-1PRR5MYO16PEAR1CD160GATA3C1QTNF12PIK3R5NYAP1PIK3CDPIK3CAHTR2APLEKHA1NF1MTM1 |