Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
breast | 91% | 5810.19 | 417 / 459 | 91% | 658.40 | 1015 / 1118 |
bladder | 76% | 5442.14 | 16 / 21 | 55% | 176.83 | 279 / 504 |
adrenal gland | 67% | 408.83 | 173 / 258 | 63% | 89.37 | 144 / 230 |
kidney | 100% | 2765.65 | 89 / 89 | 8% | 7.23 | 70 / 901 |
spleen | 100% | 887.24 | 241 / 241 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 121.46 | 1 / 1 |
prostate | 90% | 1721.14 | 221 / 245 | 6% | 2.58 | 28 / 502 |
thymus | 79% | 452.83 | 516 / 653 | 14% | 9.02 | 82 / 605 |
lung | 87% | 493.00 | 502 / 578 | 3% | 3.88 | 40 / 1155 |
skin | 77% | 15756.00 | 1399 / 1809 | 2% | 1.57 | 10 / 472 |
adipose | 71% | 417.16 | 857 / 1204 | 0% | 0 | 0 / 0 |
peripheral blood | 58% | 447.38 | 537 / 929 | 0% | 0 | 0 / 0 |
uterus | 4% | 30.44 | 7 / 170 | 22% | 25.89 | 100 / 459 |
heart | 15% | 56.46 | 127 / 861 | 0% | 0 | 0 / 0 |
intestine | 14% | 73.03 | 133 / 966 | 0% | 0.37 | 1 / 527 |
pancreas | 0% | 1.72 | 1 / 328 | 13% | 20.43 | 23 / 178 |
muscle | 7% | 23.52 | 55 / 803 | 0% | 0 | 0 / 0 |
blood vessel | 7% | 44.79 | 91 / 1335 | 0% | 0 | 0 / 0 |
esophagus | 2% | 5.90 | 24 / 1445 | 4% | 2.65 | 7 / 183 |
lymph node | 0% | 0 | 0 / 0 | 3% | 1.13 | 1 / 29 |
liver | 1% | 5.44 | 3 / 226 | 0% | 0.21 | 2 / 406 |
brain | 1% | 6.67 | 37 / 2642 | 0% | 0 | 0 / 705 |
stomach | 1% | 1.67 | 2 / 359 | 0% | 0.11 | 1 / 286 |
ovary | 0% | 0 | 0 / 180 | 1% | 0.41 | 3 / 430 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
GO_2000679 | Biological process | positive regulation of transcription regulatory region DNA binding |
GO_0006366 | Biological process | transcription by RNA polymerase II |
GO_0045061 | Biological process | thymic T cell selection |
GO_0072676 | Biological process | lymphocyte migration |
GO_0035457 | Biological process | cellular response to interferon-alpha |
GO_0006954 | Biological process | inflammatory response |
GO_0008283 | Biological process | cell population proliferation |
GO_0045786 | Biological process | negative regulation of cell cycle |
GO_0048485 | Biological process | sympathetic nervous system development |
GO_0030225 | Biological process | macrophage differentiation |
GO_0001764 | Biological process | neuron migration |
GO_2000553 | Biological process | positive regulation of T-helper 2 cell cytokine production |
GO_0006959 | Biological process | humoral immune response |
GO_0050728 | Biological process | negative regulation of inflammatory response |
GO_2000703 | Biological process | negative regulation of fibroblast growth factor receptor signaling pathway involved in ureteric bud formation |
GO_0035799 | Biological process | ureter maturation |
GO_1902895 | Biological process | positive regulation of miRNA transcription |
GO_2000607 | Biological process | negative regulation of cell proliferation involved in mesonephros development |
GO_0043491 | Biological process | phosphatidylinositol 3-kinase/protein kinase B signal transduction |
GO_2000683 | Biological process | regulation of cellular response to X-ray |
GO_0032689 | Biological process | negative regulation of type II interferon production |
GO_0051897 | Biological process | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction |
GO_0048589 | Biological process | developmental growth |
GO_0043583 | Biological process | ear development |
GO_0030856 | Biological process | regulation of epithelial cell differentiation |
GO_0060037 | Biological process | pharyngeal system development |
GO_0060374 | Biological process | mast cell differentiation |
GO_0008285 | Biological process | negative regulation of cell population proliferation |
GO_2000352 | Biological process | negative regulation of endothelial cell apoptotic process |
GO_0072107 | Biological process | positive regulation of ureteric bud formation |
GO_2000734 | Biological process | negative regulation of glial cell-derived neurotrophic factor receptor signaling pathway involved in ureteric bud formation |
GO_0071773 | Biological process | cellular response to BMP stimulus |
GO_0001701 | Biological process | in utero embryonic development |
GO_0001709 | Biological process | cell fate determination |
GO_0045087 | Biological process | innate immune response |
GO_0060017 | Biological process | parathyroid gland development |
GO_0007165 | Biological process | signal transduction |
GO_0001822 | Biological process | kidney development |
GO_0003281 | Biological process | ventricular septum development |
GO_0050852 | Biological process | T cell receptor signaling pathway |
GO_0043523 | Biological process | regulation of neuron apoptotic process |
GO_0045064 | Biological process | T-helper 2 cell differentiation |
GO_0033600 | Biological process | negative regulation of mammary gland epithelial cell proliferation |
GO_0001823 | Biological process | mesonephros development |
GO_0032754 | Biological process | positive regulation of interleukin-5 production |
GO_0045165 | Biological process | cell fate commitment |
GO_0009653 | Biological process | anatomical structure morphogenesis |
GO_0042472 | Biological process | inner ear morphogenesis |
GO_0010975 | Biological process | regulation of neuron projection development |
GO_0072182 | Biological process | regulation of nephron tubule epithelial cell differentiation |
GO_0072197 | Biological process | ureter morphogenesis |
GO_0051216 | Biological process | cartilage development |
GO_2000146 | Biological process | negative regulation of cell motility |
GO_0003215 | Biological process | cardiac right ventricle morphogenesis |
GO_0035162 | Biological process | embryonic hemopoiesis |
GO_0060231 | Biological process | mesenchymal to epithelial transition |
GO_0048568 | Biological process | embryonic organ development |
GO_2000611 | Biological process | positive regulation of thyroid hormone generation |
GO_0032753 | Biological process | positive regulation of interleukin-4 production |
GO_0032703 | Biological process | negative regulation of interleukin-2 production |
GO_0045582 | Biological process | positive regulation of T cell differentiation |
GO_0035898 | Biological process | parathyroid hormone secretion |
GO_0002572 | Biological process | pro-T cell differentiation |
GO_0032736 | Biological process | positive regulation of interleukin-13 production |
GO_0003180 | Biological process | aortic valve morphogenesis |
GO_0060676 | Biological process | ureteric bud formation |
GO_0030217 | Biological process | T cell differentiation |
GO_0045893 | Biological process | positive regulation of DNA-templated transcription |
GO_0048538 | Biological process | thymus development |
GO_0060065 | Biological process | uterus development |
GO_0001817 | Biological process | regulation of cytokine production |
GO_0008584 | Biological process | male gonad development |
GO_0072179 | Biological process | nephric duct formation |
GO_0072178 | Biological process | nephric duct morphogenesis |
GO_0048469 | Biological process | cell maturation |
GO_0045892 | Biological process | negative regulation of DNA-templated transcription |
GO_0045944 | Biological process | positive regulation of transcription by RNA polymerase II |
GO_0071599 | Biological process | otic vesicle development |
GO_2000114 | Biological process | regulation of establishment of cell polarity |
GO_0009791 | Biological process | post-embryonic development |
GO_0043627 | Biological process | response to estrogen |
GO_0042421 | Biological process | norepinephrine biosynthetic process |
GO_0010595 | Biological process | positive regulation of endothelial cell migration |
GO_0009615 | Biological process | response to virus |
GO_0031929 | Biological process | TOR signaling |
GO_0009967 | Biological process | positive regulation of signal transduction |
GO_0000122 | Biological process | negative regulation of transcription by RNA polymerase II |
GO_0071353 | Biological process | cellular response to interleukin-4 |
GO_0006338 | Biological process | chromatin remodeling |
GO_0060070 | Biological process | canonical Wnt signaling pathway |
GO_0045622 | Biological process | regulation of T-helper cell differentiation |
GO_0002520 | Biological process | immune system development |
GO_0030218 | Biological process | erythrocyte differentiation |
GO_0071356 | Biological process | cellular response to tumor necrosis factor |
GO_0010719 | Biological process | negative regulation of epithelial to mesenchymal transition |
GO_0048646 | Biological process | anatomical structure formation involved in morphogenesis |
GO_0002088 | Biological process | lens development in camera-type eye |
GO_0007411 | Biological process | axon guidance |
GO_0006952 | Biological process | defense response |
GO_0005634 | Cellular component | nucleus |
GO_0005654 | Cellular component | nucleoplasm |
GO_0000785 | Cellular component | chromatin |
GO_0001228 | Molecular function | DNA-binding transcription activator activity, RNA polymerase II-specific |
GO_0042802 | Molecular function | identical protein binding |
GO_0001223 | Molecular function | transcription coactivator binding |
GO_0008270 | Molecular function | zinc ion binding |
GO_0070888 | Molecular function | E-box binding |
GO_0000978 | Molecular function | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO_0061629 | Molecular function | RNA polymerase II-specific DNA-binding transcription factor binding |
GO_0005134 | Molecular function | interleukin-2 receptor binding |
GO_0000987 | Molecular function | cis-regulatory region sequence-specific DNA binding |
GO_0000976 | Molecular function | transcription cis-regulatory region binding |
GO_0003700 | Molecular function | DNA-binding transcription factor activity |
GO_0005515 | Molecular function | protein binding |
GO_0003677 | Molecular function | DNA binding |
GO_0001227 | Molecular function | DNA-binding transcription repressor activity, RNA polymerase II-specific |
GO_0000981 | Molecular function | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO_1990837 | Molecular function | sequence-specific double-stranded DNA binding |
GO_0071837 | Molecular function | HMG box domain binding |
Gene name | GATA3 |
Protein name | GATA binding protein 3 Trans-acting T-cell-specific transcription factor GATA-3 (GATA-binding factor 3) |
Synonyms | |
Description | FUNCTION: Transcriptional activator which binds to the enhancer of the T-cell receptor alpha and delta genes. Binds to the consensus sequence 5'-AGATAG-3'. Required for the T-helper 2 (Th2) differentiation process following immune and inflammatory responses. Positively regulates ASB2 expression (By similarity). Coordinates macrophage transcriptional activation and UCP2-dependent metabolic reprogramming in response to IL33. Upon tissue injury, acts downstream of IL33 signaling to drive differentiation of inflammation-resolving alternatively activated macrophages. . |
Accessions | A0A2R8Y2A9 A0A994J6H6 ENST00000643001.1 P23771 A0A2R8Y4T2 ENST00000481743.2 ENST00000379328.9 [P23771-2] ENST00000461472.1 ENST00000346208.4 [P23771-1] |