Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | GAS6-AXL | GAS6_HUMAN - UFO_HUMAN | Ligand-Receptor | Signaling by Growth arrest |
2 | IL33-IL1RAP+IL1RL1 | IL33_HUMAN - | Ligand-Receptor | Signaling by Interleukin |
3 | LGALS9-HAVCR2 | LEG9_HUMAN - HAVR2_HUMAN | Ligand-Receptor | Signaling by Galectin |
Name | negative regulation of type II interferon production |
ID | GO_0032689 |
collection_id | Biological process |
Alternative ID | GO:0045077, GO:1902714 |
Exact synonym | down regulation of interferon-gamma production, down-regulation of interferon-gamma production, downregulation of interferon-gamma production, negative regulation of interferon-gamma production |
Description | Any process that stops, prevents, or reduces the frequency, rate, or extent of interferon-gamma production. Interferon-gamma is also known as type II interferon. |
External URL | |
Genes |