Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | CRLF2-CRLF2+IL7R | CRLF2_HUMAN - | Receptor-Receptor | |
2 | IL33-IL1RAP+IL1RL1 | IL33_HUMAN - | Ligand-Receptor | Signaling by Interleukin |
3 | TSLP-CRLF2+IL7R | TSLP_HUMAN - | Ligand-Receptor |
Name | positive regulation of interleukin-5 production |
ID | GO_0032754 |
collection_id | Biological process |
Alternative ID | GO:0045407, GO:2000664 |
Exact synonym | positive regulation of IL-5 production, up regulation of interleukin-5 production, up-regulation of interleukin-5 production, upregulation of interleukin-5 production |
Description | Any process that activates or increases the frequency, rate, or extent of interleukin-5 production. |
External URL | |
Genes |