Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | ANGPT1-TEK | ANGP1_HUMAN - TIE2_HUMAN | Ligand-Receptor | Signaling by Angiopoietin |
| 2 | ANGPT4-TEK | ANGP4_HUMAN - TIE2_HUMAN | Ligand-Receptor | Signaling by Angiopoietin |
| 3 | FGF1-ITGAV+ITGB3 | FGF1_HUMAN - | Ligand-Receptor | Signaling by Fibroblast growth factor |
| 4 | FGF2-ITGAV+ITGB3 | FGF2_HUMAN - | Ligand-Receptor | Signaling by Fibroblast growth factor |
| 5 | ITGAV+ITGB3-ADGRA2 | - AGRA2_HUMAN | Ligand-Receptor | Signaling by Integrin |
| 6 | THBS1-ITGA2B+ITGB3 | TSP1_HUMAN - | Ligand-Receptor | Adhesion by Thrombospondin |
| 7 | THBS1-ITGAV+ITGB3 | TSP1_HUMAN - | Ligand-Receptor | Adhesion by Thrombospondin |
| 8 | VEGFA-FLT1+KDR | VEGFA_HUMAN - | Ligand-Receptor | Signaling by Vascular endothelial growth factor |
| 9 | VEGFA-KDR | VEGFA_HUMAN - VGFR2_HUMAN | Ligand-Receptor | Signaling by Vascular endothelial growth factor |
| 10 | VEGFA-NRP1 | VEGFA_HUMAN - NRP1_HUMAN | Ligand-Receptor | Signaling by Vascular endothelial growth factor |
| 11 | VEGFA-NRP2 | VEGFA_HUMAN - NRP2_HUMAN | Ligand-Receptor | Signaling by Vascular endothelial growth factor |
| Name | positive regulation of endothelial cell migration |
| ID | GO_0010595 |
| collection_id | Biological process |
| Description | Any process that increases the rate, frequency, or extent of the orderly movement of an endothelial cell into the extracellular matrix to form an endothelium. |
| External URL | |
| Genes | CALREMC10EGFSMOC2FGF2SASH1SPARCCRIPTOPRKCAKDRURS000009262D_9606AGTAKT1PRKD2ZNF580ANGPT4GPISCARB1BCAS3URS0000554A4F_9606PIK3CGFUT1AAMPROCK2ABL1RHOBFLT4URS00002F4D78_9606FOXC2ATOH8BCAR1RIN2ANXA3EDN1PIK3CBGPLD1CCBE1GRNWNT5AURS00002373FD_9606NRP2ZC3H12ATHBS1PROX1FOXP1VEGFAETS1PTK2BPRKD1GATA3RRASTEKPDCD6WNT7APIK3CDITGB3RAC1GFUSADGRA2NRP1PLPP3FGF1ANGPT1URS00003F2D94_9606ITGB1BP1 |