Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | EFNA1-EPHA2 | EFNA1_HUMAN - EPHA2_HUMAN | Ligand-Receptor | Signaling by Ephrin |
2 | EFNA1-EPHA8 | EFNA1_HUMAN - EPHA8_HUMAN | Ligand-Receptor | Signaling by Ephrin |
Name | regulation of cell adhesion mediated by integrin |
ID | GO_0033628 |
collection_id | Biological process |
Exact synonym | regulation of cell adhesion mediated by integrin complex |
Description | Any process that modulates the frequency, rate, or extent of cell adhesion mediated by integrin. |
External URL | |
Genes |