Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | FGF1-FGFR1 | FGF1_HUMAN - FGFR1_HUMAN | Ligand-Receptor | Signaling by Fibroblast growth factor |
2 | FGF2-FGFR1 | FGF2_HUMAN - FGFR1_HUMAN | Ligand-Receptor | Signaling by Fibroblast growth factor |
3 | GH1-GHR | SOMA_HUMAN - GHR_HUMAN | Ligand-Receptor | Signaling by Somatostatin |
4 | NTF3-NTRK3 | NTF3_HUMAN - NTRK3_HUMAN | Ligand-Receptor | Signaling by Neurotrophin |
5 | PDGFB-PDGFRA+PDGFRB | PDGFB_HUMAN - | Ligand-Receptor | Signaling by Platelet-derived growth factor |
6 | PDGFB-PDGFRB | PDGFB_HUMAN - PGFRB_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
7 | PDGFD-PDGFRA+PDGFRB | PDGFD_HUMAN - | Ligand-Receptor | Signaling by Platelet-derived growth factor |
8 | PDGFD-PDGFRB | PDGFD_HUMAN - PGFRB_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
Name | positive regulation of MAP kinase activity |
ID | GO_0043406 |
collection_id | Biological process |
Exact synonym | positive regulation of mitogen activated protein kinase activity, positive regulation of mitogen-activated protein kinase activity, up regulation of MAPK activity, up-regulation of MAPK activity, upregulation of MAPK activity |
Description | Any process that activates or increases the frequency, rate or extent of MAP kinase activity. |
External URL | |
Genes |