Name | Number of supported studies | Average coverage | |
---|---|---|---|
smooth muscle cell | 19 studies | 28% ± 9% | |
pericyte | 17 studies | 30% ± 11% | |
endothelial cell | 8 studies | 27% ± 7% | |
fibroblast | 7 studies | 30% ± 13% | |
adipocyte | 7 studies | 26% ± 6% |
Insufficient scRNA-seq data for expression of C1QTNF1 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
thymus | 99% | 14456.95 | 649 / 653 | 94% | 30.13 | 566 / 605 |
adrenal gland | 99% | 8158.40 | 256 / 258 | 90% | 35.85 | 206 / 230 |
breast | 97% | 18003.74 | 444 / 459 | 91% | 22.82 | 1015 / 1118 |
prostate | 89% | 6874.90 | 217 / 245 | 93% | 20.90 | 468 / 502 |
ovary | 94% | 7714.88 | 170 / 180 | 78% | 18.45 | 336 / 430 |
lung | 81% | 4739.78 | 468 / 578 | 87% | 24.67 | 1004 / 1155 |
esophagus | 69% | 4781.56 | 992 / 1445 | 95% | 32.58 | 174 / 183 |
intestine | 65% | 3298.33 | 629 / 966 | 96% | 31.53 | 506 / 527 |
skin | 67% | 3801.60 | 1206 / 1809 | 93% | 48.49 | 439 / 472 |
bladder | 76% | 3661.76 | 16 / 21 | 77% | 22.26 | 387 / 504 |
uterus | 74% | 4640.29 | 126 / 170 | 65% | 17.71 | 297 / 459 |
stomach | 34% | 1755.33 | 122 / 359 | 93% | 29.73 | 265 / 286 |
kidney | 39% | 1912.66 | 35 / 89 | 86% | 33.95 | 776 / 901 |
brain | 5% | 167.94 | 119 / 2642 | 96% | 45.04 | 676 / 705 |
pancreas | 4% | 152.72 | 14 / 328 | 96% | 49.36 | 171 / 178 |
adipose | 100% | 24569.13 | 1204 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 34092.95 | 1335 / 1335 | 0% | 0 | 0 / 0 |
liver | 44% | 2005.08 | 100 / 226 | 55% | 19.67 | 224 / 406 |
heart | 97% | 20383.25 | 837 / 861 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 87% | 29.23 | 39 / 45 |
lymph node | 0% | 0 | 0 / 0 | 83% | 13.20 | 24 / 29 |
eye | 0% | 0 | 0 / 0 | 80% | 13.88 | 64 / 80 |
spleen | 77% | 3902.44 | 186 / 241 | 0% | 0 | 0 / 0 |
muscle | 18% | 742.50 | 142 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
peripheral blood | 0% | 0 | 0 / 929 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_2000860 | Biological process | positive regulation of aldosterone secretion |
GO_0051897 | Biological process | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction |
GO_0010628 | Biological process | positive regulation of gene expression |
GO_0010544 | Biological process | negative regulation of platelet activation |
GO_0010906 | Biological process | regulation of glucose metabolic process |
GO_0007204 | Biological process | positive regulation of cytosolic calcium ion concentration |
GO_0043410 | Biological process | positive regulation of MAPK cascade |
GO_0090331 | Biological process | negative regulation of platelet aggregation |
GO_0005615 | Cellular component | extracellular space |
GO_0005581 | Cellular component | collagen trimer |
GO_0005886 | Cellular component | plasma membrane |
GO_0005518 | Molecular function | collagen binding |
GO_0042802 | Molecular function | identical protein binding |
GO_0005515 | Molecular function | protein binding |
Gene name | C1QTNF1 |
Protein name | Complement C1q tumor necrosis factor-related protein 1 (G protein-coupled receptor-interacting protein) (GIP) C1q and TNF related 1 Adiponectin P (C1q and tumor necrosis factor related protein 1, isoform CRA_a) |
Synonyms | UNQ310/PRO353 ADIP CTRP1 hCG_27982 |
Description | |
Accessions | A0A3B0J271 ENST00000579760.6 [Q9BXJ1-1] ENST00000581774.5 [Q9BXJ1-1] Q9BXJ1 ENST00000311661.4 ENST00000583904.5 [Q9BXJ1-1] A0A0C4DFP7 ENST00000354124.7 [Q9BXJ1-1] ENST00000580474.1 [Q9BXJ1-1] ENST00000392445.6 [Q9BXJ1-1] ENST00000339142.6 [Q9BXJ1-1] ENST00000580454.5 [Q9BXJ1-1] ENST00000578229.5 |