Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | COL14A1-ITGA10+ITGB1 | COEA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
2 | COL14A1-ITGA11+ITGB1 | COEA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
3 | COL14A1-ITGA1+ITGB1 | COEA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
4 | COL14A1-ITGA2+ITGB1 | COEA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
5 | COL5A3-ITGA10+ITGB1 | CO5A3_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
6 | COL5A3-ITGA11+ITGB1 | CO5A3_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
7 | COL5A3-ITGA1+ITGB1 | CO5A3_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
8 | COL5A3-ITGA2+ITGB1 | CO5A3_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
9 | COL6A1-ITGA10+ITGB1 | CO6A1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
10 | COL6A1-ITGA11+ITGB1 | CO6A1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
11 | COL6A1-ITGA1+ITGB1 | CO6A1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
12 | COL6A1-ITGA2+ITGB1 | CO6A1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
13 | COL6A2-ITGA10+ITGB1 | CO6A2_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
14 | COL6A2-ITGA11+ITGB1 | CO6A2_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
15 | COL6A2-ITGA1+ITGB1 | CO6A2_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
16 | COL6A2-ITGA2+ITGB1 | CO6A2_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
17 | FN1-ITGA10+ITGB1 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
18 | FN1-ITGA11+ITGB1 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
19 | FN1-ITGA2+ITGB1 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
20 | FN1-ITGA3+ITGB1 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
Name | collagen binding |
ID | GO_0005518 |
collection_id | Molecular function |
Description | Binding to collagen, a group of fibrous proteins of very high tensile strength that form the main component of connective tissue in animals. Collagen is highly enriched in glycine (some regions are 33% glycine) and proline, occurring predominantly as 3-hydroxyproline (about 20%). |
External URL | |
Genes | ITGA10ITGA2PCOLCE2SPARCCTSBADGRG6SPARCL1CD44SMAD3LUMACHECTSKDDR2COL6A2FN1PDGFACTSSAEBP1DDR1LACRTGP6PODNMMP13SMAD4PPIBADAM9ITGA11DSPPCOL14A1P3H1lam111-nid1_humanCTSLHSD17B12AP1G1CCBE1LOXCOL6A1TNXBPCOLCERELL2MRC2COCHNID2COMPITGA1ADGRG1COL5A3C1QTNF1CHADLITGA3MMP12VTNNID1SMAD7LRRC15PAK1P3H4lam211-nid1_humanCRTAPSERPINH1USH2Alam221-nid1_humanPDGFBTGFBIANTXR1MMP9VWF |