Name | Number of supported studies | Average coverage | |
---|---|---|---|
epithelial cell | 4 studies | 29% ± 11% | |
endothelial cell | 3 studies | 22% ± 8% | |
GABAergic neuron | 3 studies | 21% ± 4% | |
glutamatergic neuron | 3 studies | 28% ± 7% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 3 studies | 20% ± 4% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
esophagus | 100% | 3865.31 | 1445 / 1445 | 100% | 40.17 | 183 / 183 |
liver | 100% | 2741.60 | 226 / 226 | 100% | 27.54 | 406 / 406 |
ovary | 100% | 4000.99 | 180 / 180 | 100% | 42.82 | 430 / 430 |
pancreas | 100% | 2792.39 | 328 / 328 | 100% | 34.19 | 178 / 178 |
prostate | 100% | 3765.98 | 245 / 245 | 100% | 52.39 | 502 / 502 |
stomach | 100% | 3062.53 | 359 / 359 | 100% | 38.25 | 286 / 286 |
thymus | 100% | 3496.14 | 653 / 653 | 100% | 55.97 | 605 / 605 |
kidney | 100% | 2699.65 | 89 / 89 | 100% | 31.87 | 900 / 901 |
breast | 100% | 3442.65 | 459 / 459 | 100% | 44.27 | 1116 / 1118 |
intestine | 100% | 3828.26 | 966 / 966 | 100% | 41.20 | 526 / 527 |
bladder | 100% | 4167.05 | 21 / 21 | 100% | 42.47 | 503 / 504 |
skin | 100% | 4198.80 | 1809 / 1809 | 100% | 47.71 | 471 / 472 |
uterus | 100% | 3984.49 | 170 / 170 | 100% | 49.31 | 458 / 459 |
brain | 100% | 3485.88 | 2633 / 2642 | 100% | 53.44 | 705 / 705 |
lung | 99% | 2686.52 | 575 / 578 | 100% | 39.63 | 1155 / 1155 |
adrenal gland | 100% | 3654.98 | 258 / 258 | 98% | 30.70 | 225 / 230 |
adipose | 100% | 3140.98 | 1204 / 1204 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 40.78 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 35.88 | 29 / 29 |
muscle | 100% | 8565.95 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 3499.50 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 45.71 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 34.15 | 1 / 1 |
blood vessel | 100% | 3656.10 | 1334 / 1335 | 0% | 0 | 0 / 0 |
heart | 99% | 3352.54 | 852 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 76% | 1330.25 | 706 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0006432 | Biological process | phenylalanyl-tRNA aminoacylation |
GO_0004826 | Molecular function | phenylalanine-tRNA ligase activity |
GO_0005515 | Molecular function | protein binding |
GO_0003723 | Molecular function | RNA binding |
Gene name | LRRC47 |
Protein name | Leucine rich repeat containing 47 Leucine-rich repeat-containing protein 47 |
Synonyms | KIAA1185 |
Description | |
Accessions | Q8N1G4 J3KRP5 ENST00000378251.3 ENST00000479239.1 |