Name | Number of supported studies | Average coverage | |
---|---|---|---|
oligodendrocyte precursor cell | 5 studies | 33% ± 6% | |
astrocyte | 4 studies | 30% ± 2% | |
microglial cell | 4 studies | 43% ± 8% | |
endothelial cell | 3 studies | 48% ± 23% | |
oligodendrocyte | 3 studies | 19% ± 2% | |
myeloid cell | 3 studies | 26% ± 7% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 5 studies | 46% ± 14% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
esophagus | 100% | 8986.22 | 1445 / 1445 | 100% | 77.13 | 183 / 183 |
stomach | 100% | 6794.35 | 359 / 359 | 99% | 48.55 | 282 / 286 |
intestine | 100% | 8970.02 | 965 / 966 | 98% | 40.82 | 519 / 527 |
skin | 100% | 11005.71 | 1808 / 1809 | 97% | 53.60 | 460 / 472 |
brain | 99% | 9332.43 | 2624 / 2642 | 98% | 69.05 | 690 / 705 |
lung | 100% | 8832.42 | 577 / 578 | 97% | 47.29 | 1120 / 1155 |
breast | 100% | 9902.17 | 459 / 459 | 97% | 56.11 | 1082 / 1118 |
ovary | 100% | 12926.01 | 180 / 180 | 97% | 52.50 | 415 / 430 |
pancreas | 99% | 5518.27 | 325 / 328 | 95% | 31.11 | 169 / 178 |
prostate | 100% | 8837.11 | 245 / 245 | 94% | 49.23 | 470 / 502 |
kidney | 100% | 6561.46 | 89 / 89 | 92% | 37.82 | 832 / 901 |
thymus | 100% | 9825.13 | 652 / 653 | 91% | 39.99 | 553 / 605 |
uterus | 100% | 12142.42 | 170 / 170 | 89% | 35.31 | 409 / 459 |
bladder | 100% | 9208.76 | 21 / 21 | 87% | 27.68 | 436 / 504 |
adrenal gland | 100% | 9174.49 | 258 / 258 | 82% | 31.21 | 189 / 230 |
liver | 96% | 3222.98 | 217 / 226 | 59% | 11.49 | 239 / 406 |
adipose | 100% | 8985.47 | 1204 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 9735.62 | 1335 / 1335 | 0% | 0 | 0 / 0 |
muscle | 100% | 8679.72 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 8299.95 | 241 / 241 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 99% | 53.82 | 79 / 80 |
heart | 98% | 6547.70 | 841 / 861 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 96% | 52.31 | 43 / 45 |
peripheral blood | 88% | 5515.84 | 814 / 929 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 86% | 33.45 | 25 / 29 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0030154 | Biological process | cell differentiation |
GO_0005515 | Molecular function | protein binding |
GO_0003723 | Molecular function | RNA binding |
Gene name | PRRC2B |
Protein name | Protein PRRC2B (HLA-B-associated transcript 2-like 1) (Proline-rich coiled-coil protein 2B) Proline rich coiled-coil 2B |
Synonyms | BAT2L1 KIAA0515 BAT2L |
Description | |
Accessions | ENST00000682501.1 [Q5JSZ5-5] ENST00000683161.1 ENST00000682662.1 A0A804HIM8 ENST00000683519.1 [Q5JSZ5-1] ENST00000684596.1 [Q5JSZ5-1] A0A804HKC3 Q5JSZ5 A0A804HKL6 ENST00000684736.1 A0A804HKU3 A0A804HJR4 ENST00000683353.1 ENST00000682525.1 |