Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| epithelial cell | 3 studies | 26% ± 5% |
Insufficient scRNA-seq data for expression of PLEKHG4B at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| ovary | 94% | 509.08 | 170 / 180 | 84% | 9.62 | 362 / 430 |
| lung | 82% | 249.06 | 476 / 578 | 51% | 4.98 | 590 / 1155 |
| thymus | 100% | 1849.88 | 650 / 653 | 32% | 1.85 | 194 / 605 |
| prostate | 91% | 886.72 | 223 / 245 | 33% | 1.23 | 167 / 502 |
| breast | 61% | 603.34 | 280 / 459 | 62% | 5.57 | 690 / 1118 |
| stomach | 83% | 301.30 | 298 / 359 | 5% | 0.49 | 15 / 286 |
| uterus | 38% | 200.41 | 65 / 170 | 46% | 4.61 | 212 / 459 |
| skin | 56% | 137.55 | 1012 / 1809 | 10% | 0.64 | 49 / 472 |
| esophagus | 21% | 33.54 | 308 / 1445 | 41% | 3.51 | 75 / 183 |
| eye | 0% | 0 | 0 / 0 | 60% | 5.26 | 48 / 80 |
| intestine | 49% | 179.49 | 477 / 966 | 3% | 0.20 | 18 / 527 |
| pancreas | 45% | 60.36 | 146 / 328 | 8% | 0.65 | 14 / 178 |
| kidney | 34% | 247.46 | 30 / 89 | 7% | 0.35 | 62 / 901 |
| brain | 31% | 70.43 | 830 / 2642 | 7% | 0.39 | 49 / 705 |
| tonsil | 0% | 0 | 0 / 0 | 36% | 1.77 | 16 / 45 |
| bladder | 5% | 6.38 | 1 / 21 | 25% | 2.39 | 128 / 504 |
| muscle | 22% | 25.83 | 180 / 803 | 0% | 0 | 0 / 0 |
| adrenal gland | 12% | 18.66 | 32 / 258 | 7% | 0.38 | 17 / 230 |
| adipose | 10% | 14.60 | 116 / 1204 | 0% | 0 | 0 / 0 |
| liver | 1% | 0.75 | 2 / 226 | 8% | 0.60 | 32 / 406 |
| lymph node | 0% | 0 | 0 / 0 | 7% | 0.23 | 2 / 29 |
| spleen | 4% | 3.64 | 9 / 241 | 0% | 0 | 0 / 0 |
| heart | 3% | 2.49 | 23 / 861 | 0% | 0 | 0 / 0 |
| blood vessel | 1% | 1.22 | 7 / 1335 | 0% | 0 | 0 / 0 |
| peripheral blood | 0% | 0.25 | 1 / 929 | 0% | 0 | 0 / 0 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0051056 | Biological process | regulation of small GTPase mediated signal transduction |
| GO_0098609 | Biological process | cell-cell adhesion |
| GO_0007411 | Biological process | axon guidance |
| GO_0005911 | Cellular component | cell-cell junction |
| GO_0005829 | Cellular component | cytosol |
| GO_0005886 | Cellular component | plasma membrane |
| GO_0009925 | Cellular component | basal plasma membrane |
| GO_0019898 | Cellular component | extrinsic component of membrane |
| GO_0005737 | Cellular component | cytoplasm |
| GO_0005634 | Cellular component | nucleus |
| GO_0005085 | Molecular function | guanyl-nucleotide exchange factor activity |
| GO_0005515 | Molecular function | protein binding |
| Gene name | PLEKHG4B |
| Protein name | Pleckstrin homology and RhoGEF domain containing G4B Pleckstrin homology domain-containing family G member 4B (PH domain-containing family G member 4B) PLEKHG4B protein (Pleckstrin homology and RhoGEF domain containing G4B) PLEKHG4B |
| Synonyms | KIAA1909 |
| Description | |
| Accessions | A0A2X0SFW5 ENST00000283426.11 Q96PX9 ENST00000637938.2 ENST00000502646.1 A0A1B0GW72 Q96HN1 |