Name | Number of supported studies | Average coverage | |
---|---|---|---|
oligodendrocyte | 8 studies | 21% ± 5% | |
mast cell | 6 studies | 27% ± 11% | |
epithelial cell | 3 studies | 21% ± 6% | |
mucus secreting cell | 3 studies | 34% ± 6% |
Insufficient scRNA-seq data for expression of GALNT6 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
lung | 99% | 638.85 | 571 / 578 | 85% | 28.30 | 976 / 1155 |
pancreas | 100% | 717.65 | 328 / 328 | 83% | 20.17 | 148 / 178 |
intestine | 87% | 593.93 | 836 / 966 | 94% | 35.23 | 496 / 527 |
stomach | 87% | 2056.31 | 314 / 359 | 91% | 31.90 | 261 / 286 |
breast | 79% | 2156.79 | 363 / 459 | 95% | 113.89 | 1061 / 1118 |
esophagus | 60% | 208.91 | 863 / 1445 | 85% | 29.28 | 155 / 183 |
ovary | 52% | 167.16 | 93 / 180 | 89% | 23.93 | 383 / 430 |
bladder | 67% | 178.10 | 14 / 21 | 69% | 19.97 | 348 / 504 |
skin | 96% | 940.01 | 1744 / 1809 | 26% | 4.99 | 124 / 472 |
thymus | 97% | 326.56 | 631 / 653 | 22% | 3.09 | 133 / 605 |
adrenal gland | 53% | 162.05 | 136 / 258 | 55% | 16.35 | 126 / 230 |
spleen | 100% | 1146.68 | 241 / 241 | 0% | 0 | 0 / 0 |
peripheral blood | 99% | 920.04 | 916 / 929 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 93% | 17.01 | 27 / 29 |
uterus | 23% | 109.73 | 39 / 170 | 67% | 20.11 | 309 / 459 |
kidney | 81% | 329.09 | 72 / 89 | 7% | 0.72 | 60 / 901 |
brain | 72% | 481.87 | 1907 / 2642 | 12% | 1.30 | 83 / 705 |
adipose | 82% | 247.10 | 985 / 1204 | 0% | 0 | 0 / 0 |
prostate | 79% | 216.97 | 194 / 245 | 1% | 0.06 | 3 / 502 |
tonsil | 0% | 0 | 0 / 0 | 40% | 11.90 | 18 / 45 |
blood vessel | 31% | 92.31 | 415 / 1335 | 0% | 0 | 0 / 0 |
liver | 6% | 14.16 | 13 / 226 | 5% | 0.70 | 22 / 406 |
heart | 10% | 23.15 | 90 / 861 | 0% | 0 | 0 / 0 |
muscle | 1% | 2.13 | 9 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0016266 | Biological process | O-glycan processing |
GO_0018243 | Biological process | protein O-linked glycosylation via threonine |
GO_0006493 | Biological process | protein O-linked glycosylation |
GO_0000139 | Cellular component | Golgi membrane |
GO_0005794 | Cellular component | Golgi apparatus |
GO_0048471 | Cellular component | perinuclear region of cytoplasm |
GO_0004653 | Molecular function | polypeptide N-acetylgalactosaminyltransferase activity |
GO_0030246 | Molecular function | carbohydrate binding |
GO_0005515 | Molecular function | protein binding |
GO_0046872 | Molecular function | metal ion binding |
Gene name | GALNT6 |
Protein name | Polypeptide N-acetylgalactosaminyltransferase 6 Polypeptide N-acetylgalactosaminyltransferase 6 (EC 2.4.1.41) (Polypeptide GalNAc transferase 6) (GalNAc-T6) (pp-GaNTase 6) (Protein-UDP acetylgalactosaminyltransferase 6) (UDP-GalNAc:polypeptide N-acetylgalactosaminyltransferase 6) Polypeptide N-acetylgalactosaminyltransferase (EC 2.4.1.-) (Protein-UDP acetylgalactosaminyltransferase) |
Synonyms | |
Description | FUNCTION: Catalyzes the initial reaction in O-linked oligosaccharide biosynthesis, the transfer of an N-acetyl-D-galactosamine residue to a serine or threonine residue on the protein receptor . May participate in synthesis of oncofetal fibronectin . Has activity toward MUC1A, MUC2, EA2 and fibronectin peptides . Glycosylates FGF23 . . |
Accessions | D7UNW5 ENST00000605055.5 S4R3S5 ENST00000603641.1 S4R370 S4R3A9 S4R3L4 ENST00000604381.5 S4R310 ENST00000605138.5 ENST00000605617.5 Q24JS2 S4R396 ENST00000543196.6 S4R3M3 ENST00000603563.5 S4R355 ENST00000604506.5 Q8NCL4 ENST00000604847.5 ENST00000356317.8 ENST00000603188.5 ENST00000604426.5 S4R345 |