Name | Number of supported studies | Average coverage | |
---|---|---|---|
pericyte | 35 studies | 35% ± 13% | |
endothelial cell | 33 studies | 35% ± 13% | |
fibroblast | 27 studies | 31% ± 12% | |
smooth muscle cell | 25 studies | 34% ± 15% | |
epithelial cell | 22 studies | 51% ± 24% | |
ciliated cell | 20 studies | 68% ± 22% | |
basal cell | 19 studies | 36% ± 15% | |
macrophage | 17 studies | 26% ± 10% | |
mast cell | 16 studies | 24% ± 5% | |
astrocyte | 15 studies | 35% ± 15% | |
mesothelial cell | 13 studies | 43% ± 13% | |
type I pneumocyte | 12 studies | 58% ± 15% | |
myeloid cell | 12 studies | 28% ± 10% | |
endothelial cell of vascular tree | 12 studies | 43% ± 12% | |
type II pneumocyte | 11 studies | 40% ± 18% | |
secretory cell | 11 studies | 43% ± 22% | |
endothelial cell of artery | 11 studies | 36% ± 13% | |
endothelial cell of lymphatic vessel | 11 studies | 24% ± 10% | |
goblet cell | 10 studies | 36% ± 15% | |
vein endothelial cell | 10 studies | 30% ± 11% | |
club cell | 9 studies | 27% ± 13% | |
monocyte | 9 studies | 24% ± 11% | |
non-classical monocyte | 9 studies | 23% ± 6% | |
capillary endothelial cell | 9 studies | 27% ± 9% | |
enterocyte | 9 studies | 50% ± 23% | |
adipocyte | 9 studies | 31% ± 10% | |
myofibroblast cell | 8 studies | 29% ± 15% | |
plasmacytoid dendritic cell | 8 studies | 23% ± 6% | |
epithelial cell of proximal tubule | 7 studies | 52% ± 16% | |
enteroendocrine cell | 7 studies | 45% ± 23% | |
connective tissue cell | 7 studies | 30% ± 12% | |
respiratory goblet cell | 6 studies | 30% ± 18% | |
classical monocyte | 6 studies | 26% ± 8% | |
conventional dendritic cell | 6 studies | 25% ± 7% | |
kidney loop of Henle epithelial cell | 6 studies | 80% ± 8% | |
renal alpha-intercalated cell | 6 studies | 81% ± 27% | |
abnormal cell | 6 studies | 47% ± 25% | |
alveolar macrophage | 6 studies | 22% ± 6% | |
ionocyte | 5 studies | 30% ± 6% | |
neutrophil | 5 studies | 33% ± 10% | |
kidney distal convoluted tubule epithelial cell | 5 studies | 61% ± 30% | |
transit amplifying cell | 5 studies | 40% ± 7% | |
renal principal cell | 5 studies | 59% ± 33% | |
progenitor cell | 5 studies | 50% ± 25% | |
cardiac muscle cell | 5 studies | 24% ± 5% | |
pancreatic A cell | 4 studies | 89% ± 6% | |
type B pancreatic cell | 4 studies | 68% ± 13% | |
leukocyte | 4 studies | 19% ± 3% | |
kidney connecting tubule epithelial cell | 4 studies | 86% ± 6% | |
T cell | 4 studies | 29% ± 13% | |
retinal ganglion cell | 4 studies | 57% ± 28% | |
retinal pigment epithelial cell | 4 studies | 54% ± 16% | |
Mueller cell | 4 studies | 41% ± 8% | |
luminal hormone-sensing cell of mammary gland | 4 studies | 31% ± 8% | |
muscle cell | 4 studies | 38% ± 15% | |
GABAergic neuron | 4 studies | 31% ± 9% | |
glutamatergic neuron | 4 studies | 38% ± 11% | |
dendritic cell | 4 studies | 31% ± 15% | |
brush cell | 4 studies | 26% ± 6% | |
oligodendrocyte | 4 studies | 23% ± 5% | |
deuterosomal cell | 3 studies | 24% ± 3% | |
pancreatic D cell | 3 studies | 75% ± 15% | |
renal beta-intercalated cell | 3 studies | 69% ± 34% | |
erythroblast | 3 studies | 21% ± 3% | |
intestinal crypt stem cell | 3 studies | 44% ± 8% | |
placental villous trophoblast | 3 studies | 66% ± 13% | |
plasma cell | 3 studies | 23% ± 7% | |
neuroendocrine cell | 3 studies | 48% ± 22% | |
serous secreting cell | 3 studies | 22% ± 5% | |
glial cell | 3 studies | 18% ± 1% | |
mononuclear phagocyte | 3 studies | 21% ± 0% | |
intermediate monocyte | 3 studies | 24% ± 4% | |
gamma-delta T cell | 3 studies | 22% ± 2% | |
luminal cell of prostate epithelium | 3 studies | 33% ± 9% | |
pancreatic ductal cell | 3 studies | 80% ± 4% | |
hepatocyte | 3 studies | 45% ± 19% | |
Schwann cell | 3 studies | 24% ± 6% | |
melanocyte | 3 studies | 32% ± 6% | |
interneuron | 3 studies | 33% ± 10% | |
neuron | 3 studies | 32% ± 2% | |
erythrocyte | 3 studies | 30% ± 12% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
lung | 16 studies | 33% ± 13% | |
intestine | 9 studies | 28% ± 17% | |
kidney | 8 studies | 39% ± 16% | |
eye | 7 studies | 23% ± 7% | |
brain | 6 studies | 27% ± 6% | |
uterus | 5 studies | 32% ± 15% | |
pancreas | 4 studies | 72% ± 15% | |
heart | 4 studies | 21% ± 2% | |
prostate | 4 studies | 42% ± 17% | |
stomach | 4 studies | 28% ± 10% | |
breast | 4 studies | 27% ± 6% | |
placenta | 3 studies | 34% ± 13% | |
adipose | 3 studies | 25% ± 5% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
adrenal gland | 100% | 7066.10 | 258 / 258 | 100% | 218.48 | 230 / 230 |
kidney | 100% | 9909.47 | 89 / 89 | 100% | 215.26 | 900 / 901 |
stomach | 100% | 24811.70 | 359 / 359 | 100% | 341.89 | 285 / 286 |
intestine | 100% | 3094.81 | 966 / 966 | 100% | 264.50 | 525 / 527 |
pancreas | 100% | 2308.29 | 328 / 328 | 99% | 373.28 | 177 / 178 |
thymus | 100% | 3791.79 | 653 / 653 | 99% | 190.25 | 601 / 605 |
ovary | 98% | 1658.35 | 177 / 180 | 100% | 124.95 | 430 / 430 |
lung | 100% | 4858.37 | 577 / 578 | 97% | 133.64 | 1125 / 1155 |
prostate | 99% | 1724.64 | 242 / 245 | 96% | 59.12 | 483 / 502 |
breast | 100% | 3714.28 | 459 / 459 | 93% | 66.71 | 1037 / 1118 |
bladder | 100% | 2202.67 | 21 / 21 | 92% | 111.74 | 464 / 504 |
liver | 90% | 1240.65 | 204 / 226 | 99% | 128.90 | 403 / 406 |
brain | 98% | 2585.14 | 2601 / 2642 | 88% | 66.31 | 622 / 705 |
uterus | 99% | 2029.82 | 168 / 170 | 88% | 87.76 | 403 / 459 |
skin | 86% | 1217.32 | 1552 / 1809 | 98% | 123.05 | 463 / 472 |
esophagus | 75% | 1841.40 | 1079 / 1445 | 90% | 213.89 | 164 / 183 |
adipose | 100% | 4540.28 | 1204 / 1204 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 116.87 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 75.99 | 29 / 29 |
muscle | 100% | 7490.99 | 803 / 803 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 122.88 | 1 / 1 |
peripheral blood | 100% | 11380.64 | 927 / 929 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 2901.79 | 1332 / 1335 | 0% | 0 | 0 / 0 |
spleen | 98% | 1966.76 | 235 / 241 | 0% | 0 | 0 / 0 |
heart | 96% | 2594.70 | 830 / 861 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 78% | 41.10 | 35 / 45 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0008150 | Biological process | biological_process |
GO_0070062 | Cellular component | extracellular exosome |
GO_0070821 | Cellular component | tertiary granule membrane |
GO_0005886 | Cellular component | plasma membrane |
GO_0005515 | Molecular function | protein binding |
GO_0003674 | Molecular function | molecular_function |
Gene name | CYSTM1 |
Protein name | Cysteine-rich and transmembrane domain-containing protein 1 |
Synonyms | hCG_45310 C5orf32 ORF1-FL49 |
Description | |
Accessions | ENST00000261811.6 A0A2R8YEW2 ENST00000644078.1 Q9H1C7 |