Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
esophagus | 100% | 2534.64 | 1445 / 1445 | 99% | 16.20 | 182 / 183 |
lung | 100% | 3540.64 | 578 / 578 | 99% | 10.73 | 1141 / 1155 |
intestine | 100% | 1488.15 | 966 / 966 | 98% | 10.31 | 518 / 527 |
stomach | 100% | 1722.86 | 359 / 359 | 98% | 14.62 | 281 / 286 |
prostate | 100% | 2780.12 | 244 / 245 | 98% | 11.07 | 494 / 502 |
breast | 100% | 2296.24 | 459 / 459 | 97% | 10.03 | 1088 / 1118 |
bladder | 100% | 1775.71 | 21 / 21 | 97% | 8.58 | 489 / 504 |
kidney | 100% | 1341.73 | 89 / 89 | 96% | 11.36 | 861 / 901 |
uterus | 100% | 2360.98 | 170 / 170 | 95% | 7.37 | 437 / 459 |
thymus | 100% | 3252.09 | 653 / 653 | 94% | 15.28 | 567 / 605 |
ovary | 100% | 1784.87 | 180 / 180 | 93% | 5.77 | 399 / 430 |
adrenal gland | 100% | 7431.87 | 258 / 258 | 76% | 10.79 | 175 / 230 |
skin | 98% | 1249.15 | 1781 / 1809 | 76% | 5.73 | 357 / 472 |
pancreas | 75% | 466.77 | 247 / 328 | 98% | 10.31 | 174 / 178 |
brain | 84% | 564.97 | 2220 / 2642 | 79% | 3.84 | 560 / 705 |
liver | 94% | 986.10 | 212 / 226 | 66% | 3.38 | 266 / 406 |
adipose | 100% | 2782.15 | 1204 / 1204 | 0% | 0 | 0 / 0 |
spleen | 100% | 2344.34 | 241 / 241 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 4.24 | 1 / 1 |
blood vessel | 100% | 2354.42 | 1334 / 1335 | 0% | 0 | 0 / 0 |
heart | 100% | 1863.57 | 860 / 861 | 0% | 0 | 0 / 0 |
muscle | 99% | 997.53 | 795 / 803 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 89% | 7.59 | 40 / 45 |
lymph node | 0% | 0 | 0 / 0 | 86% | 6.69 | 25 / 29 |
peripheral blood | 56% | 389.97 | 524 / 929 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 25% | 0.75 | 20 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0030036 | Biological process | actin cytoskeleton organization |
GO_0031092 | Cellular component | platelet alpha granule membrane |
GO_0005886 | Cellular component | plasma membrane |
GO_0004864 | Molecular function | protein phosphatase inhibitor activity |
GO_0005515 | Molecular function | protein binding |
GO_0003779 | Molecular function | actin binding |
Gene name | PHACTR2 |
Protein name | Phosphatase and actin regulator Phosphatase and actin regulator 2 |
Synonyms | KIAA0680 C6orf56 hCG_2030226 |
Description | |
Accessions | ENST00000367582.7 [O75167-2] ENST00000440869.7 [O75167-4] ENST00000427704.6 [O75167-1] ENST00000451827.6 O75167 H9KVA6 J3KP75 ENST00000397980.3 ENST00000367584.8 F6TH74 ENST00000542769.5 F5H858 ENST00000305766.10 [O75167-5] |