Name | Number of supported studies | Average coverage | |
---|---|---|---|
epithelial cell | 3 studies | 35% ± 6% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
peripheral blood | 3 studies | 18% ± 3% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
esophagus | 100% | 1453.27 | 1445 / 1445 | 100% | 15.03 | 183 / 183 |
ovary | 100% | 1722.82 | 180 / 180 | 100% | 19.76 | 430 / 430 |
brain | 100% | 1868.24 | 2641 / 2642 | 100% | 31.43 | 705 / 705 |
lung | 100% | 1256.90 | 578 / 578 | 100% | 18.53 | 1154 / 1155 |
breast | 100% | 1548.60 | 459 / 459 | 100% | 22.51 | 1116 / 1118 |
intestine | 100% | 1464.41 | 966 / 966 | 100% | 18.17 | 526 / 527 |
prostate | 100% | 1465.76 | 245 / 245 | 100% | 19.45 | 501 / 502 |
stomach | 100% | 1237.89 | 359 / 359 | 100% | 17.19 | 285 / 286 |
thymus | 100% | 1589.36 | 653 / 653 | 100% | 21.63 | 602 / 605 |
bladder | 100% | 1478.14 | 21 / 21 | 99% | 16.53 | 501 / 504 |
uterus | 100% | 1714.75 | 170 / 170 | 99% | 16.37 | 456 / 459 |
kidney | 100% | 1516.87 | 89 / 89 | 99% | 20.32 | 895 / 901 |
pancreas | 99% | 1076.00 | 326 / 328 | 99% | 16.00 | 177 / 178 |
adrenal gland | 100% | 1652.11 | 258 / 258 | 97% | 11.57 | 224 / 230 |
liver | 100% | 771.27 | 226 / 226 | 95% | 10.19 | 387 / 406 |
skin | 100% | 1854.42 | 1809 / 1809 | 95% | 18.57 | 449 / 472 |
adipose | 100% | 1515.57 | 1204 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 1393.12 | 1335 / 1335 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 100% | 20.15 | 29 / 29 |
muscle | 100% | 1620.10 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 1378.75 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 11.23 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 7.59 | 1 / 1 |
heart | 98% | 1104.48 | 847 / 861 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 93% | 12.76 | 74 / 80 |
peripheral blood | 72% | 881.61 | 666 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0042802 | Molecular function | identical protein binding |
GO_0005515 | Molecular function | protein binding |
Gene name | NKAPD1 |
Protein name | NKAP domain containing 1 Uncharacterized protein NKAPD1 (NKAP domain containing protein 1) |
Synonyms | C11orf57 |
Description | |
Accessions | ENST00000420986.6 [Q6ZUT1-1] ENST00000526879.5 Q6ZUT1 ENST00000531378.1 E9PKA8 E9PQL5 ENST00000393047.8 [Q6ZUT1-2] ENST00000525785.5 ENST00000524989.1 E9PPH9 E9PSC8 ENST00000280352.13 [Q6ZUT1-1] ENST00000532163.5 [Q6ZUT1-3] |