Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| epithelial cell | 3 studies | 19% ± 1% | |
| glutamatergic neuron | 3 studies | 36% ± 14% | |
| astrocyte | 3 studies | 29% ± 6% |
Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| brain | 3 studies | 28% ± 8% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| ovary | 100% | 510.09 | 180 / 180 | 100% | 21.13 | 430 / 430 |
| esophagus | 100% | 538.65 | 1444 / 1445 | 100% | 21.50 | 183 / 183 |
| lung | 100% | 547.81 | 576 / 578 | 100% | 21.13 | 1155 / 1155 |
| breast | 100% | 676.13 | 459 / 459 | 100% | 19.63 | 1114 / 1118 |
| prostate | 100% | 624.00 | 245 / 245 | 100% | 14.19 | 500 / 502 |
| thymus | 100% | 1601.11 | 653 / 653 | 100% | 20.63 | 602 / 605 |
| uterus | 100% | 607.21 | 170 / 170 | 99% | 15.20 | 456 / 459 |
| bladder | 100% | 629.71 | 21 / 21 | 99% | 15.69 | 500 / 504 |
| intestine | 100% | 547.74 | 966 / 966 | 99% | 15.80 | 522 / 527 |
| brain | 99% | 368.45 | 2610 / 2642 | 100% | 12.07 | 705 / 705 |
| adrenal gland | 100% | 462.20 | 258 / 258 | 99% | 12.48 | 227 / 230 |
| stomach | 100% | 452.28 | 359 / 359 | 99% | 16.15 | 282 / 286 |
| pancreas | 100% | 379.42 | 327 / 328 | 99% | 13.54 | 176 / 178 |
| kidney | 100% | 515.13 | 89 / 89 | 98% | 14.94 | 887 / 901 |
| skin | 100% | 754.55 | 1807 / 1809 | 93% | 11.22 | 439 / 472 |
| liver | 99% | 264.43 | 224 / 226 | 93% | 9.55 | 378 / 406 |
| adipose | 100% | 559.96 | 1204 / 1204 | 0% | 0 | 0 / 0 |
| blood vessel | 100% | 695.30 | 1335 / 1335 | 0% | 0 | 0 / 0 |
| spleen | 100% | 659.24 | 241 / 241 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 100% | 11.27 | 45 / 45 |
| ureter | 0% | 0 | 0 / 0 | 100% | 10.74 | 1 / 1 |
| muscle | 98% | 252.08 | 788 / 803 | 0% | 0 | 0 / 0 |
| heart | 97% | 324.54 | 831 / 861 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 93% | 9.81 | 27 / 29 |
| eye | 0% | 0 | 0 / 0 | 63% | 5.34 | 50 / 80 |
| peripheral blood | 42% | 243.47 | 390 / 929 | 0% | 0 | 0 / 0 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| GO_0016020 | Cellular component | membrane |
| GO_0005515 | Molecular function | protein binding |
| Gene name | TMEM267 |
| Protein name | Transmembrane protein 267 |
| Synonyms | C5orf28 |
| Description | |
| Accessions | Q6GMT5 ENST00000500337.6 ENST00000506860.1 ENST00000512085.5 Q0VDI3 ENST00000510130.1 ENST00000397080.8 D6RAV6 E9PBX6 |