Insufficient scRNA-seq data for expression of WNT3A at single-cell level.
Insufficient scRNA-seq data for expression of WNT3A at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
lung | 99% | 544.52 | 574 / 578 | 44% | 3.53 | 505 / 1155 |
prostate | 87% | 202.90 | 214 / 245 | 54% | 1.61 | 272 / 502 |
ureter | 0% | 0 | 0 / 0 | 100% | 3.07 | 1 / 1 |
tonsil | 0% | 0 | 0 / 0 | 91% | 6.89 | 41 / 45 |
esophagus | 38% | 50.22 | 551 / 1445 | 46% | 4.77 | 84 / 183 |
skin | 72% | 168.25 | 1298 / 1809 | 2% | 0.04 | 8 / 472 |
uterus | 6% | 7.67 | 11 / 170 | 45% | 2.91 | 208 / 459 |
kidney | 29% | 12.06 | 26 / 89 | 2% | 0.04 | 22 / 901 |
ovary | 1% | 0.36 | 1 / 180 | 18% | 0.66 | 78 / 430 |
bladder | 5% | 1.62 | 1 / 21 | 12% | 0.76 | 62 / 504 |
breast | 5% | 2.00 | 24 / 459 | 6% | 0.29 | 72 / 1118 |
liver | 0% | 0 | 0 / 226 | 9% | 1.82 | 35 / 406 |
thymus | 1% | 0.18 | 4 / 653 | 3% | 0.18 | 18 / 605 |
pancreas | 0% | 0 | 0 / 328 | 3% | 0.12 | 5 / 178 |
peripheral blood | 3% | 2.77 | 26 / 929 | 0% | 0 | 0 / 0 |
intestine | 1% | 0.22 | 5 / 966 | 2% | 0.13 | 11 / 527 |
stomach | 0% | 0.08 | 1 / 359 | 1% | 0.06 | 4 / 286 |
adrenal gland | 0% | 0 | 0 / 258 | 1% | 0.10 | 3 / 230 |
brain | 0% | 0.15 | 12 / 2642 | 1% | 0.03 | 4 / 705 |
muscle | 1% | 0.23 | 6 / 803 | 0% | 0 | 0 / 0 |
adipose | 0% | 0.23 | 4 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 0% | 0.23 | 4 / 1335 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
heart | 0% | 0 | 0 / 861 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spleen | 0% | 0 | 0 / 241 | 0% | 0 | 0 / 0 |
GO_0036465 | Biological process | synaptic vesicle recycling |
GO_0006366 | Biological process | transcription by RNA polymerase II |
GO_0008283 | Biological process | cell population proliferation |
GO_0048103 | Biological process | somatic stem cell division |
GO_0048343 | Biological process | paraxial mesodermal cell fate commitment |
GO_0070527 | Biological process | platelet aggregation |
GO_0001947 | Biological process | heart looping |
GO_0060923 | Biological process | cardiac muscle cell fate commitment |
GO_2000179 | Biological process | positive regulation of neural precursor cell proliferation |
GO_0036342 | Biological process | post-anal tail morphogenesis |
GO_0099054 | Biological process | presynapse assembly |
GO_1905539 | Biological process | regulation of postsynapse to nucleus signaling pathway |
GO_0071300 | Biological process | cellular response to retinoic acid |
GO_0030879 | Biological process | mammary gland development |
GO_0090676 | Biological process | calcium ion transmembrane transport via low voltage-gated calcium channel |
GO_0090245 | Biological process | axis elongation involved in somitogenesis |
GO_0021846 | Biological process | cell proliferation in forebrain |
GO_0001701 | Biological process | in utero embryonic development |
GO_0001649 | Biological process | osteoblast differentiation |
GO_0010628 | Biological process | positive regulation of gene expression |
GO_0045599 | Biological process | negative regulation of fat cell differentiation |
GO_0050807 | Biological process | regulation of synapse organization |
GO_0030182 | Biological process | neuron differentiation |
GO_0045165 | Biological process | cell fate commitment |
GO_0042472 | Biological process | inner ear morphogenesis |
GO_0070507 | Biological process | regulation of microtubule cytoskeleton organization |
GO_0035567 | Biological process | non-canonical Wnt signaling pathway |
GO_0001819 | Biological process | positive regulation of cytokine production |
GO_0048843 | Biological process | negative regulation of axon extension involved in axon guidance |
GO_2000347 | Biological process | positive regulation of hepatocyte proliferation |
GO_0021766 | Biological process | hippocampus development |
GO_0021527 | Biological process | spinal cord association neuron differentiation |
GO_0030097 | Biological process | hemopoiesis |
GO_0090263 | Biological process | positive regulation of canonical Wnt signaling pathway |
GO_0010387 | Biological process | COP9 signalosome assembly |
GO_0033138 | Biological process | positive regulation of peptidyl-serine phosphorylation |
GO_0061184 | Biological process | positive regulation of dermatome development |
GO_0001934 | Biological process | positive regulation of protein phosphorylation |
GO_0048643 | Biological process | positive regulation of skeletal muscle tissue development |
GO_1904339 | Biological process | negative regulation of dopaminergic neuron differentiation |
GO_0010977 | Biological process | negative regulation of neuron projection development |
GO_0045893 | Biological process | positive regulation of DNA-templated transcription |
GO_0033278 | Biological process | cell proliferation in midbrain |
GO_0030890 | Biological process | positive regulation of B cell proliferation |
GO_0045445 | Biological process | myoblast differentiation |
GO_2000049 | Biological process | positive regulation of cell-cell adhesion mediated by cadherin |
GO_0008284 | Biological process | positive regulation of cell population proliferation |
GO_0042100 | Biological process | B cell proliferation |
GO_0035914 | Biological process | skeletal muscle cell differentiation |
GO_0021874 | Biological process | Wnt signaling pathway involved in forebrain neuroblast division |
GO_0045444 | Biological process | fat cell differentiation |
GO_0045944 | Biological process | positive regulation of transcription by RNA polymerase II |
GO_0048697 | Biological process | positive regulation of collateral sprouting in absence of injury |
GO_0050804 | Biological process | modulation of chemical synaptic transmission |
GO_1905606 | Biological process | regulation of presynapse assembly |
GO_1904948 | Biological process | midbrain dopaminergic neuron differentiation |
GO_0007507 | Biological process | heart development |
GO_0048337 | Biological process | positive regulation of mesodermal cell fate specification |
GO_2000727 | Biological process | positive regulation of cardiac muscle cell differentiation |
GO_0030198 | Biological process | extracellular matrix organization |
GO_0062009 | Biological process | secondary palate development |
GO_0021904 | Biological process | dorsal/ventral neural tube patterning |
GO_0002092 | Biological process | positive regulation of receptor internalization |
GO_0060070 | Biological process | canonical Wnt signaling pathway |
GO_1903078 | Biological process | positive regulation of protein localization to plasma membrane |
GO_0008104 | Biological process | protein localization |
GO_0050768 | Biological process | negative regulation of neurogenesis |
GO_0007411 | Biological process | axon guidance |
GO_0098978 | Cellular component | glutamatergic synapse |
GO_0098793 | Cellular component | presynapse |
GO_0009986 | Cellular component | cell surface |
GO_0005788 | Cellular component | endoplasmic reticulum lumen |
GO_0005576 | Cellular component | extracellular region |
GO_0031901 | Cellular component | early endosome membrane |
GO_0070062 | Cellular component | extracellular exosome |
GO_0005615 | Cellular component | extracellular space |
GO_1990851 | Cellular component | Wnt-Frizzled-LRP5/6 complex |
GO_0005886 | Cellular component | plasma membrane |
GO_0030666 | Cellular component | endocytic vesicle membrane |
GO_0005796 | Cellular component | Golgi lumen |
GO_0048018 | Molecular function | receptor ligand activity |
GO_0042802 | Molecular function | identical protein binding |
GO_0005102 | Molecular function | signaling receptor binding |
GO_0005125 | Molecular function | cytokine activity |
GO_0039706 | Molecular function | co-receptor binding |
GO_0019904 | Molecular function | protein domain specific binding |
GO_0005515 | Molecular function | protein binding |
GO_0005109 | Molecular function | frizzled binding |
GO_0003713 | Molecular function | transcription coactivator activity |
Gene name | WNT3A |
Protein name | Protein Wnt-3a |
Synonyms | |
Description | FUNCTION: Ligand for members of the frizzled family of seven transmembrane receptors (Probable). Functions in the canonical Wnt signaling pathway that results in activation of transcription factors of the TCF/LEF family . Required for normal embryonic mesoderm development and formation of caudal somites. Required for normal morphogenesis of the developing neural tube (By similarity). Mediates self-renewal of the stem cells at the bottom on intestinal crypts (in vitro) . . |
Accessions | P56704 ENST00000284523.2 [P56704-1] |