Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | SHH-CDON+PTCH1 | SHH_HUMAN - | Ligand-Receptor | Signaling by Sonic hedgehog |
| 2 | SHH-CDON+PTCH2 | SHH_HUMAN - | Ligand-Receptor | Signaling by Sonic hedgehog |
| Name | positive regulation of skeletal muscle tissue development |
| ID | GO_0048643 |
| collection_id | Biological process |
| Exact synonym | up regulation of skeletal muscle development, up-regulation of skeletal muscle development, upregulation of skeletal muscle development |
| Description | Any process that activates, maintains or increases the rate of skeletal muscle tissue development. |
| External URL | |
| Genes |