Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | BDNF-NTRK2 | BDNF_HUMAN - NTRK2_HUMAN | Ligand-Receptor | Signaling by Brain-derived neurotrophic factor |
2 | NTF3-NTRK2 | NTF3_HUMAN - NTRK2_HUMAN | Ligand-Receptor | Signaling by Neurotrophin |
3 | NTF3-NTRK3 | NTF3_HUMAN - NTRK3_HUMAN | Ligand-Receptor | Signaling by Neurotrophin |
4 | NTF4-NTRK2 | NTF4_HUMAN - NTRK2_HUMAN | Ligand-Receptor | Signaling by Neurotrophin |
5 | WNT3A-SFRP2 | WNT3A_HUMAN - SFRP2_HUMAN | Ligand-Ligand | Signaling by WNT inhibition |
6 | WNT5A-SFRP2 | WNT5A_HUMAN - SFRP2_HUMAN | Ligand-Ligand | Signaling by WNT inhibition |
Name | positive regulation of peptidyl-serine phosphorylation |
ID | GO_0033138 |
collection_id | Biological process |
Description | Any process that activates or increases the frequency, rate or extent of the phosphorylation of peptidyl-serine. |
External URL | |
Genes | LATS1TENM1SMYD3PTGS2FNIP2LIFTNKS1BP1AKT1IRGMCD44CNOT9HDAC6SNCAEIF4G1BAG4OPRD1TFRCOSMAKAP9PINK1AXIN1APPBCL2MIFNOS1STK4TBK1BCAR3SPRY2TRIM6TNFPARK7STOX1IP6K2BDNFPFN2MAD2L2IL6GSK3AWNT5ABRAFUCNEGFRRIPK2PDCD10RAF1TXNCAV1ARAFCREBL2NTF4SH2D3CIL11SH2D3AMAPKAP1GCGNRXN1PRKD1NTRK3RPTORNGFDOCK7NTF3AVPFNIP1ANGPT1PAK1WNT3ANTRK2SFRP2 |