Name | Number of supported studies | Average coverage | |
---|---|---|---|
endothelial cell | 5 studies | 20% ± 6% | |
epithelial cell | 4 studies | 32% ± 13% | |
classical monocyte | 3 studies | 26% ± 7% | |
neuron | 3 studies | 22% ± 6% | |
fibroblast | 3 studies | 21% ± 3% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
esophagus | 100% | 4363.49 | 1445 / 1445 | 100% | 35.68 | 183 / 183 |
intestine | 100% | 4274.23 | 966 / 966 | 100% | 27.25 | 527 / 527 |
ovary | 100% | 3944.04 | 180 / 180 | 100% | 40.71 | 430 / 430 |
thymus | 100% | 3871.01 | 653 / 653 | 100% | 23.45 | 605 / 605 |
uterus | 100% | 4434.99 | 170 / 170 | 100% | 29.43 | 459 / 459 |
brain | 100% | 6632.50 | 2641 / 2642 | 100% | 27.58 | 705 / 705 |
skin | 100% | 4511.25 | 1808 / 1809 | 100% | 27.85 | 471 / 472 |
stomach | 100% | 3231.62 | 359 / 359 | 100% | 30.75 | 285 / 286 |
prostate | 100% | 4165.90 | 245 / 245 | 100% | 28.47 | 500 / 502 |
kidney | 100% | 3900.42 | 89 / 89 | 99% | 19.55 | 894 / 901 |
bladder | 100% | 4295.76 | 21 / 21 | 99% | 29.51 | 500 / 504 |
breast | 100% | 3607.36 | 459 / 459 | 99% | 28.51 | 1109 / 1118 |
adrenal gland | 100% | 4738.92 | 258 / 258 | 99% | 23.80 | 228 / 230 |
liver | 100% | 1900.58 | 225 / 226 | 100% | 15.39 | 404 / 406 |
lung | 100% | 3793.07 | 577 / 578 | 99% | 25.40 | 1145 / 1155 |
pancreas | 100% | 1978.43 | 327 / 328 | 99% | 24.51 | 176 / 178 |
adipose | 100% | 3524.49 | 1204 / 1204 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 24.49 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 22.75 | 29 / 29 |
muscle | 100% | 5013.02 | 803 / 803 | 0% | 0 | 0 / 0 |
peripheral blood | 100% | 5257.38 | 929 / 929 | 0% | 0 | 0 / 0 |
spleen | 100% | 3865.32 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 24.38 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 29.05 | 1 / 1 |
blood vessel | 100% | 4258.86 | 1334 / 1335 | 0% | 0 | 0 / 0 |
heart | 99% | 2966.84 | 849 / 861 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0097191 | Biological process | extrinsic apoptotic signaling pathway |
GO_1901524 | Biological process | regulation of mitophagy |
GO_1904227 | Biological process | negative regulation of glycogen synthase activity, transferring glucose-1-phosphate |
GO_0010905 | Biological process | negative regulation of UDP-glucose catabolic process |
GO_1901030 | Biological process | positive regulation of mitochondrial outer membrane permeabilization involved in apoptotic signaling pathway |
GO_0036016 | Biological process | cellular response to interleukin-3 |
GO_0032869 | Biological process | cellular response to insulin stimulus |
GO_2000077 | Biological process | negative regulation of type B pancreatic cell development |
GO_0071879 | Biological process | positive regulation of adenylate cyclase-activating adrenergic receptor signaling pathway |
GO_0141068 | Biological process | autosome genomic imprinting |
GO_0005977 | Biological process | glycogen metabolic process |
GO_0060079 | Biological process | excitatory postsynaptic potential |
GO_0032436 | Biological process | positive regulation of proteasomal ubiquitin-dependent protein catabolic process |
GO_0033138 | Biological process | positive regulation of peptidyl-serine phosphorylation |
GO_0010628 | Biological process | positive regulation of gene expression |
GO_0018107 | Biological process | peptidyl-threonine phosphorylation |
GO_0032007 | Biological process | negative regulation of TOR signaling |
GO_0003214 | Biological process | cardiac left ventricle morphogenesis |
GO_0046627 | Biological process | negative regulation of insulin receptor signaling pathway |
GO_0090090 | Biological process | negative regulation of canonical Wnt signaling pathway |
GO_2000466 | Biological process | negative regulation of glycogen (starch) synthase activity |
GO_0061052 | Biological process | negative regulation of cell growth involved in cardiac muscle cell development |
GO_0045732 | Biological process | positive regulation of protein catabolic process |
GO_0003073 | Biological process | regulation of systemic arterial blood pressure |
GO_0008286 | Biological process | insulin receptor signaling pathway |
GO_1902004 | Biological process | positive regulation of amyloid-beta formation |
GO_0030154 | Biological process | cell differentiation |
GO_0010508 | Biological process | positive regulation of autophagy |
GO_0097192 | Biological process | extrinsic apoptotic signaling pathway in absence of ligand |
GO_0019082 | Biological process | viral protein processing |
GO_2000467 | Biological process | positive regulation of glycogen (starch) synthase activity |
GO_0010975 | Biological process | regulation of neuron projection development |
GO_0045823 | Biological process | positive regulation of heart contraction |
GO_0031398 | Biological process | positive regulation of protein ubiquitination |
GO_0071385 | Biological process | cellular response to glucocorticoid stimulus |
GO_0070507 | Biological process | regulation of microtubule cytoskeleton organization |
GO_1903955 | Biological process | positive regulation of protein targeting to mitochondrion |
GO_0016055 | Biological process | Wnt signaling pathway |
GO_0006468 | Biological process | protein phosphorylation |
GO_0007399 | Biological process | nervous system development |
GO_0010800 | Biological process | positive regulation of peptidyl-threonine phosphorylation |
GO_0045719 | Biological process | negative regulation of glycogen biosynthetic process |
GO_0007212 | Biological process | G protein-coupled dopamine receptor signaling pathway |
GO_0106071 | Biological process | positive regulation of adenylate cyclase-activating G protein-coupled receptor signaling pathway |
GO_0016477 | Biological process | cell migration |
GO_0043161 | Biological process | proteasome-mediated ubiquitin-dependent protein catabolic process |
GO_0046325 | Biological process | negative regulation of glucose import |
GO_0045944 | Biological process | positive regulation of transcription by RNA polymerase II |
GO_0071285 | Biological process | cellular response to lithium ion |
GO_0005739 | Cellular component | mitochondrion |
GO_0098794 | Cellular component | postsynapse |
GO_0043025 | Cellular component | neuronal cell body |
GO_0030877 | Cellular component | beta-catenin destruction complex |
GO_1990635 | Cellular component | proximal dendrite |
GO_0005829 | Cellular component | cytosol |
GO_0005737 | Cellular component | cytoplasm |
GO_0097440 | Cellular component | apical dendrite |
GO_0030424 | Cellular component | axon |
GO_0005634 | Cellular component | nucleus |
GO_0106310 | Molecular function | protein serine kinase activity |
GO_0004674 | Molecular function | protein serine/threonine kinase activity |
GO_0005102 | Molecular function | signaling receptor binding |
GO_0050321 | Molecular function | tau-protein kinase activity |
GO_0034236 | Molecular function | protein kinase A catalytic subunit binding |
GO_0005524 | Molecular function | ATP binding |
GO_0048156 | Molecular function | tau protein binding |
GO_0005515 | Molecular function | protein binding |
Gene name | GSK3A |
Protein name | [tau protein] kinase (EC 2.7.11.26) Glycogen synthase kinase 3 alpha Glycogen synthase kinase-3 alpha (GSK-3 alpha) (EC 2.7.11.26) (Serine/threonine-protein kinase GSK3A) (EC 2.7.11.1) |
Synonyms | |
Description | FUNCTION: Constitutively active protein kinase that acts as a negative regulator in the hormonal control of glucose homeostasis, Wnt signaling and regulation of transcription factors and microtubules, by phosphorylating and inactivating glycogen synthase (GYS1 or GYS2), CTNNB1/beta-catenin, APC and AXIN1 . Requires primed phosphorylation of the majority of its substrates . Contributes to insulin regulation of glycogen synthesis by phosphorylating and inhibiting GYS1 activity and hence glycogen synthesis . Regulates glycogen metabolism in liver, but not in muscle (By similarity). May also mediate the development of insulin resistance by regulating activation of transcription factors . In Wnt signaling, regulates the level and transcriptional activity of nuclear CTNNB1/beta-catenin . Facilitates amyloid precursor protein (APP) processing and the generation of APP-derived amyloid plaques found in Alzheimer disease . May be involved in the regulation of replication in pancreatic beta-cells (By similarity). Is necessary for the establishment of neuronal polarity and axon outgrowth (By similarity). Through phosphorylation of the anti-apoptotic protein MCL1, may control cell apoptosis in response to growth factors deprivation (By similarity). Acts as a regulator of autophagy by mediating phosphorylation of KAT5/TIP60 under starvation conditions which activates KAT5/TIP60 acetyltransferase activity and promotes acetylation of key autophagy regulators, such as ULK1 and RUBCNL/Pacer . Negatively regulates extrinsic apoptotic signaling pathway via death domain receptors. Promotes the formation of an anti-apoptotic complex, made of DDX3X, BRIC2 and GSK3B, at death receptors, including TNFRSF10B. The anti-apoptotic function is most effective with weak apoptotic signals and can be overcome by stronger stimulation (By similarity). Phosphorylates mTORC2 complex component RICTOR at 'Thr-1695' which facilitates FBXW7-mediated ubiquitination and subsequent degradation of RICTOR . . |
Accessions | ENST00000676537.1 ENST00000678324.1 A0A7I2YQ76 ENST00000678276.1 A8MT37 ENST00000398249.8 A0A7I2V2H8 A0A7I2V5B3 ENST00000222330.8 A0A7I2V2P9 ENST00000679145.1 ENST00000677575.1 ENST00000678427.1 ENST00000677469.1 A0A7I2V2Q4 A0A7I2V3W5 ENST00000677424.1 A0A7I2V2P0 A0A7I2V345 A0A7I2V4Z1 A0A7I2V5D7 ENST00000677751.1 ENST00000678936.1 ENST00000453535.1 A0A7I2YQJ1 ENST00000676724.1 ENST00000678672.1 A0A7I2YQU7 A0A7I2V341 A0A7I2V627 A0A7I2V485 A0A7I2YQV9 A0A7I2V5S8 A0A7I2V418 A0A7I2V2P8 ENST00000679257.1 ENST00000678751.1 A0A7I2V5P6 ENST00000676845.1 ENST00000677735.1 ENST00000678692.1 ENST00000677449.1 ENST00000676676.1 A0A7I2V2J2 A0A7I2V3H9 A0A7I2YQA1 A0A7I2YQA9 A0A7I2V4Q6 ENST00000678524.1 ENST00000678354.1 ENST00000678258.1 ENST00000679338.1 ENST00000677025.1 ENST00000678040.1 A0A7I2V4D4 P49840 A0A7I2V3M8 A0A7I2V442 A0A7I2V553 ENST00000676517.1 A0A7I2V511 ENST00000677371.1 ENST00000676790.1 ENST00000678008.1 ENST00000676603.1 ENST00000679279.1 ENST00000678491.1 A0A7I2V379 A0A7I2V5Q2 A0A7I2YQM8 A0A7I2V4Y3 ENST00000679108.1 ENST00000677702.1 |