Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 7 studies | ||
| Group 2 | 8 studies | ||
| Group 3 | 7 studies |
| Name | positive regulation of mitochondrial outer membrane permeabilization involved in apoptotic signaling pathway |
| ID | GO_1901030 |
| collection_id | Biological process |
| Exact synonym | positive regulation of MOMP, up regulation of MOMP, up regulation of mitochondrial outer membrane permeabilization, up-regulation of MOMP, up-regulation of mitochondrial outer membrane permeabilization, upregulation of MOMP, upregulation of mitochondrial outer membrane permeabilization |
| Description | Any process that activates or increases the frequency, rate or extent of mitochondrial outer membrane permeabilization involved in apoptotic signaling pathway. |
| Comment | Caspase 8 may be annotated to this term when it is shown to stimulate MOMP by cleaving the BH3-only protein BID. |
| External URL | |
| Genes |