Name | positive regulation of protein targeting to mitochondrion |
ID | GO_1903955 |
collection_id | Biological process |
Exact synonym | positive regulation of protein import into mitochondrion, positive regulation of protein targeting to mitochondria, positive regulation of protein-mitochondrial targeting, up regulation of protein import into mitochondrion, up regulation of protein targeting to mitochondria, up regulation of protein targeting to mitochondrion, up regulation of protein-mitochondrial targeting, up-regulation of protein import into mitochondrion, up-regulation of protein targeting to mitochondria, up-regulation of protein targeting to mitochondrion, up-regulation of protein-mitochondrial targeting, upregulation of protein import into mitochondrion, upregulation of protein targeting to mitochondria, upregulation of protein targeting to mitochondrion, upregulation of protein-mitochondrial targeting |
Description | Any process that activates or increases the frequency, rate or extent of protein targeting to mitochondrion. |
Related synonym | activation of mitochondrial protein import, activation of mitochondrial translocation, positive regulation of mitochondrial protein import, positive regulation of mitochondrial translocation, up regulation of mitochondrial protein import, up regulation of mitochondrial translocation, up-regulation of mitochondrial protein import, up-regulation of mitochondrial translocation, upregulation of mitochondrial protein import, upregulation of mitochondrial translocation |
Comment | An example of this is PINK1 in human (UniProt symbol Q9BXM7) in PMID:24270810 inferred from mutant phenotype. |
External URL | |
Genes |