Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | EFNA1-EPHA4 | EFNA1_HUMAN - EPHA4_HUMAN | Ligand-Receptor | Signaling by Ephrin |
2 | IFNG-IFNGR1+IFNGR2 | IFNG_HUMAN - | Ligand-Receptor | Signaling by Interferon |
Name | positive regulation of amyloid-beta formation |
ID | GO_1902004 |
collection_id | Biological process |
Exact synonym | positive regulation of beta-amyloid formation, up regulation of beta-amyloid formation, up-regulation of beta-amyloid formation, upregulation of beta-amyloid formation |
Description | Any process that activates or increases the frequency, rate or extent of amyloid-beta formation. |
External URL | |
Genes |