Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | IGF2-IGF1R | IGF2_HUMAN - IGF1R_HUMAN | Ligand-Receptor | Signaling by Insulin-like growth factor |
| 2 | INS-INSR | INS_HUMAN - INSR_HUMAN | Ligand-Receptor | Signaling by Insulin-like precursor |
| Name | insulin receptor signaling pathway |
| ID | GO_0008286 |
| collection_id | Biological process |
| Exact synonym | insulin receptor signalling pathway |
| Description | The series of molecular signals generated as a consequence of the insulin receptor binding to insulin. |
| External URL | |
| Genes | PTPN1EIF4EBP2RARRES2GAB1FOXO4AKT1SLC2A8IGFBP1SLC39A14INSRAPCGRB7GSK3BAP3S1GRB14FOXO1IGF2PIK3R3PIK3C2APHIPBCAR3IRS2PDPK1INSGRB2PDK2PIK3R2FOXC2GRB10IRS1SMARCC1MAPK3BCAR1C2CD5GPLD1APPL1BAIAP2IDEPIK3R1CAV2GSK3ARHOQSHC1COL6A1DNAI1SH2B2RAF1AKT2GPR21IRS4NAMPTPTPRAIGF1RMAPK1PTPN2NDEL1FERHRASINSRRZNF106MTCL2SORBS1NCOA5SOS1CSRP3SREBF1PIK3CAPDK4STXBP4SOS2 |