Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | NLGN3-PTPRD | NLGN3_HUMAN - PTPRD_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
2 | RELN-LRP8 | RELN_HUMAN - LRP8_HUMAN | Ligand-Receptor | Signaling by Reelin |
Name | modulation of chemical synaptic transmission |
ID | GO_0050804 |
collection_id | Biological process |
Exact synonym | regulation of chemical synaptic transmission, regulation of synaptic transmission |
Description | Any process that modulates the frequency or amplitude of synaptic transmission, the process of communication from a neuron to a target (neuron, muscle, or secretory cell) across a synapse. Amplitude, in this case, refers to the change in postsynaptic membrane potential due to a single instance of synaptic transmission. |
External URL | |
Genes | PACSIN2CDH11SLC4A8GABRR1PLCG1PPP3CAFYNPXKPTPRDGRIA2CDKL5PTPRSNLGN2RELNSLC7A11PTPRANGFGRIA1GRIK4PCDH8BSNGRIK2GRIN3BLRRC4CBTBD9DNM1IQSEC2NTNG2CAMKVMAPK3LRP8BCRNLGN3NTF4NLGN1GRIA4PRKAR2BARHGAP44EIF4EBP2DGKEPAFAH1B1CX3CR1GRIA3LRRC4RTN4RPS6KB1GRIK3CHMP2BBDNFNLGN4XCACNA1BPPP1R9ALRFN2PFN1EPHB1GRID2SLC6A6GRIK1VPS35ARCCBLN2WNT3AABRGRIK5JAK2EPHA7TUBB2BCACNA1ANRG3NTNG1AKAP12MAPK9NLGN4YGRIN3ADLGAP3NTF3GRID1AKAP7 |